
| Overall record: | 40-22-7 |
| Home record: | 19-14-2 |
| Away record: | 21-8-5 |
The Colorado Avalanche had a strong 2003-2004 regular season, finishing with a record of 40-22-7 and clinching the Northwest Division title. Led by stars such as Peter Forsberg, Joe Sakic, and Milan Hejduk, the Avalanche finished with the third-best record in the Western Conference and earned a playoff berth.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CHI | @ | COL | Fri, Oct 10th, 2003 | L0-5 | |
STL | @ | COL | Sun, Oct 12th, 2003 | W2-1 | |
COL | @ | MIN | Thu, Oct 16th, 2003 | W5-2 | |
COL | @ | EDM | Sat, Oct 18th, 2003 | L3-6 | |
BOS | @ | COL | Tue, Oct 21st, 2003 | W4-1 | |
EDM | @ | COL | Thu, Oct 23rd, 2003 | L1-6 | |
COL | @ | NSH | Sat, Oct 25th, 2003 | W5-3 | |
BUF | @ | COL | Sun, Oct 26th, 2003 | W3-1 | |
CGY | @ | COL | Tue, Oct 28th, 2003 | L2-4 | |
COL | @ | NJ | Sat, Nov 1st, 2003 | L3-4 | |
COL | @ | NYR | Sun, Nov 2nd, 2003 | W3-2 | |
MIN | @ | COL | Tue, Nov 4th, 2003 | T4-4 | |
PHX | @ | COL | Thu, Nov 6th, 2003 | L1-2 | |
COL | @ | CHI | Sun, Nov 9th, 2003 | W4-3 | |
COL | @ | SJ | Tue, Nov 11th, 2003 | W4-3 | |
COL | @ | PHX | Thu, Nov 13th, 2003 | L2-3 | |
DAL | @ | COL | Sat, Nov 15th, 2003 | L0-3 | |
ANA | @ | COL | Tue, Nov 18th, 2003 | L1-2 | |
NYR | @ | COL | Thu, Nov 20th, 2003 | L3-4 | |
LA | @ | COL | Sat, Nov 22nd, 2003 | W2-0 | |
NSH | @ | COL | Mon, Nov 24th, 2003 | W3-2 | |
COL | @ | CGY | Thu, Nov 27th, 2003 | W6-5 | |
COL | @ | EDM | Fri, Nov 28th, 2003 | W4-1 | |
NJ | @ | COL | Sun, Nov 30th, 2003 | T1-1 | |
COL | @ | SJ | Thu, Dec 4th, 2003 | T2-2 | |
CBJ | @ | COL | Sat, Dec 6th, 2003 | L1-5 | |
WSH | @ | COL | Mon, Dec 8th, 2003 | L1-4 | |
COL | @ | VAN | Thu, Dec 11th, 2003 | T1-1 | |
COL | @ | CGY | Sat, Dec 13th, 2003 | T1-1 | |
MIN | @ | COL | Wed, Dec 17th, 2003 | W3-2 | |
COL | @ | ANA | Fri, Dec 19th, 2003 | L0-1 | |
COL | @ | LA | Sat, Dec 20th, 2003 | T3-3 | |
COL | @ | STL | Fri, Dec 26th, 2003 | T3-3 | |
PHI | @ | COL | Sat, Dec 27th, 2003 | L2-3 | |
VAN | @ | COL | Mon, Dec 29th, 2003 | W3-2 | |
COL | @ | CGY | Wed, Dec 31st, 2003 | W2-1 | |
COL | @ | VAN | Fri, Jan 2nd, 2004 | W4-2 | |
MIN | @ | COL | Sun, Jan 4th, 2004 | L1-3 | |
CBJ | @ | COL | Tue, Jan 6th, 2004 | L0-6 | |
COL | @ | NSH | Thu, Jan 8th, 2004 | L3-4 | |
COL | @ | DAL | Sat, Jan 10th, 2004 | W4-2 | |
COL | @ | CHI | Sun, Jan 11th, 2004 | W5-4 | |
ANA | @ | COL | Tue, Jan 13th, 2004 | L1-3 | |
DAL | @ | COL | Thu, Jan 15th, 2004 | L1-4 | |
SJ | @ | COL | Sat, Jan 17th, 2004 | W2-1 | |
COL | @ | TB | Mon, Jan 19th, 2004 | W5-4 | |
COL | @ | FLA | Wed, Jan 21st, 2004 | W6-5 | |
COL | @ | ATL | Thu, Jan 22nd, 2004 | T1-1 | |
COL | @ | PIT | Sat, Jan 24th, 2004 | W5-3 | |
EDM | @ | COL | Tue, Jan 27th, 2004 | L1-3 | |
COL | @ | LA | Thu, Jan 29th, 2004 | T3-3 | |
COL | @ | ANA | Fri, Jan 30th, 2004 | L3-4 | |
CAR | @ | COL | Tue, Feb 3rd, 2004 | L1-3 | |
DET | @ | COL | Thu, Feb 5th, 2004 | W3-2 | |
NYI | @ | COL | Tue, Feb 10th, 2004 | T1-1 | |
COL | @ | STL | Thu, Feb 12th, 2004 | W4-0 | |
COL | @ | DET | Sat, Feb 14th, 2004 | W5-2 | |
VAN | @ | COL | Mon, Feb 16th, 2004 | W1-0 | |
EDM | @ | COL | Wed, Feb 18th, 2004 | W5-1 | |
COL | @ | DAL | Fri, Feb 20th, 2004 | L1-5 | |
COL | @ | MIN | Sun, Feb 22nd, 2004 | W3-1 | |
CGY | @ | COL | Tue, Feb 24th, 2004 | W2-0 | |
STL | @ | COL | Thu, Feb 26th, 2004 | T2-2 | |
COL | @ | CBJ | Sat, Feb 28th, 2004 | L4-5 | |
TB | @ | COL | Mon, Mar 1st, 2004 | W3-0 | |
VAN | @ | COL | Wed, Mar 3rd, 2004 | T5-5 | |
SJ | @ | COL | Fri, Mar 5th, 2004 | L1-5 | |
CGY | @ | COL | Sun, Mar 7th, 2004 | W7-1 | |
COL | @ | VAN | Mon, Mar 8th, 2004 | W9-2 | |
COL | @ | EDM | Wed, Mar 10th, 2004 | W3-2 | |
COL | @ | PHX | Fri, Mar 12th, 2004 | W3-2 | |
PHX | @ | COL | Sun, Mar 14th, 2004 | L1-4 | |
COL | @ | MTL | Tue, Mar 16th, 2004 | L2-4 | |
COL | @ | OTT | Thu, Mar 18th, 2004 | L0-2 | |
COL | @ | TOR | Sat, Mar 20th, 2004 | L2-5 | |
CHI | @ | COL | Tue, Mar 23rd, 2004 | T2-2 | |
DET | @ | COL | Thu, Mar 25th, 2004 | W3-1 | |
COL | @ | DET | Sat, Mar 27th, 2004 | L0-2 | |
LA | @ | COL | Mon, Mar 29th, 2004 | L1-2 | |
COL | @ | MIN | Wed, Mar 31st, 2004 | L4-5 | |
COL | @ | CBJ | Fri, Apr 2nd, 2004 | W4-2 | |
NSH | @ | COL | Sun, Apr 4th, 2004 | W2-1 | |
DAL | @ | COL | Wed, Apr 7th, 2004 | L1-3 | |
DAL | @ | COL | Fri, Apr 9th, 2004 | L2-5 | |
COL | @ | DAL | Mon, Apr 12th, 2004 | L3-4 | |
COL | @ | DAL | Wed, Apr 14th, 2004 | W3-2 | |
DAL | @ | COL | Sat, Apr 17th, 2004 | L1-5 | |
COL | @ | SJ | Thu, Apr 22nd, 2004 | L2-5 | |
COL | @ | SJ | Sat, Apr 24th, 2004 | L1-4 | |
SJ | @ | COL | Mon, Apr 26th, 2004 | W1-0 | |
SJ | @ | COL | Wed, Apr 28th, 2004 | L0-1 | |
COL | @ | SJ | Sat, May 1st, 2004 | W2-1 | |
SJ | @ | COL | Tue, May 4th, 2004 | W3-1 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.