Detroit Red Wings Schedule, Scores & Stats

The Detroit Red Wings are 7-8-3 with 17 points in the 2026-2027 season, 8th in Atlantic.

Upcoming games

Recent results

Full Detroit Red Wings 2026-2027 schedule

Season-by-season record

Detroit Red Wings record by season
Season Games played Wins Losses Ties Overtime losses Points Finish
2026-2027 18 7 8 not applicable 3 17 8th in Atlantic
2025-2026 82 41 31 not applicable 10 92 6th in Atlantic
2024-2025 82 39 35 not applicable 8 86 6th in Atlantic
2023-2024 82 41 32 not applicable 9 91 5th in Atlantic
2022-2023 82 35 37 not applicable 10 80 7th in Atlantic
2021-2022 82 32 40 not applicable 10 74 6th in Atlantic
2020-2021 56 19 27 not applicable 10 48 7th in Discover Central
2019-2020 71 17 49 not applicable 5 39 8th in Atlantic
2018-2019 82 32 40 not applicable 10 74 7th in Atlantic
2017-2018 82 30 39 not applicable 13 73 5th in Atlantic
2016-2017 82 33 36 not applicable 13 79 7th in Atlantic
2015-2016 82 41 30 not applicable 11 93 3rd in Atlantic
2014-2015 82 43 25 not applicable 14 100 3rd in Atlantic
2013-2014 82 39 28 not applicable 15 93 4th in Atlantic
2012-2013 48 24 16 not applicable 8 56 3rd in Central
2011-2012 82 48 28 not applicable 6 102 3rd in Central
2010-2011 82 47 25 not applicable 10 104 1st in Central
2009-2010 82 44 24 not applicable 14 102 2nd in Central
2008-2009 82 51 21 not applicable 10 112 1st in Central
2007-2008 82 54 21 not applicable 7 115 1st in Central
2006-2007 82 50 19 not applicable 13 113 1st in Central
2005-2006 82 58 16 not applicable 8 124 1st in Central
2003-2004 82 48 21 11 2 109 1st in Central
2002-2003 82 48 20 10 4 110 1st in Central
2001-2002 82 51 17 10 4 116 1st in Central
2000-2001 82 49 20 9 4 111 1st in Central
1999-2000 82 48 22 10 2 108 2nd in Central
1998-1999 82 43 32 7 not applicable 93 1st in Central
1997-1998 82 44 23 15 not applicable 103 2nd in Central
1996-1997 82 38 26 18 not applicable 94 2nd in Central
1995-1996 82 62 13 7 not applicable 131 1st in Central
1994-1995 48 33 11 4 not applicable 70 1st in Central
1993-1994 84 46 30 8 not applicable 100 1st in Central
1992-1993 84 47 28 9 not applicable 103 2nd in Norris
1991-1992 80 43 25 12 not applicable 98 1st in Norris
1990-1991 80 34 38 8 not applicable 76 3rd in Norris
1989-1990 80 28 38 14 not applicable 70 5th in Norris
1988-1989 80 34 34 12 not applicable 80 1st in Norris
1987-1988 80 41 28 11 not applicable 93 1st in Norris
1986-1987 80 34 36 10 not applicable 78 2nd in Norris
1985-1986 80 17 57 6 not applicable 40 5th in Norris
1984-1985 80 27 41 12 not applicable 66 3rd in Norris
1983-1984 80 31 42 7 not applicable 69 3rd in Norris
1982-1983 80 21 44 15 not applicable 57 5th in Norris
1981-1982 80 21 47 12 not applicable 54 6th in Norris
1980-1981 80 19 43 18 not applicable 56 5th in Norris
1979-1980 80 26 43 11 not applicable 63 5th in Norris
1978-1979 80 23 41 16 not applicable 62 5th in Norris
1977-1978 80 32 34 14 not applicable 78 2nd in Norris
1976-1977 80 16 55 9 not applicable 41 5th in Norris
1975-1976 80 26 44 10 not applicable 62 4th in Norris
1974-1975 80 23 45 12 not applicable 58 4th in Norris
1973-1974 78 29 39 10 not applicable 68 6th in East
1972-1973 78 37 29 12 not applicable 86 5th in East
1971-1972 78 33 35 10 not applicable 76 5th in East
1970-1971 78 22 45 11 not applicable 55 7th in East
1969-1970 76 40 21 15 not applicable 95 3rd in East
1968-1969 76 33 31 12 not applicable 78 5th in East
1967-1968 74 27 35 12 not applicable 66 6th in East
1966-1967 70 27 39 4 not applicable 58 5th overall
1965-1966 70 31 27 12 not applicable 74 4th overall
1964-1965 70 40 23 7 not applicable 87 1st overall
1963-1964 70 30 29 11 not applicable 71 4th overall
1962-1963 70 32 25 13 not applicable 77 4th overall
1961-1962 70 23 33 14 not applicable 60 5th overall
1960-1961 70 25 29 16 not applicable 66 4th overall
1959-1960 70 26 29 15 not applicable 67 4th overall
1958-1959 70 25 37 8 not applicable 58 6th overall
1957-1958 70 29 29 12 not applicable 70 3rd overall
1956-1957 70 38 20 12 not applicable 88 1st overall
1955-1956 70 30 24 16 not applicable 76 2nd overall
1954-1955 70 42 17 11 not applicable 95 1st overall
1953-1954 70 37 19 14 not applicable 88 1st overall
1952-1953 70 36 16 18 not applicable 90 1st overall
1951-1952 70 44 14 12 not applicable 100 1st overall
1950-1951 70 44 13 13 not applicable 101 1st overall
1949-1950 70 37 19 14 not applicable 88 1st overall
1948-1949 60 34 19 7 not applicable 75 1st overall
1947-1948 60 30 18 12 not applicable 72 2nd overall
1946-1947 60 22 27 11 not applicable 55 4th overall
1945-1946 50 20 20 10 not applicable 50 4th overall
1944-1945 50 31 14 5 not applicable 67 2nd overall
1943-1944 50 26 18 6 not applicable 58 2nd overall
1942-1943 50 25 14 11 not applicable 61 1st overall
1941-1942 48 19 25 4 not applicable 42 5th overall
1940-1941 48 21 16 11 not applicable 53 3rd overall
1939-1940 48 16 26 6 not applicable 38 5th overall
1938-1939 48 18 24 6 not applicable 42 5th overall
1937-1938 48 12 25 11 not applicable 35 4th in American
1936-1937 48 25 14 9 not applicable 59 1st in American
1935-1936 48 24 16 8 not applicable 56 1st in American
1934-1935 48 19 22 7 not applicable 45 4th in American
1933-1934 48 24 14 10 not applicable 58 1st in American
1932-1933 48 25 15 8 not applicable 58 2nd in American

Franchise history