2003-2004 NHL Season Schedule
The 2003-2004 regular season ran from Wednesday, October 8, 2003 to Sunday, April 4, 2004. 30 teams played 82 games each, and games could end in a tie. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2003 | 3 | 0 | 0 | 0 | 3 |
| October 2003 | 0 | 146 | 0 | 0 | 146 |
| November 2003 | 0 | 206 | 0 | 0 | 206 |
| December 2003 | 0 | 209 | 0 | 0 | 209 |
| January 2004 | 0 | 229 | 0 | 0 | 229 |
| February 2004 | 0 | 185 | 0 | 2 | 187 |
| March 2004 | 0 | 224 | 0 | 0 | 224 |
| April 2004 | 0 | 31 | 63 | 0 | 94 |
| May 2004 | 0 | 0 | 23 | 0 | 23 |
| June 2004 | 0 | 0 | 3 | 0 | 3 |
| August 2004 | 0 | 0 | 0 | 3 | 3 |
| September 2004 | 0 | 0 | 0 | 16 | 16 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 40 | 21 | 15 | 6 | 101 | 229 | 186 |
|
|
82 | 43 | 25 | 12 | 2 | 100 | 213 | 164 |
|
|
82 | 38 | 29 | 11 | 4 | 91 | 237 | 210 |
|
|
82 | 27 | 40 | 7 | 8 | 69 | 206 | 250 |
|
|
82 | 23 | 47 | 8 | 4 | 58 | 190 | 303 |
Northeast Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 41 | 19 | 15 | 7 | 104 | 209 | 188 |
|
|
82 | 45 | 24 | 10 | 3 | 103 | 242 | 204 |
|
|
82 | 43 | 23 | 10 | 6 | 102 | 262 | 189 |
|
|
82 | 41 | 30 | 7 | 4 | 93 | 208 | 192 |
|
|
82 | 37 | 34 | 7 | 4 | 85 | 220 | 221 |
Southeast Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 46 | 22 | 8 | 6 | 106 | 245 | 192 |
|
|
82 | 33 | 37 | 8 | 4 | 78 | 214 | 243 |
|
|
82 | 28 | 34 | 14 | 6 | 76 | 172 | 209 |
|
|
82 | 28 | 35 | 15 | 4 | 75 | 188 | 221 |
|
|
82 | 23 | 46 | 10 | 3 | 59 | 186 | 253 |
Central Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 21 | 11 | 2 | 109 | 255 | 189 |
|
|
82 | 39 | 30 | 11 | 2 | 91 | 191 | 198 |
|
|
82 | 38 | 29 | 11 | 4 | 91 | 216 | 217 |
|
|
82 | 25 | 45 | 8 | 4 | 62 | 177 | 238 |
|
|
82 | 20 | 43 | 11 | 8 | 59 | 188 | 259 |
Northwest Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 43 | 24 | 10 | 5 | 101 | 235 | 194 |
|
|
82 | 40 | 22 | 13 | 7 | 100 | 236 | 198 |
|
|
82 | 42 | 30 | 7 | 3 | 94 | 200 | 176 |
|
|
82 | 36 | 29 | 12 | 5 | 89 | 221 | 208 |
|
|
82 | 30 | 29 | 20 | 3 | 83 | 188 | 183 |
Pacific Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 43 | 21 | 12 | 6 | 104 | 219 | 183 |
|
|
82 | 41 | 26 | 13 | 2 | 97 | 194 | 175 |
|
|
82 | 28 | 29 | 16 | 9 | 81 | 205 | 217 |
|
|
82 | 29 | 35 | 10 | 8 | 76 | 184 | 213 |
|
|
82 | 22 | 36 | 18 | 6 | 68 | 188 | 245 |