
| Overall record: | 42-19-8 |
| Home record: | 21-9-3 |
| Away record: | 21-10-5 |
The Colorado Avalanche had a successful 2002-2003 season, finishing with a 42-19-8 record and securing the Northwest Division title. They managed to win over half of their games on the road, posting a 21-10-5 away record, while also maintaining a strong home-ice advantage with a 21-9-3 record.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
DAL | @ | COL | Wed, Oct 9th, 2002 | T1-1 | |
BOS | @ | COL | Mon, Oct 14th, 2002 | W2-1 | |
COL | @ | LA | Thu, Oct 17th, 2002 | W4-1 | |
COL | @ | SJ | Sat, Oct 19th, 2002 | W3-1 | |
COL | @ | ANA | Sun, Oct 20th, 2002 | L2-3 | |
EDM | @ | COL | Tue, Oct 22nd, 2002 | T3-3 | |
COL | @ | PHX | Thu, Oct 24th, 2002 | W3-2 | |
MIN | @ | COL | Sun, Oct 27th, 2002 | T3-3 | |
COL | @ | MIN | Tue, Oct 29th, 2002 | L2-3 | |
COL | @ | VAN | Thu, Oct 31st, 2002 | W5-1 | |
COL | @ | CGY | Sat, Nov 2nd, 2002 | T4-4 | |
VAN | @ | COL | Mon, Nov 4th, 2002 | W4-2 | |
OTT | @ | COL | Wed, Nov 6th, 2002 | W5-2 | |
ANA | @ | COL | Fri, Nov 8th, 2002 | W3-2 | |
NSH | @ | COL | Sun, Nov 10th, 2002 | W4-3 | |
CBJ | @ | COL | Tue, Nov 12th, 2002 | L4-5 | |
COL | @ | NSH | Thu, Nov 14th, 2002 | W3-1 | |
COL | @ | DAL | Fri, Nov 15th, 2002 | L2-4 | |
COL | @ | PHX | Sun, Nov 17th, 2002 | T4-4 | |
NSH | @ | COL | Thu, Nov 21st, 2002 | T1-1 | |
COL | @ | STL | Sat, Nov 23rd, 2002 | W3-1 | |
CHI | @ | COL | Mon, Nov 25th, 2002 | L0-1 | |
STL | @ | COL | Wed, Nov 27th, 2002 | T4-4 | |
COL | @ | MIN | Fri, Nov 29th, 2002 | T2-2 | |
COL | @ | EDM | Sat, Nov 30th, 2002 | L0-1 | |
CGY | @ | COL | Tue, Dec 3rd, 2002 | W2-1 | |
MTL | @ | COL | Fri, Dec 6th, 2002 | L6-7 | |
COL | @ | VAN | Wed, Dec 11th, 2002 | L1-3 | |
COL | @ | EDM | Fri, Dec 13th, 2002 | L3-4 | |
COL | @ | CGY | Sat, Dec 14th, 2002 | W3-1 | |
WSH | @ | COL | Mon, Dec 16th, 2002 | T2-2 | |
EDM | @ | COL | Thu, Dec 19th, 2002 | L1-2 | |
MIN | @ | COL | Sat, Dec 21st, 2002 | L2-4 | |
VAN | @ | COL | Mon, Dec 23rd, 2002 | L3-5 | |
COL | @ | STL | Thu, Dec 26th, 2002 | L2-3 | |
PHI | @ | COL | Fri, Dec 27th, 2002 | W2-1 | |
LA | @ | COL | Sun, Dec 29th, 2002 | L1-6 | |
COL | @ | NSH | Wed, Jan 1st, 2003 | W7-3 | |
FLA | @ | COL | Thu, Jan 2nd, 2003 | W4-1 | |
COL | @ | SJ | Sat, Jan 4th, 2003 | W6-1 | |
CGY | @ | COL | Tue, Jan 7th, 2003 | W4-2 | |
ANA | @ | COL | Thu, Jan 9th, 2003 | W5-3 | |
COL | @ | DAL | Sat, Jan 11th, 2003 | L3-6 | |
COL | @ | CAR | Sun, Jan 12th, 2003 | W3-2 | |
DET | @ | COL | Thu, Jan 16th, 2003 | W4-2 | |
DAL | @ | COL | Mon, Jan 20th, 2003 | T1-1 | |
CBJ | @ | COL | Thu, Jan 23rd, 2003 | L0-5 | |
COL | @ | TOR | Sat, Jan 25th, 2003 | W3-0 | |
COL | @ | CBJ | Tue, Jan 28th, 2003 | T2-2 | |
COL | @ | NYR | Thu, Jan 30th, 2003 | W4-3 | |
COL | @ | BOS | Tue, Feb 4th, 2003 | W3-2 | |
COL | @ | DET | Thu, Feb 6th, 2003 | W1-0 | |
DET | @ | COL | Sat, Feb 8th, 2003 | L3-5 | |
CGY | @ | COL | Sun, Feb 9th, 2003 | L2-4 | |
NJ | @ | COL | Tue, Feb 11th, 2003 | L1-3 | |
COL | @ | VAN | Thu, Feb 13th, 2003 | L1-2 | |
MIN | @ | COL | Sat, Feb 15th, 2003 | L2-3 | |
COL | @ | CHI | Mon, Feb 17th, 2003 | W5-4 | |
COL | @ | PIT | Thu, Feb 20th, 2003 | W5-2 | |
COL | @ | NYI | Fri, Feb 21st, 2003 | L1-4 | |
NYR | @ | COL | Sun, Feb 23rd, 2003 | L1-4 | |
EDM | @ | COL | Tue, Feb 25th, 2003 | L2-4 | |
ATL | @ | COL | Thu, Feb 27th, 2003 | W4-3 | |
PIT | @ | COL | Sat, Mar 1st, 2003 | L1-4 | |
COL | @ | CHI | Sun, Mar 2nd, 2003 | W3-2 | |
COL | @ | FLA | Wed, Mar 5th, 2003 | W3-1 | |
COL | @ | TB | Fri, Mar 7th, 2003 | L3-4 | |
COL | @ | PHI | Sat, Mar 8th, 2003 | W2-1 | |
PHX | @ | COL | Mon, Mar 10th, 2003 | T2-2 | |
COL | @ | CBJ | Thu, Mar 13th, 2003 | W5-1 | |
COL | @ | DET | Sat, Mar 15th, 2003 | L3-5 | |
COL | @ | WSH | Sun, Mar 16th, 2003 | L1-2 | |
SJ | @ | COL | Wed, Mar 19th, 2003 | T0-0 | |
SJ | @ | COL | Thu, Mar 20th, 2003 | L0-2 | |
CHI | @ | COL | Sat, Mar 22nd, 2003 | L1-8 | |
COL | @ | BUF | Mon, Mar 24th, 2003 | L3-4 | |
COL | @ | OTT | Tue, Mar 25th, 2003 | T2-2 | |
LA | @ | COL | Thu, Mar 27th, 2003 | L0-3 | |
PHX | @ | COL | Sat, Mar 29th, 2003 | L1-6 | |
SJ | @ | COL | Mon, Mar 31st, 2003 | L1-3 | |
COL | @ | LA | Wed, Apr 2nd, 2003 | L3-5 | |
COL | @ | ANA | Fri, Apr 4th, 2003 | W4-3 | |
STL | @ | COL | Sun, Apr 6th, 2003 | L2-5 | |
MIN | @ | COL | Thu, Apr 10th, 2003 | W4-2 | |
MIN | @ | COL | Sat, Apr 12th, 2003 | L2-3 | |
COL | @ | MIN | Mon, Apr 14th, 2003 | W3-0 | |
COL | @ | MIN | Wed, Apr 16th, 2003 | W3-1 | |
MIN | @ | COL | Sat, Apr 19th, 2003 | W3-2 | |
COL | @ | MIN | Mon, Apr 21st, 2003 | L2-3 | |
MIN | @ | COL | Tue, Apr 22nd, 2003 | W3-2 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.