New Jersey Devils Schedule, Scores & Stats

The New Jersey Devils are 13-6-0 with 26 points in the 2026-2027 season, 2nd in Metropolitan.

Upcoming games

Recent results

Full New Jersey Devils 2026-2027 schedule

Season-by-season record

New Jersey Devils record by season
Season Games played Wins Losses Ties Overtime losses Points Finish
2026-2027 19 13 6 not applicable 0 26 2nd in Metropolitan
2025-2026 82 42 37 not applicable 3 87 7th in Metropolitan
2024-2025 82 42 33 not applicable 7 91 3rd in Metropolitan
2023-2024 82 38 39 not applicable 5 81 7th in Metropolitan
2022-2023 82 52 22 not applicable 8 112 2nd in Metropolitan
2021-2022 82 27 46 not applicable 9 63 7th in Metropolitan
2020-2021 56 19 30 not applicable 7 45 7th in MassMutual East
2019-2020 69 28 29 not applicable 12 68 8th in Metropolitan
2018-2019 82 31 41 not applicable 10 72 8th in Metropolitan
2017-2018 82 44 29 not applicable 9 97 5th in Metropolitan
2016-2017 82 28 40 not applicable 14 70 8th in Metropolitan
2015-2016 82 38 36 not applicable 8 84 7th in Metropolitan
2014-2015 82 32 36 not applicable 14 78 7th in Metropolitan
2013-2014 82 35 29 not applicable 18 88 6th in Metropolitan
2012-2013 48 19 19 not applicable 10 48 5th in Atlantic
2011-2012 82 48 28 not applicable 6 102 4th in Atlantic
2010-2011 82 38 39 not applicable 5 81 4th in Atlantic
2009-2010 82 48 27 not applicable 7 103 1st in Atlantic
2008-2009 82 51 27 not applicable 4 106 1st in Atlantic
2007-2008 82 46 29 not applicable 7 99 2nd in Atlantic
2006-2007 82 49 24 not applicable 9 107 1st in Atlantic
2005-2006 82 46 27 not applicable 9 101 1st in Atlantic
2003-2004 82 43 25 12 2 100 2nd in Atlantic
2002-2003 82 46 20 10 6 108 1st in Atlantic
2001-2002 82 41 28 9 4 95 3rd in Atlantic
2000-2001 82 48 19 12 3 111 1st in Atlantic
1999-2000 82 45 24 8 5 103 2nd in Atlantic
1998-1999 82 47 24 11 not applicable 105 1st in Atlantic
1997-1998 82 48 23 11 not applicable 107 1st in Atlantic
1996-1997 82 45 23 14 not applicable 104 1st in Atlantic
1995-1996 82 37 33 12 not applicable 86 6th in Atlantic
1994-1995 48 22 18 8 not applicable 52 2nd in Atlantic
1993-1994 84 47 25 12 not applicable 106 2nd in Atlantic
1992-1993 84 40 37 7 not applicable 87 4th in Patrick
1991-1992 80 38 31 11 not applicable 87 4th in Patrick
1990-1991 80 32 33 15 not applicable 79 4th in Patrick
1989-1990 80 37 34 9 not applicable 83 2nd in Patrick
1988-1989 80 27 41 12 not applicable 66 5th in Patrick
1987-1988 80 38 36 6 not applicable 82 4th in Patrick
1986-1987 80 29 45 6 not applicable 64 6th in Patrick
1985-1986 80 28 49 3 not applicable 59 6th in Patrick
1984-1985 80 22 48 10 not applicable 54 5th in Patrick
1983-1984 80 17 56 7 not applicable 41 5th in Patrick
1982-1983 80 17 49 14 not applicable 48 5th in Patrick

Franchise history