NHL Games Today:
There are 5 games on the NHL schedule today. Start times are Eastern Time.
| Matchup | Status | Details |
|---|---|---|
|
|
7:30 PM ET | Game page: Edmonton Oilers at Philadelphia Flyers, Sun, Nov 15, 2026 |
|
|
8:00 PM ET | Game page: Florida Panthers at Dallas Stars, Sun, Nov 15, 2026 |
|
|
8:00 PM ET | Game page: Calgary Flames at Anaheim Ducks, Sun, Nov 15, 2026 |
|
|
9:00 PM ET | Game page: Vancouver Canucks at Vegas Golden Knights, Sun, Nov 15, 2026 |
|
|
9:00 PM ET | Game page: Nashville Predators at San Jose Sharks, Sun, Nov 15, 2026 |
2026-2027 NHL standings
Updated Sunday, November 15, 2026.
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
20 | 13 | 5 | 2 | 28 | 74 | 59 |
|
|
20 | 12 | 4 | 4 | 28 | 68 | 61 |
|
|
21 | 13 | 6 | 2 | 28 | 68 | 61 |
|
|
20 | 13 | 6 | 1 | 27 | 72 | 52 |
|
|
21 | 12 | 7 | 2 | 26 | 69 | 61 |
|
|
20 | 8 | 8 | 4 | 20 | 55 | 70 |
|
|
21 | 8 | 10 | 3 | 19 | 57 | 64 |
|
|
22 | 8 | 12 | 2 | 18 | 69 | 76 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
21 | 16 | 3 | 2 | 34 | 87 | 47 |
|
|
21 | 15 | 6 | 0 | 30 | 80 | 61 |
|
|
21 | 12 | 8 | 1 | 25 | 64 | 57 |
|
|
19 | 9 | 6 | 4 | 22 | 60 | 56 |
|
|
18 | 10 | 8 | 0 | 20 | 62 | 65 |
|
|
22 | 6 | 10 | 6 | 18 | 51 | 72 |
|
|
20 | 7 | 11 | 2 | 16 | 62 | 71 |
|
|
18 | 7 | 11 | 0 | 14 | 45 | 58 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
22 | 15 | 3 | 4 | 34 | 76 | 48 |
|
|
20 | 11 | 4 | 5 | 27 | 62 | 55 |
|
|
21 | 12 | 6 | 3 | 27 | 85 | 64 |
|
|
19 | 11 | 6 | 2 | 24 | 54 | 49 |
|
|
21 | 10 | 8 | 3 | 23 | 71 | 75 |
|
|
21 | 10 | 8 | 3 | 23 | 66 | 72 |
|
|
20 | 9 | 9 | 2 | 20 | 55 | 59 |
|
|
20 | 5 | 13 | 2 | 12 | 46 | 83 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
21 | 15 | 3 | 3 | 33 | 82 | 58 |
|
|
21 | 13 | 5 | 3 | 29 | 71 | 57 |
|
|
20 | 10 | 9 | 1 | 21 | 73 | 76 |
|
|
22 | 9 | 11 | 2 | 20 | 59 | 79 |
|
|
18 | 9 | 8 | 1 | 19 | 59 | 66 |
|
|
20 | 9 | 10 | 1 | 19 | 50 | 68 |
|
|
18 | 5 | 11 | 2 | 12 | 49 | 63 |
|
|
21 | 3 | 17 | 1 | 7 | 57 | 95 |