NHL Games Today:
There are 6 games on the NHL schedule today. Start times are Eastern Time.
| Matchup | Status | Details |
|---|---|---|
|
|
1:00 PM ET | Game page: Florida Panthers at Boston Bruins, Sun, Nov 8, 2026 |
|
|
3:30 PM ET | Game page: Vegas Golden Knights at Buffalo Sabres, Sun, Nov 8, 2026 |
|
|
6:00 PM ET | Game page: Tampa Bay Lightning at Winnipeg Jets, Sun, Nov 8, 2026 |
|
|
7:00 PM ET | Game page: New Jersey Devils at Toronto Maple Leafs, Sun, Nov 8, 2026 |
|
|
7:00 PM ET | Game page: Philadelphia Flyers at Calgary Flames, Sun, Nov 8, 2026 |
|
|
8:00 PM ET | Game page: Pittsburgh Penguins at Anaheim Ducks, Sun, Nov 8, 2026 |
2026-2027 NHL standings
Updated Sunday, November 8, 2026.
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
17 | 12 | 4 | 1 | 25 | 64 | 40 |
|
|
17 | 11 | 3 | 3 | 25 | 61 | 53 |
|
|
16 | 11 | 3 | 2 | 24 | 60 | 49 |
|
|
18 | 11 | 6 | 1 | 23 | 58 | 54 |
|
|
17 | 9 | 6 | 2 | 20 | 55 | 51 |
|
|
16 | 8 | 5 | 3 | 19 | 49 | 53 |
|
|
18 | 8 | 8 | 2 | 18 | 64 | 60 |
|
|
18 | 7 | 8 | 3 | 17 | 49 | 56 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
19 | 14 | 3 | 2 | 30 | 78 | 45 |
|
|
17 | 12 | 5 | 0 | 24 | 62 | 51 |
|
|
18 | 10 | 7 | 1 | 21 | 55 | 52 |
|
|
15 | 9 | 6 | 0 | 18 | 53 | 51 |
|
|
16 | 7 | 6 | 3 | 17 | 47 | 49 |
|
|
15 | 7 | 8 | 0 | 14 | 40 | 47 |
|
|
17 | 6 | 9 | 2 | 14 | 56 | 60 |
|
|
18 | 4 | 10 | 4 | 12 | 39 | 61 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
19 | 12 | 3 | 4 | 28 | 63 | 43 |
|
|
17 | 10 | 5 | 2 | 22 | 49 | 41 |
|
|
18 | 10 | 6 | 2 | 22 | 72 | 56 |
|
|
17 | 8 | 4 | 5 | 21 | 52 | 51 |
|
|
18 | 10 | 7 | 1 | 21 | 63 | 63 |
|
|
17 | 7 | 8 | 2 | 16 | 50 | 53 |
|
|
17 | 6 | 8 | 3 | 15 | 45 | 60 |
|
|
18 | 4 | 13 | 1 | 9 | 39 | 76 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
18 | 12 | 3 | 3 | 27 | 75 | 55 |
|
|
18 | 11 | 5 | 2 | 24 | 60 | 50 |
|
|
16 | 9 | 6 | 1 | 19 | 57 | 57 |
|
|
17 | 9 | 7 | 1 | 19 | 64 | 64 |
|
|
17 | 7 | 9 | 1 | 15 | 42 | 60 |
|
|
19 | 7 | 11 | 1 | 15 | 48 | 69 |
|
|
15 | 5 | 8 | 2 | 12 | 45 | 52 |
|
|
19 | 3 | 15 | 1 | 7 | 55 | 87 |