
| Overall record: | 39-23-3 |
| Home record: | 21-8-2 |
| Away record: | 18-15-1 |
The Colorado Avalanche had a successful 1997-1998 season, finishing with a 39-23-3 record and making it to the second round of the playoffs. They were led by superstar center Joe Sakic, who won the Hart Trophy as the NHL's Most Valuable Player.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
DAL | @ | COL | Wed, Oct 1st, 1997 | T2-2 | |
COL | @ | CGY | Fri, Oct 3rd, 1997 | W4-1 | |
COL | @ | EDM | Sun, Oct 5th, 1997 | W3-0 | |
BOS | @ | COL | Tue, Oct 7th, 1997 | L2-3 | |
SJ | @ | COL | Thu, Oct 9th, 1997 | L2-3 | |
PHX | @ | COL | Sat, Oct 11th, 1997 | T3-3 | |
COL | @ | EDM | Wed, Oct 15th, 1997 | W6-2 | |
COL | @ | CGY | Fri, Oct 17th, 1997 | L5-6 | |
COL | @ | VAN | Sun, Oct 19th, 1997 | T4-4 | |
WSH | @ | COL | Wed, Oct 22nd, 1997 | L3-4 | |
CAR | @ | COL | Fri, Oct 24th, 1997 | T3-3 | |
COL | @ | DAL | Sat, Oct 25th, 1997 | L1-3 | |
BUF | @ | COL | Tue, Oct 28th, 1997 | L2-3 | |
COL | @ | STL | Thu, Oct 30th, 1997 | T2-2 | |
CGY | @ | COL | Sat, Nov 1st, 1997 | T3-3 | |
NYR | @ | COL | Wed, Nov 5th, 1997 | W4-2 | |
STL | @ | COL | Sat, Nov 8th, 1997 | L1-4 | |
COL | @ | DET | Tue, Nov 11th, 1997 | W2-0 | |
COL | @ | PHI | Thu, Nov 13th, 1997 | W2-1 | |
COL | @ | NJ | Fri, Nov 14th, 1997 | L1-4 | |
COL | @ | NYR | Sun, Nov 16th, 1997 | L1-4 | |
COL | @ | WSH | Tue, Nov 18th, 1997 | T6-6 | |
TOR | @ | COL | Fri, Nov 21st, 1997 | L1-3 | |
LA | @ | COL | Sun, Nov 23rd, 1997 | W2-1 | |
COL | @ | TB | Wed, Nov 26th, 1997 | T3-3 | |
COL | @ | FLA | Fri, Nov 28th, 1997 | W3-2 | |
COL | @ | CAR | Sat, Nov 29th, 1997 | W3-2 | |
EDM | @ | COL | Tue, Dec 2nd, 1997 | L2-4 | |
COL | @ | CHI | Thu, Dec 4th, 1997 | W2-1 | |
VAN | @ | COL | Sat, Dec 6th, 1997 | L4-6 | |
COL | @ | MTL | Mon, Dec 8th, 1997 | L2-4 | |
COL | @ | TOR | Wed, Dec 10th, 1997 | T2-2 | |
COL | @ | CGY | Fri, Dec 12th, 1997 | L1-3 | |
COL | @ | VAN | Sat, Dec 13th, 1997 | W5-2 | |
TOR | @ | COL | Mon, Dec 15th, 1997 | L2-3 | |
DET | @ | COL | Wed, Dec 17th, 1997 | T2-2 | |
PIT | @ | COL | Fri, Dec 19th, 1997 | T3-3 | |
LA | @ | COL | Tue, Dec 23rd, 1997 | L1-5 | |
COL | @ | EDM | Sat, Dec 27th, 1997 | W5-1 | |
MTL | @ | COL | Mon, Dec 29th, 1997 | T1-1 | |
NYI | @ | COL | Wed, Dec 31st, 1997 | L1-3 | |
COL | @ | BUF | Fri, Jan 2nd, 1998 | T2-2 | |
COL | @ | PIT | Sat, Jan 3rd, 1998 | W5-4 | |
CGY | @ | COL | Tue, Jan 6th, 1998 | W3-1 | |
VAN | @ | COL | Thu, Jan 8th, 1998 | T4-4 | |
OTT | @ | COL | Sat, Jan 10th, 1998 | T3-3 | |
FLA | @ | COL | Mon, Jan 12th, 1998 | L1-3 | |
COL | @ | ANA | Wed, Jan 14th, 1998 | W2-0 | |
SJ | @ | COL | Thu, Jan 15th, 1998 | T2-2 | |
COL | @ | DAL | Wed, Jan 21st, 1998 | L2-3 | |
ANA | @ | COL | Thu, Jan 22nd, 1998 | W4-3 | |
DAL | @ | COL | Sat, Jan 24th, 1998 | W3-2 | |
EDM | @ | COL | Mon, Jan 26th, 1998 | L1-2 | |
VAN | @ | COL | Wed, Jan 28th, 1998 | L1-6 | |
COL | @ | SJ | Sat, Jan 31st, 1998 | L2-5 | |
COL | @ | VAN | Mon, Feb 2nd, 1998 | W2-1 | |
CHI | @ | COL | Thu, Feb 5th, 1998 | L2-4 | |
PHI | @ | COL | Sat, Feb 7th, 1998 | L2-3 | |
COL | @ | PHX | Wed, Feb 25th, 1998 | W4-2 | |
PHX | @ | COL | Thu, Feb 26th, 1998 | L0-3 | |
CHI | @ | COL | Sat, Feb 28th, 1998 | W4-0 | |
EDM | @ | COL | Mon, Mar 2nd, 1998 | W5-4 | |
COL | @ | TOR | Wed, Mar 4th, 1998 | W5-3 | |
COL | @ | OTT | Thu, Mar 5th, 1998 | L2-4 | |
COL | @ | NYI | Sat, Mar 7th, 1998 | W4-2 | |
TB | @ | COL | Mon, Mar 9th, 1998 | W2-1 | |
STL | @ | COL | Wed, Mar 11th, 1998 | L2-3 | |
COL | @ | LA | Sat, Mar 14th, 1998 | L2-5 | |
COL | @ | ANA | Sun, Mar 15th, 1998 | L3-5 | |
COL | @ | PHX | Thu, Mar 19th, 1998 | W4-3 | |
COL | @ | SJ | Sat, Mar 21st, 1998 | W2-0 | |
NJ | @ | COL | Thu, Mar 26th, 1998 | W2-0 | |
ANA | @ | COL | Sat, Mar 28th, 1998 | L3-5 | |
COL | @ | BOS | Mon, Mar 30th, 1998 | L1-4 | |
COL | @ | DET | Wed, Apr 1st, 1998 | L0-2 | |
COL | @ | CHI | Thu, Apr 2nd, 1998 | L1-2 | |
COL | @ | STL | Sat, Apr 4th, 1998 | L1-4 | |
LA | @ | COL | Mon, Apr 6th, 1998 | W3-1 | |
COL | @ | LA | Sat, Apr 11th, 1998 | L3-4 | |
COL | @ | ANA | Mon, Apr 13th, 1998 | T2-2 | |
SJ | @ | COL | Thu, Apr 16th, 1998 | L1-4 | |
DET | @ | COL | Sat, Apr 18th, 1998 | L3-4 | |
EDM | @ | COL | Wed, Apr 22nd, 1998 | W3-2 | |
EDM | @ | COL | Fri, Apr 24th, 1998 | L2-5 | |
COL | @ | EDM | Sun, Apr 26th, 1998 | W5-4 | |
COL | @ | EDM | Tue, Apr 28th, 1998 | W3-1 | |
EDM | @ | COL | Thu, Apr 30th, 1998 | W3-1 | |
COL | @ | EDM | Sat, May 2nd, 1998 | L0-2 | |
EDM | @ | COL | Mon, May 4th, 1998 | W4-0 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.