1997-1998 NHL Season Schedule

The 1997-1998 regular season ran from Wednesday, October 1, 1997 to Sunday, April 19, 1998. 26 teams played 82 games each, and games could end in a tie. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 1997-1998 season
Month Preseason Regular season Playoffs Other Total
October 1997 0 170 0 0 170
November 1997 0 176 0 0 176
December 1997 0 177 0 0 177
January 1998 0 167 0 1 168
February 1998 0 74 0 35 109
March 1998 0 183 0 0 183
April 1998 0 119 36 0 155
May 1998 0 0 38 0 38
June 1998 0 0 8 0 8

Final standings

Atlantic Division

Atlantic Division standings, 1997-1998 season
Team Games played Wins Losses Ties Points Goals for Goals against
New Jersey Devils 82 48 23 11 107 225 166
Philadelphia Flyers 82 42 29 11 95 242 193
Washington Capitals 82 40 30 12 92 219 202
New York Islanders 82 30 41 11 71 212 225
New York Rangers 82 25 39 18 68 197 231
Florida Panthers 82 24 43 15 63 203 256
Tampa Bay Lightning 82 17 55 10 44 151 269

Northeast Division

Northeast Division standings, 1997-1998 season
Team Games played Wins Losses Ties Points Goals for Goals against
Pittsburgh Penguins 82 40 24 18 98 228 188
Boston Bruins 82 39 30 13 91 221 194
Buffalo Sabres 82 36 29 17 89 211 187
Montreal Canadiens 82 37 32 13 87 235 208
Ottawa Senators 82 34 33 15 83 193 200
Carolina Hurricanes 82 33 41 8 74 200 219

Central Division

Central Division standings, 1997-1998 season
Team Games played Wins Losses Ties Points Goals for Goals against
Dallas Stars 82 49 22 11 109 242 167
Detroit Red Wings 82 44 23 15 103 250 196
St. Louis Blues 82 45 29 8 98 256 204
Phoenix Coyotes 82 35 35 12 82 224 227
Chicago Blackhawks 82 30 39 13 73 192 199
Toronto Maple Leafs 82 30 43 9 69 194 237

Pacific Division

Pacific Division standings, 1997-1998 season
Team Games played Wins Losses Ties Points Goals for Goals against
Colorado Avalanche 82 39 26 17 95 231 205
Los Angeles Kings 82 38 33 11 87 227 225
Edmonton Oilers 82 35 37 10 80 215 224
San Jose Sharks 82 34 38 10 78 210 216
Calgary Flames 82 26 41 15 67 217 252
Anaheim Ducks 82 26 43 13 65 205 261
Vancouver Canucks 82 25 43 14 64 224 273