Washington Capitals at Philadelphia Flyers
Final score
The Washington Capitals beat the Philadelphia Flyers 4–1 on Tuesday, October 22, 2024 on the road.
| Team | Goals | 2024-2025 record |
|---|---|---|
|
|
4 | 51-22-9 |
|
|
1 | 33-39-10 |
News about this game
-
Washington Capitals Seek Fourth Straight Victory Against Philadelphia Flyers
The Capitals (3-1) play the Flyers (1-3-1) in Philadelphia at 6 p.m. EDT Tuesday. The Caps aim for a fourth win, while the Flyers seek to boost their record.
-
Capitals Triumph Over Flyers 4-1 Despite Ovechkin's Goalless Performance
Capitals beat Flyers 4-1, marking 4 straight wins. Dowd, Mangiapane, Carlson, and Chychrun scored for Washington. Ovechkin stuck at 854 goals. Flyers, with Sanheim's goal, lost 5th in a row.
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Washington Capitals | 2 | 0 | 2 | 4 |
| Philadelphia Flyers | 0 | 0 | 1 | 1 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Washington Capitals | 10 | 8 | 11 | 29 |
| Philadelphia Flyers | 10 | 3 | 5 | 18 |
Three stars
- J. Chychrun, Washington Capitals (1 goal)
- C. McMichael, Washington Capitals (2 assists)
- T. Sanheim, Philadelphia Flyers (1 goal)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 03:49 | Washington Capitals | Nic Dowd (1) | Martin Fehérváry (1) | Shorthanded | WSH 1, PHI 0 |
| 1st | 15:07 | Washington Capitals | Andrew Mangiapane (2) | Connor McMichael (4) | Shorthanded | WSH 2, PHI 0 |
| 3rd | 00:34 | Philadelphia Flyers | Travis Sanheim (1) | Cam York (1), Matvei Michkov (3) | Even strength | WSH 2, PHI 1 |
| 3rd | 01:38 | Washington Capitals | John Carlson (2) | Connor McMichael (5), Dylan Strome (5) | Even strength | WSH 3, PHI 1 |
| 3rd | 14:07 | Washington Capitals | Jakob Chychrun (2) | Brandon Duhaime (1), Jakub Vrana (1) | Even strength | WSH 4, PHI 1 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Washington Capitals | Philadelphia Flyers |
|---|---|---|
| Shots on goal | 29 | 18 |
| Power play | 0 of 5 | 0 of 3 |
| Penalty minutes | 13 | 17 |
| Hits | 20 | 23 |
| Blocked shots | 16 | 12 |
| Giveaways | 14 | 15 |
| Takeaways | 11 | 8 |
| Faceoffs won | 27/51 (52.9%) | 24/51 (47.1%) |
Box score
Washington Capitals
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 8 A. Ovechkin | L | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 19:57 | |
| Number 13 J. Vrana | L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 10:57 | |
| Number 16 T. Raddysh | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:20 | |
| Number 17 D. Strome | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 53.3% | 16:47 |
| Number 21 A. Protas | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:09 | |
| Number 22 B. Duhaime | L | 0 | 1 | 1 | +2 | 0 | 2 | 4 | 2 | 13:56 | |
| Number 24 C. McMichael | L | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 100% | 14:33 |
| Number 26 N. Dowd | C | 1 | 0 | 1 | +2 | 0 | 2 | 4 | 1 | 46.2% | 15:48 |
| Number 29 H. Lapierre | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22.2% | 12:21 |
| Number 43 T. Wilson | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 19:24 | |
| Number 80 P. Dubois | C | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 80% | 18:56 |
| Number 88 A. Mangiapane | L | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 1 | 13:03 | |
| Number 6 J. Chychrun | D | 1 | 0 | 1 | +1 | 4 | 4 | 1 | 0 | 19:28 | |
| Number 38 R. Sandin | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 16:09 | |
| Number 42 M. Fehérváry | D | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 1 | 18:32 | |
| Number 52 D. McIlrath | D | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 10:08 | |
| Number 57 T. van Riemsdyk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20:40 | |
| Number 74 J. Carlson | D | 1 | 0 | 1 | +3 | 0 | 5 | 1 | 2 | 25:52 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 79 C. Lindgren | 18 | 17 | 1 | .944 | 60:00 | Win |
Philadelphia Flyers
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 10 B. Brink | R | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 08:57 | |
| Number 11 T. Konecny | R | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 18:35 | |
| Number 14 S. Couturier | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 50% | 17:43 |
| Number 19 G. Hathaway | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:19 | |
| Number 21 S. Laughton | C | 0 | 0 | 0 | -4 | 0 | 3 | 5 | 1 | 66.7% | 17:33 |
| Number 25 R. Poehling | C | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 54.5% | 16:07 |
| Number 27 N. Cates | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50% | 11:31 |
| Number 39 M. Michkov | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:56 | |
| Number 44 N. Deslauriers | L | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 06:01 | |
| Number 48 M. Frost | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 40% | 13:54 |
| Number 74 O. Tippett | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 18:19 | |
| Number 86 J. Farabee | L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 12:36 | |
| Number 5 E. Zamula | D | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 1 | 19:52 | |
| Number 6 T. Sanheim | D | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 21:07 | |
| Number 8 C. York | D | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 2 | 21:29 | |
| Number 9 J. Drysdale | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 17:55 | |
| Number 24 N. Seeler | D | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 15:30 | |
| Number 55 R. Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:36 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 33 S. Ersson | 29 | 25 | 4 | .862 | 60:00 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 02:16 | Washington Capitals | Alex Ovechkin | Interference | 2 |
| 1st | 04:29 | Philadelphia Flyers | Nicolas Deslauriers | Fighting (major) | 5 |
| 1st | 04:29 | Washington Capitals | Dylan McIlrath | Fighting (major) | 5 |
| 1st | 04:44 | Philadelphia Flyers | Travis Konecny | Slashing | 2 |
| 1st | 09:47 | Philadelphia Flyers | Nick Seeler | High sticking | 2 |
| 1st | 13:19 | Washington Capitals | Pierre-Luc Dubois | Slashing | 2 |
| 2nd | 08:40 | Philadelphia Flyers | Ryan Poehling | Holding | 2 |
| 2nd | 14:32 | Philadelphia Flyers | Travis Konecny | Holding | 2 |
| 2nd | 20:00 | Washington Capitals | Jakob Chychrun | Roughing | 2 |
| 2nd | 20:00 | Philadelphia Flyers | Travis Konecny | Roughing | 2 |
| 3rd | 04:05 | Philadelphia Flyers | Bobby Brink | High sticking | 2 |
| 3rd | 07:56 | Washington Capitals | Jakob Chychrun | Interference | 2 |
Game information
- Washington Capitals head coach
- Spencer Carbery
- Philadelphia Flyers head coach
- John Tortorella
- Referees
- Francis Charron, Frederick L'Ecuyer
- Linesmen
- Julien Fournier, Matt MacPherson
- Washington Capitals scratches
- Sonny Milano, Matt Roy, Alexander Alexeyev
- Philadelphia Flyers scratches
- Erik Johnson, Tyson Foerster, Jett Luchanko
2024-2025 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Washington Capitals at Philadelphia Flyers, Tue, Oct 22, 2024 |
|
|
Final | Game page: Philadelphia Flyers at Washington Capitals, Wed, Oct 23, 2024 |
|
|
Final | Game page: Washington Capitals at Philadelphia Flyers, Thu, Feb 6, 2025 |
|
|
Final | Game page: Philadelphia Flyers at Washington Capitals, Thu, Mar 20, 2025 |
Other NHL games on Oct 22
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)