Boston Bruins at Nashville Predators
Final score
The Nashville Predators beat the Boston Bruins 4–0 on Tuesday, October 22, 2024 at home.
| Team | Goals | 2024-2025 record |
|---|---|---|
|
|
0 | 33-39-10 |
|
|
4 | 30-44-8 |
News about this game
-
Bruins Face Off Against Predators in Nashville During Challenging Season
Nashville Predators (0-5) face Boston Bruins (3-2-1) Tuesday, 8:45 p.m. EDT. Novak leads Preds with 2 goals; Koepke has 3 goals, 3 assists for Bruins.
-
Nashville Predators Break Losing Streak with 4-0 Win Against Boston Bruins, Juuse Saros Secures Shutout
Nashville breaks their five-game losing streak with a 4-0 win over Boston. Juuse Saros gets a shutout, with goals from O'Reilly, Evangelista, Novak, and Nyquist.
-
Nashville Predators Break Losing Streak with 4-0 Win Against Boston Bruins
After a 5-game losing streak, the Predators beat the Bruins 4-0. Juuse Saros earned his 25th shutout, with goals from O'Reilly, Evangelista, Novak, and Nyquist.
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Boston Bruins | 0 | 0 | 0 | 0 |
| Nashville Predators | 1 | 1 | 2 | 4 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Boston Bruins | 9 | 14 | 10 | 33 |
| Nashville Predators | 14 | 17 | 11 | 42 |
Three stars
- J. Saros, Nashville Predators (goaltender)
- R. O'Reilly, Nashville Predators (1 goal, 1 assist)
- T. Novak, Nashville Predators (1 goal)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 17:16 | Nashville Predators | Ryan O'Reilly (2) | Roman Josi (4), Filip Forsberg (4) | Power play | BOS 0, NSH 1 |
| 2nd | 16:55 | Nashville Predators | Tommy Novak (3) | Luke Evangelista (3), Brady Skjei (1) | Even strength | BOS 0, NSH 2 |
| 3rd | 12:47 | Nashville Predators | Gustav Nyquist (1) | Ryan O'Reilly (4), Roman Josi (5) | Even strength | BOS 0, NSH 3 |
| 3rd | 13:56 | Nashville Predators | Luke Evangelista (1) | Unassisted | Even strength, Empty net | BOS 0, NSH 4 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Boston Bruins | Nashville Predators |
|---|---|---|
| Shots on goal | 33 | 42 |
| Power play | 0 of 4 | 1 of 6 |
| Penalty minutes | 17 | 13 |
| Hits | 17 | 32 |
| Blocked shots | 18 | 10 |
| Giveaways | 19 | 21 |
| Takeaways | 6 | 7 |
| Faceoffs won | 26/60 (43.3%) | 34/60 (56.7%) |
Box score
Boston Bruins
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 T. Frederic | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14:22 | |
| Number 13 C. Coyle | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 30% | 16:08 |
| Number 18 P. Zacha | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 18:48 | |
| Number 19 J. Beecher | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 62.5% | 12:58 |
| Number 28 E. Lindholm | C | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 1 | 0 | 52% | 15:39 |
| Number 39 M. Geekie | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 50% | 14:16 |
| Number 45 C. Koepke | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:50 | |
| Number 47 M. Kastelic | C | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 20% | 09:55 |
| Number 49 M. Jones | L | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 11:14 | |
| Number 51 M. Poitras | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50% | 13:56 |
| Number 63 B. Marchand | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 18:00 | |
| Number 88 D. Pastrnak | R | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 1 | 0 | 16:18 | |
| Number 6 M. Lohrei | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17:39 | |
| Number 25 B. Carlo | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 6 | 0 | 17:54 | |
| Number 27 H. Lindholm | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 22:36 | |
| Number 52 A. Peeke | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 18:02 | |
| Number 73 C. McAvoy | D | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 0 | 0 | 20:59 | |
| Number 91 N. Zadorov | D | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 2 | 0 | 19:34 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 1 J. Swayman | 41 | 38 | 3 | .927 | 59:41 | Loss |
Nashville Predators
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 9 F. Forsberg | L | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 0 | 17:04 | |
| Number 10 C. Sissons | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 63.6% | 16:15 |
| Number 14 G. Nyquist | R | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 1 | 0 | 14:50 | |
| Number 17 M. Jankowski | L | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 0 | 44.4% | 14:12 |
| Number 36 C. Smith | R | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11:46 | |
| Number 47 M. McCarron | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 75% | 12:49 |
| Number 68 Z. L'Heureux | L | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 09:59 | |
| Number 77 L. Evangelista | R | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 15:11 | |
| Number 81 J. Marchessault | R | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 17:34 | |
| Number 82 T. Novak | C | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 50% | 14:00 |
| Number 90 R. O'Reilly | C | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 1 | 1 | 46.7% | 16:47 |
| Number 91 S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40% | 18:45 |
| Number 2 L. Schenn | D | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 14:54 | |
| Number 3 J. Lauzon | D | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 19:57 | |
| Number 7 M. Del Gaizo | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15:51 | |
| Number 45 A. Carrier | D | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 0 | 20:09 | |
| Number 59 R. Josi | D | 0 | 2 | 2 | +2 | 0 | 5 | 3 | 1 | 0 | 22:24 | |
| Number 76 B. Skjei | D | 0 | 1 | 1 | +3 | 4 | 4 | 0 | 1 | 0 | 19:37 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 74 J. Saros | 33 | 33 | 0 | 1.000 | 59:56 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 00:13 | Boston Bruins | David Pastrnak | Hooking | 2 |
| 1st | 00:22 | Nashville Predators | Ryan O'Reilly | Interference | 2 |
| 1st | 03:15 | Nashville Predators | Luke Schenn | Fighting (major) | 5 |
| 1st | 03:15 | Boston Bruins | Mark Kastelic | Fighting (major) | 5 |
| 1st | 07:44 | Nashville Predators | Brady Skjei | Tripping | 2 |
| 1st | 11:25 | Boston Bruins | Max Jones | Interference | 2 |
| 1st | 17:05 | Boston Bruins | Max Jones | Tripping | 2 |
| 2nd | 07:00 | Boston Bruins | Nikita Zadorov | Hooking | 2 |
| 2nd | 12:53 | Boston Bruins | Charlie McAvoy | High sticking double minor | 4 |
| 3rd | 02:42 | Nashville Predators | Cole Smith | High sticking | 2 |
| 3rd | 15:39 | Nashville Predators | Brady Skjei | Tripping | 2 |
Game information
- Boston Bruins head coach
- Jim Montgomery
- Nashville Predators head coach
- Andrew Brunette
- Referees
- Wes McCauley, Justin Kea
- Linesmen
- CJ Murray, Bryan Pancich
- Boston Bruins scratches
- Parker Wotherspoon, Riley Tufte, Justin Brazeau
- Nashville Predators scratches
- Dante Fabbro, Philip Tomasino, Juuso Parssinen
2024-2025 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Boston Bruins at Nashville Predators, Tue, Oct 22, 2024 |
|
|
Final | Game page: Nashville Predators at Boston Bruins, Tue, Mar 4, 2025 |
Other NHL games on Oct 22
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)