2024-2025 NHL Season Schedule
The 2024-2025 regular season ran from Friday, October 4, 2024 to Thursday, April 17, 2025. 32 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2024 | 70 | 0 | 0 | 0 | 70 |
| October 2024 | 36 | 166 | 0 | 0 | 202 |
| November 2024 | 0 | 220 | 0 | 0 | 220 |
| December 2024 | 0 | 214 | 0 | 0 | 214 |
| January 2025 | 0 | 224 | 0 | 0 | 224 |
| February 2025 | 0 | 122 | 0 | 7 | 129 |
| March 2025 | 0 | 234 | 0 | 0 | 234 |
| April 2025 | 0 | 132 | 40 | 0 | 172 |
| May 2025 | 0 | 0 | 56 | 0 | 56 |
| June 2025 | 0 | 0 | 9 | 0 | 9 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 52 | 26 | 4 | 108 | 268 | 231 |
|
|
82 | 47 | 27 | 8 | 102 | 294 | 219 |
|
|
82 | 47 | 31 | 4 | 98 | 252 | 223 |
|
|
82 | 45 | 30 | 7 | 97 | 243 | 234 |
|
|
82 | 40 | 31 | 11 | 91 | 245 | 265 |
|
|
82 | 39 | 35 | 8 | 86 | 238 | 259 |
|
|
82 | 36 | 39 | 7 | 79 | 269 | 289 |
|
|
82 | 33 | 39 | 10 | 76 | 222 | 272 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 22 | 9 | 111 | 288 | 232 |
|
|
82 | 47 | 30 | 5 | 99 | 266 | 233 |
|
|
82 | 42 | 33 | 7 | 91 | 242 | 222 |
|
|
82 | 40 | 33 | 9 | 89 | 273 | 268 |
|
|
82 | 39 | 36 | 7 | 85 | 256 | 255 |
|
|
82 | 35 | 35 | 12 | 82 | 224 | 260 |
|
|
82 | 34 | 36 | 12 | 80 | 243 | 293 |
|
|
82 | 33 | 39 | 10 | 76 | 238 | 286 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 56 | 22 | 4 | 116 | 277 | 191 |
|
|
82 | 50 | 26 | 6 | 106 | 277 | 224 |
|
|
82 | 49 | 29 | 4 | 102 | 277 | 234 |
|
|
82 | 45 | 30 | 7 | 97 | 228 | 239 |
|
|
82 | 44 | 30 | 8 | 96 | 254 | 233 |
|
|
82 | 38 | 31 | 13 | 89 | 241 | 251 |
|
|
82 | 30 | 44 | 8 | 68 | 214 | 274 |
|
|
82 | 25 | 46 | 11 | 61 | 226 | 296 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 50 | 22 | 10 | 110 | 275 | 219 |
|
|
82 | 48 | 25 | 9 | 105 | 250 | 206 |
|
|
82 | 48 | 29 | 5 | 101 | 259 | 236 |
|
|
82 | 41 | 27 | 14 | 96 | 225 | 238 |
|
|
82 | 38 | 30 | 14 | 90 | 236 | 253 |
|
|
82 | 35 | 37 | 10 | 80 | 221 | 263 |
|
|
82 | 35 | 41 | 6 | 76 | 247 | 265 |
|
|
82 | 20 | 50 | 12 | 52 | 210 | 315 |