February 2003 NHL Schedule
180 games in February 2003 during the 2002-2003 season, on 26 game days. Start times are Eastern Time.
Sunday, February 2, 2003
| Matchup | Status | Details |
|---|---|---|
| All-Stars West 6 at All-Stars East 5 | Final All-Star | Game page: All-Stars West at All-Stars East, Sun, Feb 2, 2003 |
Tuesday, February 4, 2003
Wednesday, February 5, 2003
Thursday, February 6, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Montreal Canadiens at Boston Bruins, Thu, Feb 6, 2003 |
|
|
Final/OT | Game page: Philadelphia Flyers at Ottawa Senators, Thu, Feb 6, 2003 |
|
|
Final/OT | Game page: Toronto Maple Leafs at Tampa Bay Lightning, Thu, Feb 6, 2003 |
|
|
Final | Game page: Florida Panthers at Pittsburgh Penguins, Thu, Feb 6, 2003 |
|
|
Final | Game page: Colorado Avalanche at Detroit Red Wings, Thu, Feb 6, 2003 |
|
|
Final/OT | Game page: New York Rangers at St. Louis Blues, Thu, Feb 6, 2003 |
|
|
Final/OT | Game page: Chicago Blackhawks at Calgary Flames, Thu, Feb 6, 2003 |
Friday, February 7, 2003
Saturday, February 8, 2003
Sunday, February 9, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Minnesota Wild at New Jersey Devils, Sun, Feb 9, 2003 |
|
|
Final | Game page: Montreal Canadiens at Washington Capitals, Sun, Feb 9, 2003 |
|
|
Final | Game page: Los Angeles Kings at Dallas Stars, Sun, Feb 9, 2003 |
|
|
Final | Game page: Carolina Hurricanes at Anaheim Ducks, Sun, Feb 9, 2003 |
|
|
Final | Game page: Calgary Flames at Colorado Avalanche, Sun, Feb 9, 2003 |
Monday, February 10, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Minnesota Wild at Philadelphia Flyers, Mon, Feb 10, 2003 |
|
|
Final | Game page: San Jose Sharks at Detroit Red Wings, Mon, Feb 10, 2003 |
|
|
Final | Game page: Chicago Blackhawks at Vancouver Canucks, Mon, Feb 10, 2003 |
Tuesday, February 11, 2003
Wednesday, February 12, 2003
Thursday, February 13, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Edmonton Oilers at Ottawa Senators, Thu, Feb 13, 2003 |
|
|
Final/OT | Game page: Columbus Blue Jackets at Montreal Canadiens, Thu, Feb 13, 2003 |
|
|
Final | Game page: Buffalo Sabres at Detroit Red Wings, Thu, Feb 13, 2003 |
|
|
Final/OT | Game page: Philadelphia Flyers at St. Louis Blues, Thu, Feb 13, 2003 |
|
|
Final | Game page: New York Islanders at Nashville Predators, Thu, Feb 13, 2003 |
|
|
Final/OT | Game page: Colorado Avalanche at Vancouver Canucks, Thu, Feb 13, 2003 |
|
|
Final | Game page: Calgary Flames at Los Angeles Kings, Thu, Feb 13, 2003 |
Friday, February 14, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at New York Rangers, Fri, Feb 14, 2003 |
|
|
Final | Game page: Washington Capitals at Carolina Hurricanes, Fri, Feb 14, 2003 |
|
|
Final/OT | Game page: Tampa Bay Lightning at Atlanta Thrashers, Fri, Feb 14, 2003 |
|
|
Final/OT | Game page: Boston Bruins at Florida Panthers, Fri, Feb 14, 2003 |
|
|
Final | Game page: Phoenix Coyotes at Minnesota Wild, Fri, Feb 14, 2003 |
|
|
Final | Game page: San Jose Sharks at Chicago Blackhawks, Fri, Feb 14, 2003 |
|
|
Final | Game page: Anaheim Ducks at Dallas Stars, Fri, Feb 14, 2003 |
Saturday, February 15, 2003
Sunday, February 16, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: San Jose Sharks at Dallas Stars, Sun, Feb 16, 2003 |
Monday, February 17, 2003
Tuesday, February 18, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: New Jersey Devils at Philadelphia Flyers, Tue, Feb 18, 2003 |
|
|
Final | Game page: Carolina Hurricanes at Toronto Maple Leafs, Tue, Feb 18, 2003 |
|
|
Final | Game page: Florida Panthers at Montreal Canadiens, Tue, Feb 18, 2003 |
|
|
Final/OT | Game page: Edmonton Oilers at Pittsburgh Penguins, Tue, Feb 18, 2003 |
|
|
Final/OT | Game page: Vancouver Canucks at Detroit Red Wings, Tue, Feb 18, 2003 |
|
|
Final | Game page: Columbus Blue Jackets at Phoenix Coyotes, Tue, Feb 18, 2003 |
Wednesday, February 19, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Montreal Canadiens at Buffalo Sabres, Wed, Feb 19, 2003 |
|
|
Final/OT | Game page: Boston Bruins at Carolina Hurricanes, Wed, Feb 19, 2003 |
|
|
Final | Game page: Atlanta Thrashers at Tampa Bay Lightning, Wed, Feb 19, 2003 |
|
|
Final | Game page: Ottawa Senators at New Jersey Devils, Wed, Feb 19, 2003 |
|
|
Final | Game page: New York Rangers at Minnesota Wild, Wed, Feb 19, 2003 |
|
|
Final/OT | Game page: Calgary Flames at Dallas Stars, Wed, Feb 19, 2003 |
|
|
Final | Game page: Columbus Blue Jackets at Anaheim Ducks, Wed, Feb 19, 2003 |
|
|
Final | Game page: New York Islanders at San Jose Sharks, Wed, Feb 19, 2003 |
Thursday, February 20, 2003
Friday, February 21, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Los Angeles Kings at Buffalo Sabres, Fri, Feb 21, 2003 |
|
|
Final | Game page: Colorado Avalanche at New York Islanders, Fri, Feb 21, 2003 |
|
|
Final/OT | Game page: Tampa Bay Lightning at Carolina Hurricanes, Fri, Feb 21, 2003 |
|
|
Final | Game page: Boston Bruins at New Jersey Devils, Fri, Feb 21, 2003 |
|
|
Final/OT | Game page: Phoenix Coyotes at Dallas Stars, Fri, Feb 21, 2003 |
|
|
Final | Game page: New York Rangers at Anaheim Ducks, Fri, Feb 21, 2003 |
|
|
Final | Game page: Columbus Blue Jackets at San Jose Sharks, Fri, Feb 21, 2003 |
Saturday, February 22, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: St. Louis Blues at Pittsburgh Penguins, Sat, Feb 22, 2003 |
|
|
Final | Game page: Toronto Maple Leafs at Montreal Canadiens, Sat, Feb 22, 2003 |
|
|
Final | Game page: Nashville Predators at Ottawa Senators, Sat, Feb 22, 2003 |
|
|
Final | Game page: Florida Panthers at Philadelphia Flyers, Sat, Feb 22, 2003 |
|
|
Final | Game page: Detroit Red Wings at Washington Capitals, Sat, Feb 22, 2003 |
|
|
Final/OT | Game page: Vancouver Canucks at Edmonton Oilers, Sat, Feb 22, 2003 |
Sunday, February 23, 2003
Monday, February 24, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Montreal Canadiens at Washington Capitals, Mon, Feb 24, 2003 |
|
|
Final/OT | Game page: Buffalo Sabres at Florida Panthers, Mon, Feb 24, 2003 |
|
|
Final | Game page: Los Angeles Kings at Detroit Red Wings, Mon, Feb 24, 2003 |
|
|
Final | Game page: Calgary Flames at San Jose Sharks, Mon, Feb 24, 2003 |
Tuesday, February 25, 2003
Wednesday, February 26, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Buffalo Sabres at Washington Capitals, Wed, Feb 26, 2003 |
|
|
Final | Game page: Anaheim Ducks at Florida Panthers, Wed, Feb 26, 2003 |
|
|
Final | Game page: Carolina Hurricanes at Phoenix Coyotes, Wed, Feb 26, 2003 |
Thursday, February 27, 2003
Friday, February 28, 2003
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Dallas Stars at Buffalo Sabres, Fri, Feb 28, 2003 |
|
|
Final | Game page: Anaheim Ducks at Phoenix Coyotes, Fri, Feb 28, 2003 |