
| Overall record: | 28-41-5 |
| Home record: | 16-20-1 |
| Away record: | 12-21-4 |
In the 2001-2002 season, the Pittsburgh Penguins finished in last place of the Eastern Conference with only 28 wins, 41 losses, and 5 ties, and failed to qualify for the playoffs. Throughout the season, the team struggled on both sides of the puck, allowing the most goals in the NHL while scoring the fewest.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
COL | @ | PIT | Wed, Oct 3rd, 2001 | W3-1 | |
ANA | @ | PIT | Sat, Oct 6th, 2001 | W4-2 | |
NYI | @ | PIT | Wed, Oct 10th, 2001 | W6-3 | |
PIT | @ | BUF | Sun, Oct 14th, 2001 | L1-4 | |
OTT | @ | PIT | Tue, Oct 16th, 2001 | L2-5 | |
PIT | @ | OTT | Thu, Oct 18th, 2001 | W3-0 | |
PIT | @ | STL | Sat, Oct 20th, 2001 | L1-2 | |
PIT | @ | ATL | Tue, Oct 23rd, 2001 | W4-2 | |
DAL | @ | PIT | Wed, Oct 24th, 2001 | L2-3 | |
PIT | @ | TOR | Sat, Oct 27th, 2001 | L0-4 | |
FLA | @ | PIT | Sun, Oct 28th, 2001 | T2-2 | |
PIT | @ | PHI | Wed, Oct 31st, 2001 | L0-3 | |
TOR | @ | PIT | Thu, Nov 1st, 2001 | L1-3 | |
TB | @ | PIT | Sat, Nov 3rd, 2001 | L1-2 | |
PIT | @ | CAR | Tue, Nov 6th, 2001 | T2-2 | |
PIT | @ | FLA | Wed, Nov 7th, 2001 | L0-2 | |
PIT | @ | TB | Sat, Nov 10th, 2001 | L2-3 | |
PIT | @ | NJ | Tue, Nov 13th, 2001 | W5-1 | |
NYI | @ | PIT | Wed, Nov 14th, 2001 | T3-3 | |
NYR | @ | PIT | Sat, Nov 17th, 2001 | L0-1 | |
VAN | @ | PIT | Wed, Nov 21st, 2001 | W4-1 | |
PIT | @ | NSH | Fri, Nov 23rd, 2001 | L0-5 | |
BUF | @ | PIT | Sat, Nov 24th, 2001 | L1-3 | |
NJ | @ | PIT | Tue, Nov 27th, 2001 | L0-6 | |
PIT | @ | SJ | Thu, Nov 29th, 2001 | L0-5 | |
PIT | @ | PHX | Sat, Dec 1st, 2001 | L2-5 | |
PIT | @ | TOR | Tue, Dec 4th, 2001 | W1-0 | |
PIT | @ | BOS | Thu, Dec 6th, 2001 | W4-1 | |
ATL | @ | PIT | Sat, Dec 8th, 2001 | L3-6 | |
PIT | @ | WSH | Tue, Dec 11th, 2001 | T2-2 | |
BOS | @ | PIT | Wed, Dec 12th, 2001 | W4-2 | |
MIN | @ | PIT | Fri, Dec 14th, 2001 | W5-2 | |
CAR | @ | PIT | Sun, Dec 16th, 2001 | W7-0 | |
MTL | @ | PIT | Wed, Dec 19th, 2001 | W3-1 | |
WSH | @ | PIT | Fri, Dec 21st, 2001 | L3-4 | |
PIT | @ | WSH | Sat, Dec 22nd, 2001 | T4-4 | |
PIT | @ | NJ | Wed, Dec 26th, 2001 | L0-4 | |
OTT | @ | PIT | Sat, Dec 29th, 2001 | W5-2 | |
PIT | @ | NYI | Thu, Jan 3rd, 2002 | L2-4 | |
NYR | @ | PIT | Sat, Jan 5th, 2002 | L1-4 | |
PIT | @ | CHI | Sun, Jan 6th, 2002 | L0-2 | |
BOS | @ | PIT | Tue, Jan 8th, 2002 | W3-2 | |
PIT | @ | BUF | Thu, Jan 10th, 2002 | W2-0 | |
STL | @ | PIT | Sat, Jan 12th, 2002 | W4-1 | |
PIT | @ | VAN | Tue, Jan 15th, 2002 | L2-5 | |
PIT | @ | CGY | Thu, Jan 17th, 2002 | W6-4 | |
PIT | @ | EDM | Sat, Jan 19th, 2002 | W1-0 | |
PHI | @ | PIT | Mon, Jan 21st, 2002 | L2-5 | |
TB | @ | PIT | Wed, Jan 23rd, 2002 | L1-5 | |
PIT | @ | NYI | Thu, Jan 24th, 2002 | W5-4 | |
ATL | @ | PIT | Sat, Jan 26th, 2002 | L2-3 | |
PIT | @ | PHI | Tue, Jan 29th, 2002 | L2-3 | |
SJ | @ | PIT | Wed, Jan 30th, 2002 | W6-3 | |
PIT | @ | CAR | Tue, Feb 5th, 2002 | T3-3 | |
PIT | @ | MTL | Thu, Feb 7th, 2002 | L0-1 | |
NJ | @ | PIT | Sat, Feb 9th, 2002 | W2-1 | |
PIT | @ | NYR | Sun, Feb 10th, 2002 | L3-4 | |
PIT | @ | OTT | Tue, Feb 12th, 2002 | L1-5 | |
LA | @ | PIT | Wed, Feb 27th, 2002 | W5-4 | |
PIT | @ | CBJ | Thu, Feb 28th, 2002 | W4-3 | |
DET | @ | PIT | Sat, Mar 2nd, 2002 | W4-2 | |
PIT | @ | NYI | Mon, Mar 4th, 2002 | W4-2 | |
FLA | @ | PIT | Tue, Mar 5th, 2002 | L5-6 | |
CAR | @ | PIT | Thu, Mar 7th, 2002 | W3-1 | |
NYR | @ | PIT | Sat, Mar 9th, 2002 | L2-3 | |
CBJ | @ | PIT | Mon, Mar 11th, 2002 | W4-2 | |
PIT | @ | ANA | Wed, Mar 13th, 2002 | L2-4 | |
PIT | @ | LA | Sat, Mar 16th, 2002 | L3-4 | |
PIT | @ | ATL | Mon, Mar 18th, 2002 | W4-2 | |
PHX | @ | PIT | Wed, Mar 20th, 2002 | W3-1 | |
PHI | @ | PIT | Sat, Mar 23rd, 2002 | T4-4 | |
WSH | @ | PIT | Sun, Mar 24th, 2002 | L2-6 | |
NJ | @ | PIT | Wed, Mar 27th, 2002 | W4-3 | |
PIT | @ | MTL | Sat, Mar 30th, 2002 | L1-2 | |
MTL | @ | PIT | Mon, Apr 1st, 2002 | W3-0 | |
PIT | @ | FLA | Wed, Apr 3rd, 2002 | L2-3 | |
PIT | @ | TB | Thu, Apr 4th, 2002 | L2-4 | |
PIT | @ | PHI | Sat, Apr 6th, 2002 | L1-3 | |
PIT | @ | NYR | Mon, Apr 8th, 2002 | L2-3 | |
BUF | @ | PIT | Wed, Apr 10th, 2002 | T4-4 | |
TOR | @ | PIT | Fri, Apr 12th, 2002 | W5-2 | |
PIT | @ | BOS | Sat, Apr 13th, 2002 | L1-7 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.