2001-2002 NHL Season Schedule

The 2001-2002 regular season ran from Wednesday, October 3, 2001 to Sunday, April 14, 2002. 30 teams played 82 games each, and games could end in a tie. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2001-2002 season
Month Preseason Regular season Playoffs Other Total
September 2001 1 0 0 0 1
October 2001 0 182 0 0 182
November 2001 0 200 0 0 200
December 2001 0 211 0 0 211
January 2002 0 216 0 0 216
February 2002 0 97 0 36 133
March 2002 0 219 0 0 219
April 2002 0 105 47 0 152
May 2002 0 0 38 0 38
June 2002 0 0 5 0 5

Final standings

Atlantic Division

Atlantic Division standings, 2001-2002 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Philadelphia Flyers 82 42 27 10 3 97 234 192
New York Islanders 82 42 28 8 4 96 239 220
New Jersey Devils 82 41 28 9 4 95 205 187
New York Rangers 82 36 38 4 4 80 227 258
Pittsburgh Penguins 82 28 41 8 5 69 198 249

Northeast Division

Northeast Division standings, 2001-2002 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Boston Bruins 82 43 24 6 9 101 236 201
Toronto Maple Leafs 82 43 25 10 4 100 249 207
Ottawa Senators 82 39 27 9 7 94 243 208
Montreal Canadiens 82 36 31 12 3 87 207 209
Buffalo Sabres 82 35 35 11 1 82 213 200

Southeast Division

Southeast Division standings, 2001-2002 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Carolina Hurricanes 82 35 26 16 5 91 217 217
Washington Capitals 82 36 33 11 2 85 228 240
Tampa Bay Lightning 82 27 40 11 4 69 178 219
Florida Panthers 82 22 44 10 6 60 180 250
Atlanta Thrashers 82 19 47 11 5 54 187 288

Central Division

Central Division standings, 2001-2002 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Detroit Red Wings 82 51 17 10 4 116 251 187
St. Louis Blues 82 43 27 8 4 98 227 188
Chicago Blackhawks 82 41 27 13 1 96 216 207
Nashville Predators 82 28 41 13 0 69 196 230
Columbus Blue Jackets 82 22 47 8 5 57 164 255

Northwest Division

Northwest Division standings, 2001-2002 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Colorado Avalanche 82 45 28 8 1 99 212 169
Vancouver Canucks 82 42 30 7 3 94 254 211
Edmonton Oilers 82 38 28 12 4 92 205 182
Calgary Flames 82 32 35 12 3 79 201 220
Minnesota Wild 82 26 35 12 9 73 195 238

Pacific Division

Pacific Division standings, 2001-2002 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
San Jose Sharks 82 44 27 8 3 99 248 199
Phoenix Coyotes 82 40 27 9 6 95 228 210
Los Angeles Kings 82 40 27 11 4 95 214 190
Dallas Stars 82 36 28 13 5 90 215 213
Anaheim Ducks 82 29 42 8 3 69 175 198