2001-2002 NHL Season Schedule
The 2001-2002 regular season ran from Wednesday, October 3, 2001 to Sunday, April 14, 2002. 30 teams played 82 games each, and games could end in a tie. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2001 | 1 | 0 | 0 | 0 | 1 |
| October 2001 | 0 | 182 | 0 | 0 | 182 |
| November 2001 | 0 | 200 | 0 | 0 | 200 |
| December 2001 | 0 | 211 | 0 | 0 | 211 |
| January 2002 | 0 | 216 | 0 | 0 | 216 |
| February 2002 | 0 | 97 | 0 | 36 | 133 |
| March 2002 | 0 | 219 | 0 | 0 | 219 |
| April 2002 | 0 | 105 | 47 | 0 | 152 |
| May 2002 | 0 | 0 | 38 | 0 | 38 |
| June 2002 | 0 | 0 | 5 | 0 | 5 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 42 | 27 | 10 | 3 | 97 | 234 | 192 |
|
|
82 | 42 | 28 | 8 | 4 | 96 | 239 | 220 |
|
|
82 | 41 | 28 | 9 | 4 | 95 | 205 | 187 |
|
|
82 | 36 | 38 | 4 | 4 | 80 | 227 | 258 |
|
|
82 | 28 | 41 | 8 | 5 | 69 | 198 | 249 |
Northeast Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 43 | 24 | 6 | 9 | 101 | 236 | 201 |
|
|
82 | 43 | 25 | 10 | 4 | 100 | 249 | 207 |
|
|
82 | 39 | 27 | 9 | 7 | 94 | 243 | 208 |
|
|
82 | 36 | 31 | 12 | 3 | 87 | 207 | 209 |
|
|
82 | 35 | 35 | 11 | 1 | 82 | 213 | 200 |
Southeast Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 35 | 26 | 16 | 5 | 91 | 217 | 217 |
|
|
82 | 36 | 33 | 11 | 2 | 85 | 228 | 240 |
|
|
82 | 27 | 40 | 11 | 4 | 69 | 178 | 219 |
|
|
82 | 22 | 44 | 10 | 6 | 60 | 180 | 250 |
|
|
82 | 19 | 47 | 11 | 5 | 54 | 187 | 288 |
Central Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 17 | 10 | 4 | 116 | 251 | 187 |
|
|
82 | 43 | 27 | 8 | 4 | 98 | 227 | 188 |
|
|
82 | 41 | 27 | 13 | 1 | 96 | 216 | 207 |
|
|
82 | 28 | 41 | 13 | 0 | 69 | 196 | 230 |
|
|
82 | 22 | 47 | 8 | 5 | 57 | 164 | 255 |
Northwest Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 45 | 28 | 8 | 1 | 99 | 212 | 169 |
|
|
82 | 42 | 30 | 7 | 3 | 94 | 254 | 211 |
|
|
82 | 38 | 28 | 12 | 4 | 92 | 205 | 182 |
|
|
82 | 32 | 35 | 12 | 3 | 79 | 201 | 220 |
|
|
82 | 26 | 35 | 12 | 9 | 73 | 195 | 238 |
Pacific Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 44 | 27 | 8 | 3 | 99 | 248 | 199 |
|
|
82 | 40 | 27 | 9 | 6 | 95 | 228 | 210 |
|
|
82 | 40 | 27 | 11 | 4 | 95 | 214 | 190 |
|
|
82 | 36 | 28 | 13 | 5 | 90 | 215 | 213 |
|
|
82 | 29 | 42 | 8 | 3 | 69 | 175 | 198 |