
| Overall record: | 56-19-7 |
| Home record: | 32-5-4 |
| Away record: | 24-14-3 |
The Colorado Avalanche had a dominant 2021-2022 season, finishing with the Presidents' Trophy for the best regular-season record in the NHL and setting a franchise record for wins. Led by Nathan MacKinnon and Cale Makar, the team showcased offensive firepower and defensive stability throughout the season, securing their third Stanley Cup in franchise history.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CHI | @ | COL | Wed, Oct 13th, 2021 | L2-4 | |
STL | @ | COL | Sat, Oct 16th, 2021 | W5-3 | |
COL | @ | WSH | Tue, Oct 19th, 2021 | L3-6 | |
COL | @ | FLA | Thu, Oct 21st, 2021 | L1-4 | |
COL | @ | TB | Sat, Oct 23rd, 2021 | W4-3 | |
VGK | @ | COL | Tue, Oct 26th, 2021 | W3-1 | |
COL | @ | STL | Thu, Oct 28th, 2021 | W4-3 | |
MIN | @ | COL | Sat, Oct 30th, 2021 | L1-4 | |
CBJ | @ | COL | Wed, Nov 3rd, 2021 | W5-4 | |
COL | @ | CBJ | Sat, Nov 6th, 2021 | L2-4 | |
VAN | @ | COL | Thu, Nov 11th, 2021 | L1-7 | |
SJ | @ | COL | Sat, Nov 13th, 2021 | L2-6 | |
COL | @ | VAN | Wed, Nov 17th, 2021 | W4-2 | |
COL | @ | SEA | Fri, Nov 19th, 2021 | W7-3 | |
OTT | @ | COL | Mon, Nov 22nd, 2021 | L5-7 | |
ANA | @ | COL | Wed, Nov 24th, 2021 | L2-5 | |
COL | @ | DAL | Fri, Nov 26th, 2021 | L1-3 | |
NSH | @ | COL | Sat, Nov 27th, 2021 | L2-6 | |
COL | @ | TOR | Wed, Dec 1st, 2021 | L3-8 | |
COL | @ | MTL | Thu, Dec 2nd, 2021 | W4-1 | |
COL | @ | OTT | Sat, Dec 4th, 2021 | L5-6 | |
COL | @ | PHI | Mon, Dec 6th, 2021 | W7-5 | |
COL | @ | NYR | Wed, Dec 8th, 2021 | W7-3 | |
DET | @ | COL | Fri, Dec 10th, 2021 | L3-7 | |
FLA | @ | COL | Sun, Dec 12th, 2021 | L2-3 | |
NYR | @ | COL | Tue, Dec 14th, 2021 | L2-4 | |
COL | @ | NSH | Thu, Dec 16th, 2021 | L2-5 | |
TB | @ | COL | Sat, Dec 18th, 2021 | T0-0 | |
COL | @ | DET | Mon, Dec 20th, 2021 | T0-0 | |
COL | @ | BUF | Wed, Dec 22nd, 2021 | T0-0 | |
COL | @ | BOS | Thu, Dec 23rd, 2021 | T0-0 | |
COL | @ | VGK | Mon, Dec 27th, 2021 | T0-0 | |
DAL | @ | COL | Wed, Dec 29th, 2021 | T0-0 | |
COL | @ | DAL | Fri, Dec 31st, 2021 | T0-0 | |
ANA | @ | COL | Sun, Jan 2nd, 2022 | L2-4 | |
COL | @ | CHI | Tue, Jan 4th, 2022 | W4-3 | |
WPG | @ | COL | Thu, Jan 6th, 2022 | L1-7 | |
TOR | @ | COL | Sat, Jan 8th, 2022 | L4-5 | |
SEA | @ | COL | Mon, Jan 10th, 2022 | L3-4 | |
COL | @ | NSH | Tue, Jan 11th, 2022 | L4-5 | |
ARI | @ | COL | Fri, Jan 14th, 2022 | L3-4 | |
COL | @ | ARI | Sat, Jan 15th, 2022 | W5-0 | |
MIN | @ | COL | Mon, Jan 17th, 2022 | L3-4 | |
COL | @ | ANA | Wed, Jan 19th, 2022 | W2-0 | |
COL | @ | LA | Thu, Jan 20th, 2022 | W4-1 | |
MTL | @ | COL | Sat, Jan 22nd, 2022 | L2-3 | |
CHI | @ | COL | Mon, Jan 24th, 2022 | L0-2 | |
BOS | @ | COL | Wed, Jan 26th, 2022 | L3-4 | |
COL | @ | CHI | Fri, Jan 28th, 2022 | W6-4 | |
BUF | @ | COL | Sun, Jan 30th, 2022 | L1-4 | |
ARI | @ | COL | Tue, Feb 1st, 2022 | W3-2 | |
TB | @ | COL | Thu, Feb 10th, 2022 | L2-3 | |
COL | @ | DAL | Sun, Feb 13th, 2022 | W4-0 | |
DAL | @ | COL | Tue, Feb 15th, 2022 | W4-1 | |
COL | @ | VGK | Wed, Feb 16th, 2022 | W2-0 | |
COL | @ | BUF | Sat, Feb 19th, 2022 | W5-3 | |
COL | @ | BOS | Mon, Feb 21st, 2022 | L1-5 | |
COL | @ | DET | Wed, Feb 23rd, 2022 | W5-2 | |
WPG | @ | COL | Fri, Feb 25th, 2022 | L3-6 | |
COL | @ | VGK | Sat, Feb 26th, 2022 | W3-2 | |
NYI | @ | COL | Tue, Mar 1st, 2022 | L3-5 | |
COL | @ | ARI | Thu, Mar 3rd, 2022 | L1-2 | |
CGY | @ | COL | Sat, Mar 5th, 2022 | W4-3 | |
COL | @ | NYI | Mon, Mar 7th, 2022 | W5-4 | |
COL | @ | NJ | Tue, Mar 8th, 2022 | L3-5 | |
COL | @ | CAR | Thu, Mar 10th, 2022 | L0-2 | |
CGY | @ | COL | Sun, Mar 13th, 2022 | L0-3 | |
COL | @ | LA | Tue, Mar 15th, 2022 | W3-0 | |
COL | @ | SJ | Fri, Mar 18th, 2022 | W5-3 | |
EDM | @ | COL | Mon, Mar 21st, 2022 | L2-3 | |
VAN | @ | COL | Wed, Mar 23rd, 2022 | W3-1 | |
PHI | @ | COL | Fri, Mar 25th, 2022 | L3-6 | |
COL | @ | MIN | Sun, Mar 27th, 2022 | L2-3 | |
COL | @ | CGY | Tue, Mar 29th, 2022 | W2-1 | |
SJ | @ | COL | Thu, Mar 31st, 2022 | L2-4 | |
PIT | @ | COL | Sat, Apr 2nd, 2022 | L2-3 | |
COL | @ | PIT | Tue, Apr 5th, 2022 | W6-4 | |
COL | @ | WPG | Fri, Apr 8th, 2022 | W5-4 | |
COL | @ | EDM | Sat, Apr 9th, 2022 | W2-1 | |
LA | @ | COL | Wed, Apr 13th, 2022 | L3-9 | |
NJ | @ | COL | Thu, Apr 14th, 2022 | L1-3 | |
CAR | @ | COL | Sat, Apr 16th, 2022 | L4-7 | |
WSH | @ | COL | Mon, Apr 18th, 2022 | W3-2 | |
COL | @ | SEA | Wed, Apr 20th, 2022 | L2-3 | |
COL | @ | EDM | Fri, Apr 22nd, 2022 | L3-6 | |
COL | @ | WPG | Sun, Apr 24th, 2022 | L1-4 | |
STL | @ | COL | Tue, Apr 26th, 2022 | L3-5 | |
NSH | @ | COL | Thu, Apr 28th, 2022 | W5-4 | |
COL | @ | MIN | Fri, Apr 29th, 2022 | L1-4 | |
NSH | @ | COL | Tue, May 3rd, 2022 | L2-7 | |
NSH | @ | COL | Thu, May 5th, 2022 | L1-2 | |
COL | @ | NSH | Sat, May 7th, 2022 | W7-3 | |
COL | @ | NSH | Mon, May 9th, 2022 | W5-3 | |
STL | @ | COL | Tue, May 17th, 2022 | L2-3 | |
STL | @ | COL | Thu, May 19th, 2022 | W4-1 | |
COL | @ | STL | Sat, May 21st, 2022 | W5-2 | |
COL | @ | STL | Mon, May 23rd, 2022 | W6-3 | |
STL | @ | COL | Wed, May 25th, 2022 | W5-4 | |
COL | @ | STL | Fri, May 27th, 2022 | W3-2 | |
EDM | @ | COL | Tue, May 31st, 2022 | L6-8 | |
EDM | @ | COL | Thu, Jun 2nd, 2022 | L0-4 | |
COL | @ | EDM | Sat, Jun 4th, 2022 | W4-2 | |
COL | @ | EDM | Mon, Jun 6th, 2022 | W6-5 | |
TB | @ | COL | Wed, Jun 15th, 2022 | L3-4 | |
TB | @ | COL | Sat, Jun 18th, 2022 | L0-7 | |
COL | @ | TB | Mon, Jun 20th, 2022 | L2-6 | |
COL | @ | TB | Wed, Jun 22nd, 2022 | W3-2 | |
TB | @ | COL | Fri, Jun 24th, 2022 | W3-2 | |
COL | @ | TB | Sun, Jun 26th, 2022 | W2-1 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.