
| Overall record: | 51-24-7 |
| Home record: | 22-13-6 |
| Away record: | 29-11-1 |
The Colorado Avalanche repeated as Stanley Cup champions in the 2022-2023 NHL season, finishing with the second-best record in the league and posting a dominant 16-4 record in the playoffs. Despite injuries to key players, the Avalanche's high-powered offense and strong goaltending led them to another championship.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CHI | @ | COL | Wed, Oct 12th, 2022 | L2-5 | |
COL | @ | CGY | Thu, Oct 13th, 2022 | L3-5 | |
COL | @ | MIN | Mon, Oct 17th, 2022 | W6-3 | |
WPG | @ | COL | Wed, Oct 19th, 2022 | W4-3 | |
SEA | @ | COL | Fri, Oct 21st, 2022 | W3-2 | |
COL | @ | VGK | Sat, Oct 22nd, 2022 | W3-2 | |
COL | @ | NYR | Tue, Oct 25th, 2022 | W3-2 | |
COL | @ | NJ | Fri, Oct 28th, 2022 | L0-1 | |
COL | @ | NYI | Sat, Oct 29th, 2022 | L4-5 | |
CBJ | @ | COL | Fri, Nov 4th, 2022 | L3-6 | |
COL | @ | CBJ | Sat, Nov 5th, 2022 | W5-1 | |
NSH | @ | COL | Thu, Nov 10th, 2022 | L3-5 | |
CAR | @ | COL | Sat, Nov 12th, 2022 | L1-4 | |
STL | @ | COL | Mon, Nov 14th, 2022 | W3-2 | |
COL | @ | CAR | Thu, Nov 17th, 2022 | W3-2 | |
COL | @ | WSH | Sat, Nov 19th, 2022 | W4-0 | |
COL | @ | DAL | Mon, Nov 21st, 2022 | W3-2 | |
VAN | @ | COL | Wed, Nov 23rd, 2022 | W4-3 | |
COL | @ | NSH | Fri, Nov 25th, 2022 | T0-0 | |
DAL | @ | COL | Sat, Nov 26th, 2022 | L1-4 | |
COL | @ | WPG | Tue, Nov 29th, 2022 | L0-5 | |
COL | @ | BUF | Thu, Dec 1st, 2022 | W6-4 | |
COL | @ | BOS | Sat, Dec 3rd, 2022 | L1-5 | |
COL | @ | PHI | Mon, Dec 5th, 2022 | L3-5 | |
BOS | @ | COL | Wed, Dec 7th, 2022 | W4-0 | |
NYR | @ | COL | Fri, Dec 9th, 2022 | W2-1 | |
COL | @ | STL | Sun, Dec 11th, 2022 | W3-2 | |
PHI | @ | COL | Tue, Dec 13th, 2022 | L2-3 | |
BUF | @ | COL | Thu, Dec 15th, 2022 | W4-2 | |
NSH | @ | COL | Sat, Dec 17th, 2022 | L1-3 | |
NYI | @ | COL | Mon, Dec 19th, 2022 | L0-1 | |
MTL | @ | COL | Wed, Dec 21st, 2022 | L1-2 | |
COL | @ | NSH | Fri, Dec 23rd, 2022 | W3-2 | |
COL | @ | ARI | Tue, Dec 27th, 2022 | L3-6 | |
LA | @ | COL | Thu, Dec 29th, 2022 | W5-4 | |
TOR | @ | COL | Sat, Dec 31st, 2022 | W6-2 | |
VGK | @ | COL | Mon, Jan 2nd, 2023 | W3-2 | |
COL | @ | VAN | Thu, Jan 5th, 2023 | L2-4 | |
COL | @ | EDM | Sat, Jan 7th, 2023 | W3-2 | |
FLA | @ | COL | Tue, Jan 10th, 2023 | W5-4 | |
COL | @ | CHI | Thu, Jan 12th, 2023 | L2-3 | |
OTT | @ | COL | Sat, Jan 14th, 2023 | L0-7 | |
DET | @ | COL | Mon, Jan 16th, 2023 | L3-6 | |
COL | @ | CGY | Wed, Jan 18th, 2023 | W4-1 | |
COL | @ | VAN | Fri, Jan 20th, 2023 | W4-1 | |
COL | @ | SEA | Sat, Jan 21st, 2023 | W2-1 | |
WSH | @ | COL | Tue, Jan 24th, 2023 | L2-3 | |
ANA | @ | COL | Thu, Jan 26th, 2023 | W5-3 | |
STL | @ | COL | Sat, Jan 28th, 2023 | L2-4 | |
COL | @ | PIT | Tue, Feb 7th, 2023 | L1-2 | |
COL | @ | TB | Thu, Feb 9th, 2023 | L0-5 | |
COL | @ | FLA | Sat, Feb 11th, 2023 | W5-3 | |
TB | @ | COL | Tue, Feb 14th, 2023 | W4-3 | |
COL | @ | MIN | Wed, Feb 15th, 2023 | W3-2 | |
COL | @ | STL | Sat, Feb 18th, 2023 | W4-1 | |
EDM | @ | COL | Sun, Feb 19th, 2023 | L5-6 | |
COL | @ | WPG | Fri, Feb 24th, 2023 | W5-1 | |
CGY | @ | COL | Sat, Feb 25th, 2023 | L1-4 | |
VGK | @ | COL | Mon, Feb 27th, 2023 | L0-3 | |
NJ | @ | COL | Wed, Mar 1st, 2023 | W7-5 | |
COL | @ | DAL | Sat, Mar 4th, 2023 | L3-7 | |
SEA | @ | COL | Sun, Mar 5th, 2023 | W3-2 | |
SJ | @ | COL | Tue, Mar 7th, 2023 | L0-6 | |
LA | @ | COL | Thu, Mar 9th, 2023 | W5-2 | |
ARI | @ | COL | Sat, Mar 11th, 2023 | L2-3 | |
COL | @ | MTL | Mon, Mar 13th, 2023 | W8-4 | |
COL | @ | TOR | Wed, Mar 15th, 2023 | W2-1 | |
COL | @ | OTT | Thu, Mar 16th, 2023 | W5-4 | |
COL | @ | DET | Sat, Mar 18th, 2023 | W5-1 | |
CHI | @ | COL | Mon, Mar 20th, 2023 | L0-5 | |
PIT | @ | COL | Wed, Mar 22nd, 2023 | W5-2 | |
ARI | @ | COL | Fri, Mar 24th, 2023 | L1-3 | |
COL | @ | ARI | Sun, Mar 26th, 2023 | W4-3 | |
COL | @ | ANA | Mon, Mar 27th, 2023 | W5-1 | |
MIN | @ | COL | Wed, Mar 29th, 2023 | W4-2 | |
DAL | @ | COL | Sat, Apr 1st, 2023 | L2-5 | |
COL | @ | SJ | Tue, Apr 4th, 2023 | W4-3 | |
COL | @ | SJ | Thu, Apr 6th, 2023 | W6-2 | |
COL | @ | LA | Sat, Apr 8th, 2023 | W4-3 | |
COL | @ | ANA | Sun, Apr 9th, 2023 | W5-4 | |
EDM | @ | COL | Tue, Apr 11th, 2023 | W2-1 | |
WPG | @ | COL | Thu, Apr 13th, 2023 | L2-4 | |
COL | @ | NSH | Fri, Apr 14th, 2023 | W4-3 | |
SEA | @ | COL | Tue, Apr 18th, 2023 | W3-1 | |
SEA | @ | COL | Thu, Apr 20th, 2023 | L2-3 | |
COL | @ | SEA | Sat, Apr 22nd, 2023 | W6-4 | |
COL | @ | SEA | Mon, Apr 24th, 2023 | L2-3 | |
SEA | @ | COL | Wed, Apr 26th, 2023 | W3-2 | |
COL | @ | SEA | Fri, Apr 28th, 2023 | W4-1 | |
SEA | @ | COL | Sun, Apr 30th, 2023 | W2-1 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.