2021-2022 NHL Season Schedule
The 2021-2022 regular season ran from Tuesday, October 12, 2021 to Sunday, May 1, 2022. 32 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2021 | 37 | 0 | 0 | 0 | 37 |
| October 2021 | 67 | 131 | 0 | 0 | 198 |
| November 2021 | 0 | 209 | 0 | 0 | 209 |
| December 2021 | 0 | 153 | 0 | 0 | 153 |
| January 2022 | 0 | 202 | 0 | 0 | 202 |
| February 2022 | 0 | 151 | 0 | 3 | 154 |
| March 2022 | 0 | 234 | 0 | 0 | 234 |
| April 2022 | 0 | 231 | 0 | 0 | 231 |
| May 2022 | 0 | 1 | 85 | 0 | 86 |
| June 2022 | 0 | 0 | 20 | 0 | 20 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 58 | 18 | 6 | 122 | 340 | 246 |
|
|
82 | 54 | 21 | 7 | 115 | 315 | 253 |
|
|
82 | 51 | 23 | 8 | 110 | 287 | 233 |
|
|
82 | 51 | 26 | 5 | 107 | 255 | 220 |
|
|
82 | 32 | 39 | 11 | 75 | 232 | 290 |
|
|
82 | 32 | 40 | 10 | 74 | 230 | 312 |
|
|
82 | 33 | 42 | 7 | 73 | 227 | 266 |
|
|
82 | 22 | 49 | 11 | 55 | 221 | 319 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 54 | 20 | 8 | 116 | 278 | 202 |
|
|
82 | 52 | 24 | 6 | 110 | 254 | 207 |
|
|
82 | 46 | 25 | 11 | 103 | 272 | 229 |
|
|
82 | 44 | 26 | 12 | 100 | 275 | 245 |
|
|
82 | 37 | 35 | 10 | 84 | 231 | 237 |
|
|
82 | 37 | 38 | 7 | 81 | 262 | 300 |
|
|
82 | 27 | 46 | 9 | 63 | 248 | 307 |
|
|
82 | 25 | 46 | 11 | 61 | 211 | 298 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 56 | 19 | 7 | 119 | 312 | 234 |
|
|
82 | 53 | 22 | 7 | 113 | 310 | 253 |
|
|
82 | 49 | 22 | 11 | 109 | 311 | 242 |
|
|
82 | 46 | 30 | 6 | 98 | 238 | 246 |
|
|
82 | 45 | 30 | 7 | 97 | 266 | 252 |
|
|
82 | 39 | 32 | 11 | 89 | 252 | 257 |
|
|
82 | 28 | 42 | 12 | 68 | 219 | 291 |
|
|
82 | 25 | 50 | 7 | 57 | 207 | 313 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 50 | 21 | 11 | 111 | 293 | 208 |
|
|
82 | 49 | 27 | 6 | 104 | 290 | 252 |
|
|
82 | 44 | 27 | 11 | 99 | 239 | 236 |
|
|
82 | 43 | 31 | 8 | 94 | 266 | 248 |
|
|
82 | 40 | 30 | 12 | 92 | 249 | 236 |
|
|
82 | 32 | 37 | 13 | 77 | 214 | 264 |
|
|
82 | 31 | 37 | 14 | 76 | 232 | 271 |
|
|
82 | 27 | 49 | 6 | 60 | 216 | 285 |