
| Overall record: | 52-16-4 |
| Home record: | 28-6-2 |
| Away record: | 24-10-2 |
The Colorado Avalanche finished the 2000-2001 regular season with the President's Trophy after registering an NHL-best 110 points. Despite their regular-season success, the Avalanche were upset in the second round of the playoffs by the San Jose Sharks in seven games.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
COL | @ | DAL | Wed, Oct 4th, 2000 | T2-2 | |
COL | @ | EDM | Sat, Oct 7th, 2000 | T1-1 | |
COL | @ | CGY | Tue, Oct 10th, 2000 | W3-1 | |
COL | @ | VAN | Thu, Oct 12th, 2000 | W5-2 | |
CBJ | @ | COL | Sat, Oct 14th, 2000 | L1-3 | |
COL | @ | WSH | Tue, Oct 17th, 2000 | W4-3 | |
COL | @ | CBJ | Wed, Oct 18th, 2000 | W5-1 | |
FLA | @ | COL | Fri, Oct 20th, 2000 | L1-5 | |
NSH | @ | COL | Wed, Oct 25th, 2000 | L1-2 | |
COL | @ | CHI | Thu, Oct 26th, 2000 | W2-0 | |
EDM | @ | COL | Sat, Oct 28th, 2000 | L2-4 | |
PHX | @ | COL | Mon, Oct 30th, 2000 | W4-0 | |
COL | @ | VAN | Wed, Nov 1st, 2000 | L3-4 | |
CAR | @ | COL | Fri, Nov 3rd, 2000 | L3-5 | |
MIN | @ | COL | Tue, Nov 7th, 2000 | L0-2 | |
STL | @ | COL | Thu, Nov 9th, 2000 | T3-3 | |
ANA | @ | COL | Sat, Nov 11th, 2000 | L1-3 | |
PIT | @ | COL | Mon, Nov 13th, 2000 | L2-3 | |
COL | @ | ANA | Wed, Nov 15th, 2000 | W3-0 | |
COL | @ | PHX | Thu, Nov 16th, 2000 | L3-6 | |
COL | @ | LA | Sat, Nov 18th, 2000 | L4-6 | |
CBJ | @ | COL | Wed, Nov 22nd, 2000 | L2-5 | |
CGY | @ | COL | Sat, Nov 25th, 2000 | L2-3 | |
PHX | @ | COL | Wed, Nov 29th, 2000 | L1-2 | |
DAL | @ | COL | Fri, Dec 1st, 2000 | L2-4 | |
COL | @ | NYR | Sun, Dec 3rd, 2000 | W6-3 | |
COL | @ | NJ | Tue, Dec 5th, 2000 | L1-6 | |
COL | @ | TB | Fri, Dec 8th, 2000 | W2-0 | |
COL | @ | FLA | Sat, Dec 9th, 2000 | W4-2 | |
TB | @ | COL | Mon, Dec 11th, 2000 | T2-2 | |
PHI | @ | COL | Wed, Dec 13th, 2000 | T3-3 | |
DET | @ | COL | Fri, Dec 15th, 2000 | W5-3 | |
CGY | @ | COL | Tue, Dec 19th, 2000 | W3-0 | |
LA | @ | COL | Thu, Dec 21st, 2000 | L2-5 | |
VAN | @ | COL | Sat, Dec 23rd, 2000 | L2-3 | |
COL | @ | NSH | Tue, Dec 26th, 2000 | L2-5 | |
EDM | @ | COL | Wed, Dec 27th, 2000 | L2-3 | |
NSH | @ | COL | Fri, Dec 29th, 2000 | L1-3 | |
LA | @ | COL | Tue, Jan 2nd, 2001 | L2-6 | |
SJ | @ | COL | Thu, Jan 4th, 2001 | T2-2 | |
COL | @ | CAR | Sat, Jan 6th, 2001 | T2-2 | |
COL | @ | DET | Sun, Jan 7th, 2001 | L3-4 | |
COL | @ | CBJ | Wed, Jan 10th, 2001 | W4-2 | |
COL | @ | MIN | Fri, Jan 12th, 2001 | W5-0 | |
COL | @ | CHI | Sun, Jan 14th, 2001 | T2-2 | |
NYI | @ | COL | Tue, Jan 16th, 2001 | L1-4 | |
VAN | @ | COL | Thu, Jan 18th, 2001 | L3-7 | |
COL | @ | SJ | Sat, Jan 20th, 2001 | W2-1 | |
COL | @ | ANA | Sun, Jan 21st, 2001 | W4-2 | |
CHI | @ | COL | Fri, Jan 26th, 2001 | L2-5 | |
COL | @ | NSH | Sat, Jan 27th, 2001 | W5-1 | |
COL | @ | SJ | Tue, Jan 30th, 2001 | W3-1 | |
COL | @ | VAN | Thu, Feb 1st, 2001 | L3-5 | |
WSH | @ | COL | Wed, Feb 7th, 2001 | W3-1 | |
CGY | @ | COL | Fri, Feb 9th, 2001 | W5-3 | |
STL | @ | COL | Sat, Feb 10th, 2001 | W4-3 | |
COL | @ | MTL | Tue, Feb 13th, 2001 | W3-2 | |
COL | @ | OTT | Thu, Feb 15th, 2001 | L1-4 | |
COL | @ | TOR | Sat, Feb 17th, 2001 | T5-5 | |
COL | @ | PIT | Mon, Feb 19th, 2001 | W5-1 | |
BOS | @ | COL | Wed, Feb 21st, 2001 | L2-8 | |
MIN | @ | COL | Fri, Feb 23rd, 2001 | L1-4 | |
ATL | @ | COL | Sun, Feb 25th, 2001 | L2-5 | |
BUF | @ | COL | Sat, Mar 3rd, 2001 | W3-2 | |
COL | @ | PHX | Sun, Mar 4th, 2001 | W5-0 | |
COL | @ | ATL | Tue, Mar 6th, 2001 | W4-2 | |
COL | @ | STL | Thu, Mar 8th, 2001 | W5-2 | |
COL | @ | DAL | Sat, Mar 10th, 2001 | L2-3 | |
DAL | @ | COL | Sun, Mar 11th, 2001 | L2-3 | |
NJ | @ | COL | Tue, Mar 13th, 2001 | W6-3 | |
DET | @ | COL | Sat, Mar 17th, 2001 | L3-5 | |
MIN | @ | COL | Sun, Mar 18th, 2001 | L3-4 | |
SJ | @ | COL | Tue, Mar 20th, 2001 | L1-4 | |
COL | @ | STL | Thu, Mar 22nd, 2001 | W3-1 | |
COL | @ | BOS | Sat, Mar 24th, 2001 | W4-2 | |
COL | @ | EDM | Wed, Mar 28th, 2001 | L1-4 | |
COL | @ | CGY | Thu, Mar 29th, 2001 | W1-0 | |
COL | @ | LA | Sat, Mar 31st, 2001 | L0-4 | |
EDM | @ | COL | Mon, Apr 2nd, 2001 | L3-5 | |
ANA | @ | COL | Wed, Apr 4th, 2001 | T1-1 | |
COL | @ | DET | Sat, Apr 7th, 2001 | L3-4 | |
COL | @ | MIN | Sun, Apr 8th, 2001 | W4-2 | |
VAN | @ | COL | Thu, Apr 12th, 2001 | L4-5 | |
VAN | @ | COL | Sat, Apr 14th, 2001 | L1-2 | |
COL | @ | VAN | Mon, Apr 16th, 2001 | W4-3 | |
COL | @ | VAN | Wed, Apr 18th, 2001 | W5-1 | |
LA | @ | COL | Thu, Apr 26th, 2001 | W4-3 | |
LA | @ | COL | Sat, Apr 28th, 2001 | L0-2 | |
COL | @ | LA | Mon, Apr 30th, 2001 | W4-3 | |
COL | @ | LA | Wed, May 2nd, 2001 | W3-0 | |
LA | @ | COL | Fri, May 4th, 2001 | W1-0 | |
COL | @ | LA | Sun, May 6th, 2001 | L0-1 | |
LA | @ | COL | Wed, May 9th, 2001 | L1-5 | |
STL | @ | COL | Sat, May 12th, 2001 | L1-4 | |
STL | @ | COL | Mon, May 14th, 2001 | L2-4 | |
COL | @ | STL | Wed, May 16th, 2001 | L3-4 | |
COL | @ | STL | Fri, May 18th, 2001 | W4-3 | |
STL | @ | COL | Mon, May 21st, 2001 | L1-2 | |
NJ | @ | COL | Sat, May 26th, 2001 | L0-5 | |
NJ | @ | COL | Tue, May 29th, 2001 | W2-1 | |
COL | @ | NJ | Thu, May 31st, 2001 | W3-1 | |
COL | @ | NJ | Sat, Jun 2nd, 2001 | L2-3 | |
NJ | @ | COL | Mon, Jun 4th, 2001 | W4-1 | |
COL | @ | NJ | Thu, Jun 7th, 2001 | W4-0 | |
NJ | @ | COL | Sat, Jun 9th, 2001 | L1-3 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.