2000-2001 NHL Season Schedule
The 2000-2001 regular season ran from Wednesday, October 4, 2000 to Sunday, April 8, 2001. 30 teams played 82 games each, and games could end in a tie. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2000 | 2 | 0 | 0 | 0 | 2 |
| October 2000 | 0 | 167 | 0 | 0 | 167 |
| November 2000 | 0 | 199 | 0 | 0 | 199 |
| December 2000 | 0 | 203 | 0 | 0 | 203 |
| January 2001 | 0 | 211 | 0 | 0 | 211 |
| February 2001 | 0 | 174 | 0 | 1 | 175 |
| March 2001 | 0 | 216 | 0 | 0 | 216 |
| April 2001 | 0 | 60 | 54 | 0 | 114 |
| May 2001 | 0 | 0 | 28 | 0 | 28 |
| June 2001 | 0 | 0 | 4 | 0 | 4 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 19 | 12 | 3 | 111 | 295 | 195 |
|
|
82 | 43 | 25 | 11 | 3 | 100 | 240 | 207 |
|
|
82 | 42 | 28 | 9 | 3 | 96 | 281 | 256 |
|
|
82 | 33 | 43 | 5 | 1 | 72 | 250 | 290 |
|
|
82 | 21 | 51 | 7 | 3 | 52 | 185 | 268 |
Northeast Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 21 | 9 | 4 | 109 | 274 | 205 |
|
|
82 | 46 | 30 | 5 | 1 | 98 | 218 | 184 |
|
|
82 | 37 | 29 | 11 | 5 | 90 | 232 | 207 |
|
|
82 | 36 | 30 | 8 | 8 | 88 | 227 | 249 |
|
|
82 | 28 | 40 | 8 | 6 | 70 | 206 | 232 |
Southeast Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 41 | 27 | 10 | 4 | 96 | 233 | 211 |
|
|
82 | 38 | 32 | 9 | 3 | 88 | 212 | 225 |
|
|
82 | 22 | 38 | 13 | 9 | 66 | 200 | 246 |
|
|
82 | 23 | 45 | 12 | 2 | 60 | 211 | 289 |
|
|
82 | 24 | 47 | 6 | 5 | 59 | 201 | 280 |
Central Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 49 | 20 | 9 | 4 | 111 | 253 | 202 |
|
|
82 | 43 | 22 | 12 | 5 | 103 | 249 | 195 |
|
|
82 | 34 | 36 | 9 | 3 | 80 | 186 | 200 |
|
|
82 | 29 | 40 | 8 | 5 | 71 | 210 | 246 |
|
|
82 | 28 | 39 | 9 | 6 | 71 | 190 | 233 |
Northwest Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 52 | 16 | 10 | 4 | 118 | 270 | 192 |
|
|
82 | 39 | 28 | 12 | 3 | 93 | 243 | 222 |
|
|
82 | 36 | 28 | 11 | 7 | 90 | 239 | 238 |
|
|
82 | 27 | 36 | 15 | 4 | 73 | 197 | 236 |
|
|
82 | 25 | 39 | 13 | 5 | 68 | 168 | 210 |
Pacific Division
| Team | Games played | Wins | Losses | Ties | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 24 | 8 | 2 | 106 | 241 | 187 |
|
|
82 | 40 | 27 | 12 | 3 | 95 | 217 | 192 |
|
|
82 | 38 | 28 | 13 | 3 | 92 | 252 | 228 |
|
|
82 | 35 | 27 | 17 | 3 | 90 | 214 | 212 |
|
|
82 | 25 | 41 | 11 | 5 | 66 | 188 | 245 |