January 2007 NHL Schedule
189 games in January 2007 during the 2006-2007 season, on 28 game days. Start times are Eastern Time.
Monday, January 1, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Phoenix Coyotes at Washington Capitals, Mon, Jan 1, 2007 |
|
|
Final/OT | Game page: Atlanta Thrashers at Ottawa Senators, Mon, Jan 1, 2007 |
|
|
Final | Game page: Colorado Avalanche at Nashville Predators, Mon, Jan 1, 2007 |
|
|
Final | Game page: New York Islanders at Buffalo Sabres, Mon, Jan 1, 2007 |
|
|
Final | Game page: Boston Bruins at Toronto Maple Leafs, Mon, Jan 1, 2007 |
Tuesday, January 2, 2007
Wednesday, January 3, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Buffalo Sabres at Ottawa Senators, Wed, Jan 3, 2007 |
|
|
Final/SO | Game page: Dallas Stars at Vancouver Canucks, Wed, Jan 3, 2007 |
|
|
Final | Game page: Columbus Blue Jackets at Los Angeles Kings, Wed, Jan 3, 2007 |
Thursday, January 4, 2007
Friday, January 5, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Phoenix Coyotes at Atlanta Thrashers, Fri, Jan 5, 2007 |
|
|
Final | Game page: Pittsburgh Penguins at Buffalo Sabres, Fri, Jan 5, 2007 |
|
|
Final | Game page: Nashville Predators at Chicago Blackhawks, Fri, Jan 5, 2007 |
|
|
Final | Game page: Tampa Bay Lightning at Colorado Avalanche, Fri, Jan 5, 2007 |
|
|
Final/OT | Game page: Edmonton Oilers at Vancouver Canucks, Fri, Jan 5, 2007 |
|
|
Final | Game page: Columbus Blue Jackets at Anaheim Ducks, Fri, Jan 5, 2007 |
Saturday, January 6, 2007
Sunday, January 7, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Philadelphia Flyers at Ottawa Senators, Sun, Jan 7, 2007 |
|
|
Final | Game page: New Jersey Devils at Montreal Canadiens, Sun, Jan 7, 2007 |
|
|
Final | Game page: Phoenix Coyotes at Chicago Blackhawks, Sun, Jan 7, 2007 |
|
|
Final/SO | Game page: Tampa Bay Lightning at Pittsburgh Penguins, Sun, Jan 7, 2007 |
|
|
Final | Game page: Detroit Red Wings at Anaheim Ducks, Sun, Jan 7, 2007 |
|
|
Final/SO | Game page: Florida Panthers at Vancouver Canucks, Sun, Jan 7, 2007 |
Monday, January 8, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Edmonton Oilers at Los Angeles Kings, Mon, Jan 8, 2007 |
Tuesday, January 9, 2007
Wednesday, January 10, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: St. Louis Blues at New Jersey Devils, Wed, Jan 10, 2007 |
|
|
Final | Game page: Pittsburgh Penguins at Florida Panthers, Wed, Jan 10, 2007 |
|
|
Final | Game page: Buffalo Sabres at Chicago Blackhawks, Wed, Jan 10, 2007 |
|
|
Final | Game page: Edmonton Oilers at San Jose Sharks, Wed, Jan 10, 2007 |
Thursday, January 11, 2007
Friday, January 12, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Atlanta Thrashers at New Jersey Devils, Fri, Jan 12, 2007 |
|
|
Final | Game page: Columbus Blue Jackets at Nashville Predators, Fri, Jan 12, 2007 |
|
|
Final | Game page: Minnesota Wild at Edmonton Oilers, Fri, Jan 12, 2007 |
Saturday, January 13, 2007
Sunday, January 14, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Minnesota Wild at Chicago Blackhawks, Sun, Jan 14, 2007 |
Monday, January 15, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at New York Islanders, Mon, Jan 15, 2007 |
|
|
Final/SO | Game page: Buffalo Sabres at Boston Bruins, Mon, Jan 15, 2007 |
|
|
Final | Game page: Los Angeles Kings at Dallas Stars, Mon, Jan 15, 2007 |
|
|
Final/SO | Game page: St. Louis Blues at Phoenix Coyotes, Mon, Jan 15, 2007 |
|
|
Final | Game page: Calgary Flames at Nashville Predators, Mon, Jan 15, 2007 |
|
|
Final | Game page: Montreal Canadiens at Detroit Red Wings, Mon, Jan 15, 2007 |
|
|
Final | Game page: Colorado Avalanche at San Jose Sharks, Mon, Jan 15, 2007 |
Tuesday, January 16, 2007
Wednesday, January 17, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Boston Bruins at Buffalo Sabres, Wed, Jan 17, 2007 |
|
|
Final | Game page: Nashville Predators at Detroit Red Wings, Wed, Jan 17, 2007 |
|
|
Final | Game page: Calgary Flames at Dallas Stars, Wed, Jan 17, 2007 |
|
|
Final | Game page: Phoenix Coyotes at Colorado Avalanche, Wed, Jan 17, 2007 |
Thursday, January 18, 2007
Friday, January 19, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Detroit Red Wings at Columbus Blue Jackets, Fri, Jan 19, 2007 |
|
|
Final/SO | Game page: Vancouver Canucks at Buffalo Sabres, Fri, Jan 19, 2007 |
|
|
Final | Game page: Minnesota Wild at Chicago Blackhawks, Fri, Jan 19, 2007 |
|
|
Final | Game page: Anaheim Ducks at Calgary Flames, Fri, Jan 19, 2007 |
Saturday, January 20, 2007
Tuesday, January 23, 2007
| Matchup | Status | Details |
|---|---|---|
| Young Stars East 9 at Young Stars West 8 | Final Special event | Game page: Young Stars East at Young Stars West, Tue, Jan 23, 2007 |
Wednesday, January 24, 2007
| Matchup | Status | Details |
|---|---|---|
| All-Stars East 9 at All-Stars West 12 | Final All-Star | Game page: All-Stars East at All-Stars West, Wed, Jan 24, 2007 |
Friday, January 26, 2007
Saturday, January 27, 2007
Sunday, January 28, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Calgary Flames at Chicago Blackhawks, Sun, Jan 28, 2007 |
|
|
Final | Game page: Philadelphia Flyers at Atlanta Thrashers, Sun, Jan 28, 2007 |
|
|
Final | Game page: Colorado Avalanche at Detroit Red Wings, Sun, Jan 28, 2007 |
|
|
Final | Game page: Dallas Stars at Anaheim Ducks, Sun, Jan 28, 2007 |
|
|
Final | Game page: San Jose Sharks at Vancouver Canucks, Sun, Jan 28, 2007 |
Monday, January 29, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Boston Bruins, Mon, Jan 29, 2007 |
|
|
Final | Game page: Ottawa Senators at Montreal Canadiens, Mon, Jan 29, 2007 |
Tuesday, January 30, 2007
Wednesday, January 31, 2007
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Toronto Maple Leafs at New York Rangers, Wed, Jan 31, 2007 |
|
|
Final | Game page: Columbus Blue Jackets at Edmonton Oilers, Wed, Jan 31, 2007 |
|
|
Final | Game page: Phoenix Coyotes at Anaheim Ducks, Wed, Jan 31, 2007 |