2006-2007 NHL Season Schedule

The 2006-2007 regular season ran from Wednesday, October 4, 2006 to Sunday, April 8, 2007. 30 teams played 82 games each. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2006-2007 season
Month Preseason Regular season Playoffs Other Total
September 2006 104 0 0 0 104
October 2006 2 170 0 0 172
November 2006 0 202 0 0 202
December 2006 0 210 0 0 210
January 2007 0 187 0 2 189
February 2007 0 187 0 0 187
March 2007 0 218 0 0 218
April 2007 0 56 55 0 111
May 2007 0 0 23 0 23
June 2007 0 0 3 0 3

Final standings

Atlantic Division

Atlantic Division standings, 2006-2007 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
New Jersey Devils 82 49 24 9 107 216 201
Pittsburgh Penguins 82 47 24 11 105 277 246
New York Rangers 82 42 30 10 94 242 216
New York Islanders 82 40 30 12 92 248 240
Philadelphia Flyers 82 22 48 12 56 214 303

Northeast Division

Northeast Division standings, 2006-2007 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Buffalo Sabres 82 53 22 7 113 308 242
Ottawa Senators 82 48 25 9 105 288 222
Toronto Maple Leafs 82 40 31 11 91 258 269
Montreal Canadiens 82 42 34 6 90 245 256
Boston Bruins 82 35 41 6 76 219 289

Southeast Division

Southeast Division standings, 2006-2007 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Atlanta Thrashers 82 43 28 11 97 246 245
Tampa Bay Lightning 82 44 33 5 93 253 261
Carolina Hurricanes 82 40 34 8 88 241 253
Florida Panthers 82 35 31 16 86 247 257
Washington Capitals 82 28 40 14 70 235 286

Central Division

Central Division standings, 2006-2007 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Detroit Red Wings 82 50 19 13 113 254 199
Nashville Predators 82 51 23 8 110 272 212
St. Louis Blues 82 34 35 13 81 214 254
Columbus Blue Jackets 82 33 42 7 73 201 249
Chicago Blackhawks 82 31 42 9 71 201 258

Northwest Division

Northwest Division standings, 2006-2007 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Vancouver Canucks 82 49 26 7 105 222 201
Minnesota Wild 82 48 26 8 104 235 191
Calgary Flames 82 43 29 10 96 258 226
Colorado Avalanche 82 44 31 7 95 272 251
Edmonton Oilers 82 32 43 7 71 195 248

Pacific Division

Pacific Division standings, 2006-2007 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Anaheim Ducks 82 48 20 14 110 258 208
San Jose Sharks 82 51 26 5 107 258 199
Dallas Stars 82 50 25 7 107 226 197
Los Angeles Kings 82 27 41 14 68 227 283
Phoenix Coyotes 82 31 46 5 67 216 284