2006-2007 NHL Season Schedule
The 2006-2007 regular season ran from Wednesday, October 4, 2006 to Sunday, April 8, 2007. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2006 | 104 | 0 | 0 | 0 | 104 |
| October 2006 | 2 | 170 | 0 | 0 | 172 |
| November 2006 | 0 | 202 | 0 | 0 | 202 |
| December 2006 | 0 | 210 | 0 | 0 | 210 |
| January 2007 | 0 | 187 | 0 | 2 | 189 |
| February 2007 | 0 | 187 | 0 | 0 | 187 |
| March 2007 | 0 | 218 | 0 | 0 | 218 |
| April 2007 | 0 | 56 | 55 | 0 | 111 |
| May 2007 | 0 | 0 | 23 | 0 | 23 |
| June 2007 | 0 | 0 | 3 | 0 | 3 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 49 | 24 | 9 | 107 | 216 | 201 |
|
|
82 | 47 | 24 | 11 | 105 | 277 | 246 |
|
|
82 | 42 | 30 | 10 | 94 | 242 | 216 |
|
|
82 | 40 | 30 | 12 | 92 | 248 | 240 |
|
|
82 | 22 | 48 | 12 | 56 | 214 | 303 |
Northeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 53 | 22 | 7 | 113 | 308 | 242 |
|
|
82 | 48 | 25 | 9 | 105 | 288 | 222 |
|
|
82 | 40 | 31 | 11 | 91 | 258 | 269 |
|
|
82 | 42 | 34 | 6 | 90 | 245 | 256 |
|
|
82 | 35 | 41 | 6 | 76 | 219 | 289 |
Southeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 43 | 28 | 11 | 97 | 246 | 245 |
|
|
82 | 44 | 33 | 5 | 93 | 253 | 261 |
|
|
82 | 40 | 34 | 8 | 88 | 241 | 253 |
|
|
82 | 35 | 31 | 16 | 86 | 247 | 257 |
|
|
82 | 28 | 40 | 14 | 70 | 235 | 286 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 50 | 19 | 13 | 113 | 254 | 199 |
|
|
82 | 51 | 23 | 8 | 110 | 272 | 212 |
|
|
82 | 34 | 35 | 13 | 81 | 214 | 254 |
|
|
82 | 33 | 42 | 7 | 73 | 201 | 249 |
|
|
82 | 31 | 42 | 9 | 71 | 201 | 258 |
Northwest Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 49 | 26 | 7 | 105 | 222 | 201 |
|
|
82 | 48 | 26 | 8 | 104 | 235 | 191 |
|
|
82 | 43 | 29 | 10 | 96 | 258 | 226 |
|
|
82 | 44 | 31 | 7 | 95 | 272 | 251 |
|
|
82 | 32 | 43 | 7 | 71 | 195 | 248 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 48 | 20 | 14 | 110 | 258 | 208 |
|
|
82 | 51 | 26 | 5 | 107 | 258 | 199 |
|
|
82 | 50 | 25 | 7 | 107 | 226 | 197 |
|
|
82 | 27 | 41 | 14 | 68 | 227 | 283 |
|
|
82 | 31 | 46 | 5 | 67 | 216 | 284 |