December 2005 NHL Schedule
200 games in December 2005 during the 2005-2006 season, on 29 game days. Start times are Eastern Time.
Thursday, December 1, 2005
Friday, December 2, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Los Angeles Kings at Ottawa Senators, Fri, Dec 2, 2005 |
|
|
Final/SO | Game page: Chicago Blackhawks at Tampa Bay Lightning, Fri, Dec 2, 2005 |
|
|
Final | Game page: San Jose Sharks at Buffalo Sabres, Fri, Dec 2, 2005 |
|
|
Final/SO | Game page: Carolina Hurricanes at Dallas Stars, Fri, Dec 2, 2005 |
Saturday, December 3, 2005
Sunday, December 4, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Islanders at Detroit Red Wings, Sun, Dec 4, 2005 |
|
|
Final | Game page: Buffalo Sabres at Colorado Avalanche, Sun, Dec 4, 2005 |
|
|
Final | Game page: Boston Bruins at Vancouver Canucks, Sun, Dec 4, 2005 |
Monday, December 5, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Ottawa Senators at Florida Panthers, Mon, Dec 5, 2005 |
|
|
Final | Game page: Minnesota Wild at New York Rangers, Mon, Dec 5, 2005 |
|
|
Final | Game page: Atlanta Thrashers at Phoenix Coyotes, Mon, Dec 5, 2005 |
Tuesday, December 6, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Calgary Flames at Philadelphia Flyers, Tue, Dec 6, 2005 |
|
|
Final | Game page: Los Angeles Kings at Toronto Maple Leafs, Tue, Dec 6, 2005 |
|
|
Final | Game page: New Jersey Devils at Detroit Red Wings, Tue, Dec 6, 2005 |
|
|
Final | Game page: New York Islanders at St. Louis Blues, Tue, Dec 6, 2005 |
|
|
Final | Game page: Carolina Hurricanes at Anaheim Ducks, Tue, Dec 6, 2005 |
|
|
Final | Game page: Atlanta Thrashers at San Jose Sharks, Tue, Dec 6, 2005 |
Wednesday, December 7, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Nashville Predators at Washington Capitals, Wed, Dec 7, 2005 |
|
|
Final | Game page: Calgary Flames at New Jersey Devils, Wed, Dec 7, 2005 |
|
|
Final/OT | Game page: New York Rangers at Chicago Blackhawks, Wed, Dec 7, 2005 |
|
|
Final | Game page: Florida Panthers at Dallas Stars, Wed, Dec 7, 2005 |
|
|
Final | Game page: Boston Bruins at Colorado Avalanche, Wed, Dec 7, 2005 |
Thursday, December 8, 2005
Friday, December 9, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Detroit Red Wings at Washington Capitals, Fri, Dec 9, 2005 |
|
|
Final | Game page: Columbus Blue Jackets at Atlanta Thrashers, Fri, Dec 9, 2005 |
|
|
Final/SO | Game page: Colorado Avalanche at New Jersey Devils, Fri, Dec 9, 2005 |
|
|
Final/SO | Game page: Ottawa Senators at Vancouver Canucks, Fri, Dec 9, 2005 |
Saturday, December 10, 2005
Sunday, December 11, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Chicago Blackhawks at Atlanta Thrashers, Sun, Dec 11, 2005 |
|
|
Final/OT | Game page: Phoenix Coyotes at Boston Bruins, Sun, Dec 11, 2005 |
|
|
Final/OT | Game page: New Jersey Devils at Columbus Blue Jackets, Sun, Dec 11, 2005 |
|
|
Final | Game page: Buffalo Sabres at Minnesota Wild, Sun, Dec 11, 2005 |
Monday, December 12, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at Detroit Red Wings, Mon, Dec 12, 2005 |
|
|
Final | Game page: Anaheim Ducks at Toronto Maple Leafs, Mon, Dec 12, 2005 |
|
|
Final | Game page: Ottawa Senators at Colorado Avalanche, Mon, Dec 12, 2005 |
Tuesday, December 13, 2005
Wednesday, December 14, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Dallas Stars at Buffalo Sabres, Wed, Dec 14, 2005 |
|
|
Final | Game page: Tampa Bay Lightning at Anaheim Ducks, Wed, Dec 14, 2005 |
|
|
Final | Game page: Washington Capitals at Los Angeles Kings, Wed, Dec 14, 2005 |
Thursday, December 15, 2005
Friday, December 16, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Buffalo Sabres at Pittsburgh Penguins, Fri, Dec 16, 2005 |
|
|
Final | Game page: St. Louis Blues at Chicago Blackhawks, Fri, Dec 16, 2005 |
|
|
Final/SO | Game page: Los Angeles Kings at Anaheim Ducks, Fri, Dec 16, 2005 |
|
|
Final | Game page: Washington Capitals at San Jose Sharks, Fri, Dec 16, 2005 |
Saturday, December 17, 2005
Sunday, December 18, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Colorado Avalanche at New York Rangers, Sun, Dec 18, 2005 |
|
|
Final | Game page: Florida Panthers at Washington Capitals, Sun, Dec 18, 2005 |
|
|
Final | Game page: Dallas Stars at Chicago Blackhawks, Sun, Dec 18, 2005 |
|
|
Final | Game page: San Jose Sharks at Anaheim Ducks, Sun, Dec 18, 2005 |
Monday, December 19, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Buffalo Sabres at Philadelphia Flyers, Mon, Dec 19, 2005 |
|
|
Final | Game page: New York Islanders at Toronto Maple Leafs, Mon, Dec 19, 2005 |
|
|
Final | Game page: Dallas Stars at Minnesota Wild, Mon, Dec 19, 2005 |
|
|
Final | Game page: Calgary Flames at Edmonton Oilers, Mon, Dec 19, 2005 |
|
|
Final/SO | Game page: Los Angeles Kings at Vancouver Canucks, Mon, Dec 19, 2005 |
Tuesday, December 20, 2005
Wednesday, December 21, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Dallas Stars at Columbus Blue Jackets, Wed, Dec 21, 2005 |
|
|
Final | Game page: New Jersey Devils at New York Islanders, Wed, Dec 21, 2005 |
|
|
Final | Game page: Nashville Predators at Chicago Blackhawks, Wed, Dec 21, 2005 |
|
|
Final | Game page: Los Angeles Kings at Calgary Flames, Wed, Dec 21, 2005 |
|
|
Final | Game page: Edmonton Oilers at Vancouver Canucks, Wed, Dec 21, 2005 |
|
|
Final | Game page: St. Louis Blues at Anaheim Ducks, Wed, Dec 21, 2005 |
Thursday, December 22, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Toronto Maple Leafs at Boston Bruins, Thu, Dec 22, 2005 |
|
|
Final | Game page: Tampa Bay Lightning at New York Rangers, Thu, Dec 22, 2005 |
|
|
Final | Game page: Ottawa Senators at Philadelphia Flyers, Thu, Dec 22, 2005 |
|
|
Final/SO | Game page: Washington Capitals at Atlanta Thrashers, Thu, Dec 22, 2005 |
|
|
Final | Game page: Buffalo Sabres at Florida Panthers, Thu, Dec 22, 2005 |
|
|
Final | Game page: Minnesota Wild at Colorado Avalanche, Thu, Dec 22, 2005 |
|
|
Final | Game page: San Jose Sharks at Phoenix Coyotes, Thu, Dec 22, 2005 |
Friday, December 23, 2005
Monday, December 26, 2005
Tuesday, December 27, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Boston Bruins at Washington Capitals, Tue, Dec 27, 2005 |
|
|
Final/OT | Game page: Toronto Maple Leafs at Pittsburgh Penguins, Tue, Dec 27, 2005 |
|
|
Final | Game page: Detroit Red Wings at Dallas Stars, Tue, Dec 27, 2005 |
|
|
Final | Game page: Nashville Predators at Calgary Flames, Tue, Dec 27, 2005 |
Wednesday, December 28, 2005
Thursday, December 29, 2005
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Philadelphia Flyers at Carolina Hurricanes, Thu, Dec 29, 2005 |
|
|
Final/SO | Game page: Buffalo Sabres at Toronto Maple Leafs, Thu, Dec 29, 2005 |
|
|
Final | Game page: New Jersey Devils at Pittsburgh Penguins, Thu, Dec 29, 2005 |
|
|
Final | Game page: St. Louis Blues at Dallas Stars, Thu, Dec 29, 2005 |
|
|
Final/OT | Game page: Los Angeles Kings at Phoenix Coyotes, Thu, Dec 29, 2005 |
|
|
Final | Game page: Minnesota Wild at Calgary Flames, Thu, Dec 29, 2005 |