2005-2006 NHL Season Schedule
The 2005-2006 regular season ran from Wednesday, October 5, 2005 to Tuesday, April 18, 2006. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2005 | 98 | 0 | 0 | 0 | 98 |
| October 2005 | 13 | 174 | 0 | 0 | 187 |
| November 2005 | 0 | 199 | 0 | 0 | 199 |
| December 2005 | 0 | 200 | 0 | 0 | 200 |
| January 2006 | 0 | 204 | 0 | 0 | 204 |
| February 2006 | 0 | 92 | 0 | 38 | 130 |
| March 2006 | 0 | 226 | 0 | 0 | 226 |
| April 2006 | 0 | 135 | 39 | 0 | 174 |
| May 2006 | 0 | 0 | 36 | 0 | 36 |
| June 2006 | 0 | 0 | 8 | 0 | 8 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 46 | 27 | 9 | 101 | 242 | 229 |
|
|
82 | 45 | 26 | 11 | 101 | 267 | 259 |
|
|
82 | 44 | 26 | 12 | 100 | 257 | 215 |
|
|
82 | 36 | 40 | 6 | 78 | 230 | 278 |
|
|
82 | 22 | 46 | 14 | 58 | 244 | 316 |
Northeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 52 | 21 | 9 | 113 | 314 | 211 |
|
|
82 | 52 | 24 | 6 | 110 | 281 | 239 |
|
|
82 | 42 | 31 | 9 | 93 | 243 | 247 |
|
|
82 | 41 | 33 | 8 | 90 | 257 | 270 |
|
|
82 | 29 | 37 | 16 | 74 | 230 | 266 |
Southeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 52 | 22 | 8 | 112 | 294 | 260 |
|
|
82 | 43 | 33 | 6 | 92 | 252 | 260 |
|
|
82 | 41 | 33 | 8 | 90 | 281 | 275 |
|
|
82 | 37 | 34 | 11 | 85 | 240 | 257 |
|
|
82 | 29 | 41 | 12 | 70 | 237 | 306 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 58 | 16 | 8 | 124 | 305 | 209 |
|
|
82 | 49 | 25 | 8 | 106 | 259 | 227 |
|
|
82 | 35 | 43 | 4 | 74 | 223 | 279 |
|
|
82 | 26 | 43 | 13 | 65 | 211 | 285 |
|
|
82 | 21 | 46 | 15 | 57 | 197 | 292 |
Northwest Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 46 | 25 | 11 | 103 | 218 | 200 |
|
|
82 | 43 | 30 | 9 | 95 | 283 | 257 |
|
|
82 | 41 | 28 | 13 | 95 | 256 | 251 |
|
|
82 | 42 | 32 | 8 | 92 | 256 | 255 |
|
|
82 | 38 | 36 | 8 | 84 | 231 | 215 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 53 | 23 | 6 | 112 | 265 | 218 |
|
|
82 | 44 | 27 | 11 | 99 | 266 | 242 |
|
|
82 | 43 | 27 | 12 | 98 | 254 | 229 |
|
|
82 | 42 | 35 | 5 | 89 | 249 | 270 |
|
|
82 | 38 | 39 | 5 | 81 | 246 | 271 |