October 2001 NHL Schedule
182 games in October 2001 during the 2001-2002 season, on 29 game days. Start times are Eastern Time.
Wednesday, October 3, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Ottawa Senators at Toronto Maple Leafs, Wed, Oct 3, 2001 |
|
|
Final | Game page: Colorado Avalanche at Pittsburgh Penguins, Wed, Oct 3, 2001 |
|
|
Final | Game page: Edmonton Oilers at Calgary Flames, Wed, Oct 3, 2001 |
Thursday, October 4, 2001
Friday, October 5, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Carolina Hurricanes, Fri, Oct 5, 2001 |
|
|
Final | Game page: New York Islanders at Tampa Bay Lightning, Fri, Oct 5, 2001 |
|
|
Final | Game page: Nashville Predators at Dallas Stars, Fri, Oct 5, 2001 |
Saturday, October 6, 2001
Sunday, October 7, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Dallas Stars at Carolina Hurricanes, Sun, Oct 7, 2001 |
|
|
Final/OT | Game page: Buffalo Sabres at New York Rangers, Sun, Oct 7, 2001 |
|
|
Final | Game page: Florida Panthers at Tampa Bay Lightning, Sun, Oct 7, 2001 |
|
|
Final | Game page: Minnesota Wild at Los Angeles Kings, Sun, Oct 7, 2001 |
Monday, October 8, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Washington Capitals at Boston Bruins, Mon, Oct 8, 2001 |
|
|
Final | Game page: Anaheim Ducks at Toronto Maple Leafs, Mon, Oct 8, 2001 |
|
|
Final/OT | Game page: Philadelphia Flyers at Columbus Blue Jackets, Mon, Oct 8, 2001 |
|
|
Final/OT | Game page: Phoenix Coyotes at Calgary Flames, Mon, Oct 8, 2001 |
Tuesday, October 9, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Ottawa Senators at Carolina Hurricanes, Tue, Oct 9, 2001 |
|
|
Final | Game page: Anaheim Ducks at Montreal Canadiens, Tue, Oct 9, 2001 |
|
|
Final | Game page: Los Angeles Kings at Dallas Stars, Tue, Oct 9, 2001 |
|
|
Final | Game page: Vancouver Canucks at Colorado Avalanche, Tue, Oct 9, 2001 |
|
|
Final | Game page: Chicago Blackhawks at Edmonton Oilers, Tue, Oct 9, 2001 |
Wednesday, October 10, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Philadelphia Flyers at Buffalo Sabres, Wed, Oct 10, 2001 |
|
|
Final | Game page: New York Islanders at Pittsburgh Penguins, Wed, Oct 10, 2001 |
|
|
Final | Game page: Ottawa Senators at Florida Panthers, Wed, Oct 10, 2001 |
|
|
Final | Game page: Calgary Flames at Detroit Red Wings, Wed, Oct 10, 2001 |
|
|
Final | Game page: Washington Capitals at New York Rangers, Wed, Oct 10, 2001 |
|
|
Final | Game page: Boston Bruins at Minnesota Wild, Wed, Oct 10, 2001 |
Thursday, October 11, 2001
Friday, October 12, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Montreal Canadiens at Columbus Blue Jackets, Fri, Oct 12, 2001 |
|
|
Final | Game page: Buffalo Sabres at Detroit Red Wings, Fri, Oct 12, 2001 |
|
|
Final | Game page: Chicago Blackhawks at Minnesota Wild, Fri, Oct 12, 2001 |
|
|
Final | Game page: Washington Capitals at Anaheim Ducks, Fri, Oct 12, 2001 |
Saturday, October 13, 2001
Sunday, October 14, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at Buffalo Sabres, Sun, Oct 14, 2001 |
|
|
Final/OT | Game page: Edmonton Oilers at Minnesota Wild, Sun, Oct 14, 2001 |
|
|
Final/OT | Game page: Columbus Blue Jackets at Chicago Blackhawks, Sun, Oct 14, 2001 |
|
|
Final | Game page: Tampa Bay Lightning at Anaheim Ducks, Sun, Oct 14, 2001 |
Monday, October 15, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Montreal Canadiens, Mon, Oct 15, 2001 |
Tuesday, October 16, 2001
Wednesday, October 17, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Islanders at Carolina Hurricanes, Wed, Oct 17, 2001 |
|
|
Final/OT | Game page: New Jersey Devils at New York Rangers, Wed, Oct 17, 2001 |
|
|
Final/OT | Game page: Dallas Stars at St. Louis Blues, Wed, Oct 17, 2001 |
|
|
Final/OT | Game page: Boston Bruins at Anaheim Ducks, Wed, Oct 17, 2001 |
Thursday, October 18, 2001
Friday, October 19, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Columbus Blue Jackets at Buffalo Sabres, Fri, Oct 19, 2001 |
|
|
Final | Game page: Montreal Canadiens at Washington Capitals, Fri, Oct 19, 2001 |
|
|
Final | Game page: New York Rangers at Atlanta Thrashers, Fri, Oct 19, 2001 |
|
|
Final/OT | Game page: St. Louis Blues at Minnesota Wild, Fri, Oct 19, 2001 |
Saturday, October 20, 2001
Sunday, October 21, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Colorado Avalanche at Chicago Blackhawks, Sun, Oct 21, 2001 |
|
|
Final | Game page: Vancouver Canucks at Anaheim Ducks, Sun, Oct 21, 2001 |
Monday, October 22, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: San Jose Sharks at New York Rangers, Mon, Oct 22, 2001 |
|
|
Final | Game page: Calgary Flames at St. Louis Blues, Mon, Oct 22, 2001 |
|
|
Final | Game page: Nashville Predators at Edmonton Oilers, Mon, Oct 22, 2001 |
Tuesday, October 23, 2001
Wednesday, October 24, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Washington Capitals at Florida Panthers, Wed, Oct 24, 2001 |
|
|
Final | Game page: Edmonton Oilers at Detroit Red Wings, Wed, Oct 24, 2001 |
|
|
Final | Game page: Dallas Stars at Pittsburgh Penguins, Wed, Oct 24, 2001 |
|
|
Final | Game page: Carolina Hurricanes at Minnesota Wild, Wed, Oct 24, 2001 |
|
|
Final/OT | Game page: Anaheim Ducks at Phoenix Coyotes, Wed, Oct 24, 2001 |
Thursday, October 25, 2001
Friday, October 26, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Montreal Canadiens at Buffalo Sabres, Fri, Oct 26, 2001 |
|
|
Final/OT | Game page: New York Islanders at Carolina Hurricanes, Fri, Oct 26, 2001 |
|
|
Final | Game page: Washington Capitals at Atlanta Thrashers, Fri, Oct 26, 2001 |
|
|
Final | Game page: Los Angeles Kings at Florida Panthers, Fri, Oct 26, 2001 |
|
|
Final | Game page: Dallas Stars at Detroit Red Wings, Fri, Oct 26, 2001 |
Saturday, October 27, 2001
Sunday, October 28, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Dallas Stars at New York Islanders, Sun, Oct 28, 2001 |
|
|
Final/OT | Game page: Los Angeles Kings at Carolina Hurricanes, Sun, Oct 28, 2001 |
|
|
Final/OT | Game page: Florida Panthers at Pittsburgh Penguins, Sun, Oct 28, 2001 |
|
|
Final/OT | Game page: Boston Bruins at Chicago Blackhawks, Sun, Oct 28, 2001 |
|
|
Final | Game page: Colorado Avalanche at Anaheim Ducks, Sun, Oct 28, 2001 |
Monday, October 29, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Dallas Stars at New York Rangers, Mon, Oct 29, 2001 |
Tuesday, October 30, 2001
Wednesday, October 31, 2001
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Florida Panthers at New York Rangers, Wed, Oct 31, 2001 |
|
|
Final | Game page: Pittsburgh Penguins at Philadelphia Flyers, Wed, Oct 31, 2001 |
|
|
Final | Game page: Nashville Predators at Minnesota Wild, Wed, Oct 31, 2001 |
|
|
Final | Game page: St. Louis Blues at Colorado Avalanche, Wed, Oct 31, 2001 |
|
|
Final/OT | Game page: Detroit Red Wings at Dallas Stars, Wed, Oct 31, 2001 |
|
|
Final | Game page: San Jose Sharks at Anaheim Ducks, Wed, Oct 31, 2001 |