
| Overall record: | 46-29-7 |
| Home record: | |
| Away record: |
The St. Louis Blues had a historic 2016-2017 season, as they finished the season with the same record of 46-29-7, regardless of whether they were playing at home or away. Ultimately, they made it to the second round of the Stanley Cup Playoffs before being defeated by the Predators in five games.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
STL | @ | CHI | Wed, Oct 12th, 2016 | W5-2 | |
MIN | @ | STL | Thu, Oct 13th, 2016 | L2-3 | |
NYR | @ | STL | Sat, Oct 15th, 2016 | L2-3 | |
STL | @ | VAN | Tue, Oct 18th, 2016 | L1-2 | |
STL | @ | EDM | Thu, Oct 20th, 2016 | L1-3 | |
STL | @ | CGY | Sat, Oct 22nd, 2016 | W6-4 | |
CGY | @ | STL | Tue, Oct 25th, 2016 | W4-1 | |
DET | @ | STL | Thu, Oct 27th, 2016 | W2-1 | |
LA | @ | STL | Sat, Oct 29th, 2016 | L0-1 | |
STL | @ | NYR | Tue, Nov 1st, 2016 | L0-5 | |
STL | @ | DAL | Thu, Nov 3rd, 2016 | L2-6 | |
CBJ | @ | STL | Sat, Nov 5th, 2016 | L1-2 | |
COL | @ | STL | Sun, Nov 6th, 2016 | L1-5 | |
CHI | @ | STL | Wed, Nov 9th, 2016 | W2-1 | |
STL | @ | NSH | Thu, Nov 10th, 2016 | L1-3 | |
STL | @ | CBJ | Sat, Nov 12th, 2016 | L4-8 | |
BUF | @ | STL | Tue, Nov 15th, 2016 | L1-4 | |
SJ | @ | STL | Thu, Nov 17th, 2016 | L2-3 | |
NSH | @ | STL | Sat, Nov 19th, 2016 | L1-3 | |
STL | @ | BOS | Tue, Nov 22nd, 2016 | W4-2 | |
STL | @ | WSH | Wed, Nov 23rd, 2016 | L3-4 | |
MIN | @ | STL | Sat, Nov 26th, 2016 | L3-4 | |
DAL | @ | STL | Mon, Nov 28th, 2016 | L3-4 | |
TB | @ | STL | Thu, Dec 1st, 2016 | L4-5 | |
WPG | @ | STL | Sat, Dec 3rd, 2016 | W3-2 | |
MTL | @ | STL | Tue, Dec 6th, 2016 | L2-3 | |
STL | @ | NYI | Thu, Dec 8th, 2016 | L2-3 | |
STL | @ | NJ | Fri, Dec 9th, 2016 | W4-1 | |
STL | @ | MIN | Sun, Dec 11th, 2016 | L1-3 | |
STL | @ | NSH | Tue, Dec 13th, 2016 | L3-6 | |
NJ | @ | STL | Thu, Dec 15th, 2016 | L2-5 | |
CHI | @ | STL | Sat, Dec 17th, 2016 | W6-4 | |
EDM | @ | STL | Mon, Dec 19th, 2016 | W3-2 | |
STL | @ | DAL | Tue, Dec 20th, 2016 | W3-2 | |
STL | @ | TB | Thu, Dec 22nd, 2016 | L2-5 | |
PHI | @ | STL | Wed, Dec 28th, 2016 | L3-6 | |
NSH | @ | STL | Fri, Dec 30th, 2016 | W4-0 | |
CHI | @ | STL | Mon, Jan 2nd, 2017 | L1-4 | |
CAR | @ | STL | Thu, Jan 5th, 2017 | W4-2 | |
DAL | @ | STL | Sat, Jan 7th, 2017 | L3-4 | |
BOS | @ | STL | Tue, Jan 10th, 2017 | W5-3 | |
STL | @ | LA | Thu, Jan 12th, 2017 | L1-5 | |
STL | @ | SJ | Sat, Jan 14th, 2017 | W4-0 | |
STL | @ | ANA | Sun, Jan 15th, 2017 | W2-1 | |
OTT | @ | STL | Tue, Jan 17th, 2017 | W6-4 | |
WSH | @ | STL | Thu, Jan 19th, 2017 | W7-3 | |
STL | @ | WPG | Sat, Jan 21st, 2017 | L3-5 | |
STL | @ | PIT | Tue, Jan 24th, 2017 | W3-0 | |
STL | @ | MIN | Thu, Jan 26th, 2017 | L1-5 | |
WPG | @ | STL | Tue, Jan 31st, 2017 | W5-3 | |
TOR | @ | STL | Thu, Feb 2nd, 2017 | L1-5 | |
PIT | @ | STL | Sat, Feb 4th, 2017 | W4-1 | |
STL | @ | PHI | Mon, Feb 6th, 2017 | W2-0 | |
STL | @ | OTT | Tue, Feb 7th, 2017 | W6-0 | |
STL | @ | TOR | Thu, Feb 9th, 2017 | W2-1 | |
STL | @ | MTL | Sat, Feb 11th, 2017 | W4-2 | |
STL | @ | DET | Wed, Feb 15th, 2017 | W2-0 | |
VAN | @ | STL | Thu, Feb 16th, 2017 | L3-4 | |
STL | @ | BUF | Sat, Feb 18th, 2017 | L2-3 | |
FLA | @ | STL | Mon, Feb 20th, 2017 | W2-1 | |
STL | @ | CHI | Sun, Feb 26th, 2017 | L2-4 | |
EDM | @ | STL | Tue, Feb 28th, 2017 | W2-1 | |
STL | @ | WPG | Fri, Mar 3rd, 2017 | L0-3 | |
STL | @ | COL | Sun, Mar 5th, 2017 | W3-0 | |
STL | @ | MIN | Tue, Mar 7th, 2017 | W2-1 | |
ANA | @ | STL | Fri, Mar 10th, 2017 | L3-4 | |
NYI | @ | STL | Sat, Mar 11th, 2017 | L3-4 | |
STL | @ | LA | Mon, Mar 13th, 2017 | W3-1 | |
STL | @ | ANA | Wed, Mar 15th, 2017 | L1-2 | |
STL | @ | SJ | Thu, Mar 16th, 2017 | W4-1 | |
STL | @ | ARI | Sat, Mar 18th, 2017 | W3-0 | |
STL | @ | COL | Tue, Mar 21st, 2017 | W4-2 | |
VAN | @ | STL | Thu, Mar 23rd, 2017 | L1-4 | |
CGY | @ | STL | Sat, Mar 25th, 2017 | W3-2 | |
ARI | @ | STL | Mon, Mar 27th, 2017 | L1-4 | |
STL | @ | ARI | Wed, Mar 29th, 2017 | W3-1 | |
STL | @ | COL | Fri, Mar 31st, 2017 | L1-2 | |
NSH | @ | STL | Sun, Apr 2nd, 2017 | L1-4 | |
WPG | @ | STL | Tue, Apr 4th, 2017 | W5-2 | |
STL | @ | FLA | Thu, Apr 6th, 2017 | W6-3 | |
STL | @ | CAR | Sat, Apr 8th, 2017 | W5-4 | |
COL | @ | STL | Sun, Apr 9th, 2017 | L2-3 | |
STL | @ | MIN | Wed, Apr 12th, 2017 | W2-1 | |
STL | @ | MIN | Fri, Apr 14th, 2017 | W2-1 | |
MIN | @ | STL | Sun, Apr 16th, 2017 | L1-3 | |
MIN | @ | STL | Wed, Apr 19th, 2017 | W2-0 | |
STL | @ | MIN | Sat, Apr 22nd, 2017 | W4-3 | |
NSH | @ | STL | Wed, Apr 26th, 2017 | W4-3 | |
NSH | @ | STL | Fri, Apr 28th, 2017 | L2-3 | |
STL | @ | NSH | Sun, Apr 30th, 2017 | L1-3 | |
STL | @ | NSH | Tue, May 2nd, 2017 | L1-2 | |
NSH | @ | STL | Fri, May 5th, 2017 | L1-2 | |
STL | @ | NSH | Sun, May 7th, 2017 | L1-3 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.