2016-2017 NHL Season Schedule

The 2016-2017 regular season ran from Wednesday, October 12, 2016 to Sunday, April 9, 2017. 30 teams played 82 games each. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2016-2017 season
Month Preseason Regular season Playoffs Other Total
September 2016 47 0 0 28 75
October 2016 58 130 0 0 188
November 2016 0 214 0 0 214
December 2016 0 213 0 0 213
January 2017 0 196 0 3 199
February 2017 0 179 0 0 179
March 2017 0 224 0 0 224
April 2017 0 74 52 0 126
May 2017 0 0 31 0 31
June 2017 0 0 4 0 4

Final standings

Atlantic Division

Atlantic Division standings, 2016-2017 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Montreal Canadiens 82 47 26 9 103 226 200
Ottawa Senators 82 44 28 10 98 212 214
Boston Bruins 82 44 31 7 95 234 212
Toronto Maple Leafs 82 40 27 15 95 251 242
Tampa Bay Lightning 82 42 30 10 94 234 227
Florida Panthers 82 35 36 11 81 210 237
Detroit Red Wings 82 33 36 13 79 207 244
Buffalo Sabres 82 33 37 12 78 201 237

Metropolitan Division

Metropolitan Division standings, 2016-2017 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Washington Capitals 82 55 19 8 118 263 182
Pittsburgh Penguins 82 50 21 11 111 282 234
Columbus Blue Jackets 82 50 24 8 108 249 195
New York Rangers 82 48 28 6 102 256 220
New York Islanders 82 41 29 12 94 241 242
Philadelphia Flyers 82 39 33 10 88 219 236
Carolina Hurricanes 82 36 31 15 87 215 236
New Jersey Devils 82 28 40 14 70 183 244

Central Division

Central Division standings, 2016-2017 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Chicago Blackhawks 82 50 23 9 109 244 213
Minnesota Wild 82 49 25 8 106 266 208
St. Louis Blues 82 46 29 7 99 235 218
Nashville Predators 82 41 29 12 94 240 224
Winnipeg Jets 82 40 35 7 87 249 256
Dallas Stars 82 34 37 11 79 223 262
Colorado Avalanche 82 22 56 4 48 166 278

Pacific Division

Pacific Division standings, 2016-2017 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Anaheim Ducks 82 46 23 13 105 223 200
Edmonton Oilers 82 47 26 9 103 247 212
San Jose Sharks 82 46 29 7 99 221 201
Calgary Flames 82 45 33 4 94 226 221
Los Angeles Kings 82 39 35 8 86 201 205
Arizona Coyotes 82 30 42 10 70 197 260
Vancouver Canucks 82 30 43 9 69 182 243