2016-2017 NHL Season Schedule
The 2016-2017 regular season ran from Wednesday, October 12, 2016 to Sunday, April 9, 2017. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2016 | 47 | 0 | 0 | 28 | 75 |
| October 2016 | 58 | 130 | 0 | 0 | 188 |
| November 2016 | 0 | 214 | 0 | 0 | 214 |
| December 2016 | 0 | 213 | 0 | 0 | 213 |
| January 2017 | 0 | 196 | 0 | 3 | 199 |
| February 2017 | 0 | 179 | 0 | 0 | 179 |
| March 2017 | 0 | 224 | 0 | 0 | 224 |
| April 2017 | 0 | 74 | 52 | 0 | 126 |
| May 2017 | 0 | 0 | 31 | 0 | 31 |
| June 2017 | 0 | 0 | 4 | 0 | 4 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 47 | 26 | 9 | 103 | 226 | 200 |
|
|
82 | 44 | 28 | 10 | 98 | 212 | 214 |
|
|
82 | 44 | 31 | 7 | 95 | 234 | 212 |
|
|
82 | 40 | 27 | 15 | 95 | 251 | 242 |
|
|
82 | 42 | 30 | 10 | 94 | 234 | 227 |
|
|
82 | 35 | 36 | 11 | 81 | 210 | 237 |
|
|
82 | 33 | 36 | 13 | 79 | 207 | 244 |
|
|
82 | 33 | 37 | 12 | 78 | 201 | 237 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 55 | 19 | 8 | 118 | 263 | 182 |
|
|
82 | 50 | 21 | 11 | 111 | 282 | 234 |
|
|
82 | 50 | 24 | 8 | 108 | 249 | 195 |
|
|
82 | 48 | 28 | 6 | 102 | 256 | 220 |
|
|
82 | 41 | 29 | 12 | 94 | 241 | 242 |
|
|
82 | 39 | 33 | 10 | 88 | 219 | 236 |
|
|
82 | 36 | 31 | 15 | 87 | 215 | 236 |
|
|
82 | 28 | 40 | 14 | 70 | 183 | 244 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 50 | 23 | 9 | 109 | 244 | 213 |
|
|
82 | 49 | 25 | 8 | 106 | 266 | 208 |
|
|
82 | 46 | 29 | 7 | 99 | 235 | 218 |
|
|
82 | 41 | 29 | 12 | 94 | 240 | 224 |
|
|
82 | 40 | 35 | 7 | 87 | 249 | 256 |
|
|
82 | 34 | 37 | 11 | 79 | 223 | 262 |
|
|
82 | 22 | 56 | 4 | 48 | 166 | 278 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 46 | 23 | 13 | 105 | 223 | 200 |
|
|
82 | 47 | 26 | 9 | 103 | 247 | 212 |
|
|
82 | 46 | 29 | 7 | 99 | 221 | 201 |
|
|
82 | 45 | 33 | 4 | 94 | 226 | 221 |
|
|
82 | 39 | 35 | 8 | 86 | 201 | 205 |
|
|
82 | 30 | 42 | 10 | 70 | 197 | 260 |
|
|
82 | 30 | 43 | 9 | 69 | 182 | 243 |