
| Overall record: | 51-31-7 |
| Home record: | |
| Away record: |
The St. Blues finished the 2014-2015 season with an overall record of 51-31-7, including a 25-16-7 home record and a 26-15-0 away record. This strong performance earned them a second-place finish in the Central Division and a berth in the playoffs, where they were eliminated in the first round by the Minnesota Wild.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NYR | @ | STL | Thu, Oct 9th, 2014 | W3-2 | |
CGY | @ | STL | Sat, Oct 11th, 2014 | L1-4 | |
STL | @ | LA | Thu, Oct 16th, 2014 | L0-1 | |
STL | @ | ARI | Sat, Oct 18th, 2014 | W6-1 | |
STL | @ | ANA | Sun, Oct 19th, 2014 | L0-3 | |
VAN | @ | STL | Thu, Oct 23rd, 2014 | W4-1 | |
CHI | @ | STL | Sat, Oct 25th, 2014 | L2-3 | |
STL | @ | DAL | Tue, Oct 28th, 2014 | W4-3 | |
ANA | @ | STL | Thu, Oct 30th, 2014 | L0-2 | |
COL | @ | STL | Sat, Nov 1st, 2014 | L2-3 | |
STL | @ | NYR | Mon, Nov 3rd, 2014 | W4-3 | |
STL | @ | NJ | Tue, Nov 4th, 2014 | W1-0 | |
NJ | @ | STL | Thu, Nov 6th, 2014 | L3-4 | |
NSH | @ | STL | Sat, Nov 8th, 2014 | W2-1 | |
BUF | @ | STL | Tue, Nov 11th, 2014 | L1-6 | |
NSH | @ | STL | Thu, Nov 13th, 2014 | L3-4 | |
WSH | @ | STL | Sat, Nov 15th, 2014 | L1-4 | |
STL | @ | BOS | Tue, Nov 18th, 2014 | L0-2 | |
STL | @ | MTL | Thu, Nov 20th, 2014 | L1-4 | |
STL | @ | OTT | Sat, Nov 22nd, 2014 | W3-2 | |
STL | @ | WPG | Sun, Nov 23rd, 2014 | W4-2 | |
OTT | @ | STL | Tue, Nov 25th, 2014 | W3-2 | |
EDM | @ | STL | Fri, Nov 28th, 2014 | L3-4 | |
STL | @ | MIN | Sat, Nov 29th, 2014 | W3-2 | |
STL | @ | CHI | Wed, Dec 3rd, 2014 | L1-4 | |
STL | @ | NSH | Thu, Dec 4th, 2014 | L3-4 | |
STL | @ | NYI | Sat, Dec 6th, 2014 | W6-4 | |
FLA | @ | STL | Mon, Dec 8th, 2014 | L2-4 | |
NYI | @ | STL | Thu, Dec 11th, 2014 | L3-6 | |
STL | @ | COL | Sat, Dec 13th, 2014 | W3-2 | |
LA | @ | STL | Tue, Dec 16th, 2014 | L2-5 | |
STL | @ | LA | Thu, Dec 18th, 2014 | L4-6 | |
STL | @ | SJ | Sat, Dec 20th, 2014 | L2-3 | |
STL | @ | COL | Tue, Dec 23rd, 2014 | L0-5 | |
DAL | @ | STL | Sat, Dec 27th, 2014 | W4-3 | |
COL | @ | STL | Mon, Dec 29th, 2014 | L0-3 | |
STL | @ | NSH | Tue, Dec 30th, 2014 | L2-3 | |
STL | @ | ANA | Fri, Jan 2nd, 2015 | L3-4 | |
STL | @ | SJ | Sat, Jan 3rd, 2015 | W7-2 | |
STL | @ | ARI | Tue, Jan 6th, 2015 | W6-0 | |
SJ | @ | STL | Thu, Jan 8th, 2015 | L2-7 | |
CAR | @ | STL | Sat, Jan 10th, 2015 | L4-5 | |
EDM | @ | STL | Tue, Jan 13th, 2015 | L2-4 | |
DET | @ | STL | Thu, Jan 15th, 2015 | W3-2 | |
TOR | @ | STL | Sat, Jan 17th, 2015 | L0-3 | |
COL | @ | STL | Mon, Jan 19th, 2015 | L1-3 | |
NSH | @ | STL | Thu, Jan 29th, 2015 | L4-5 | |
STL | @ | CAR | Fri, Jan 30th, 2015 | W3-2 | |
STL | @ | WSH | Sun, Feb 1st, 2015 | W4-3 | |
TB | @ | STL | Tue, Feb 3rd, 2015 | L1-2 | |
STL | @ | BUF | Thu, Feb 5th, 2015 | W3-0 | |
STL | @ | CBJ | Fri, Feb 6th, 2015 | L1-7 | |
CHI | @ | STL | Sun, Feb 8th, 2015 | W4-2 | |
ARI | @ | STL | Tue, Feb 10th, 2015 | L1-2 | |
STL | @ | TB | Thu, Feb 12th, 2015 | W6-3 | |
STL | @ | FLA | Sun, Feb 15th, 2015 | W2-1 | |
DAL | @ | STL | Tue, Feb 17th, 2015 | W4-1 | |
BOS | @ | STL | Fri, Feb 20th, 2015 | L1-5 | |
PIT | @ | STL | Sat, Feb 21st, 2015 | W4-2 | |
MTL | @ | STL | Tue, Feb 24th, 2015 | W5-2 | |
STL | @ | WPG | Thu, Feb 26th, 2015 | W2-1 | |
STL | @ | EDM | Sat, Feb 28th, 2015 | W2-1 | |
STL | @ | VAN | Sun, Mar 1st, 2015 | L5-6 | |
STL | @ | PHI | Thu, Mar 5th, 2015 | L1-3 | |
STL | @ | TOR | Sat, Mar 7th, 2015 | W6-1 | |
WPG | @ | STL | Tue, Mar 10th, 2015 | L4-5 | |
PHI | @ | STL | Thu, Mar 12th, 2015 | L0-1 | |
MIN | @ | STL | Sat, Mar 14th, 2015 | W3-1 | |
STL | @ | DAL | Sun, Mar 15th, 2015 | W3-0 | |
STL | @ | CGY | Tue, Mar 17th, 2015 | W4-0 | |
STL | @ | WPG | Thu, Mar 19th, 2015 | L1-2 | |
STL | @ | MIN | Sat, Mar 21st, 2015 | L3-6 | |
STL | @ | DET | Sun, Mar 22nd, 2015 | L1-2 | |
STL | @ | PIT | Tue, Mar 24th, 2015 | W3-2 | |
CBJ | @ | STL | Sat, Mar 28th, 2015 | W4-2 | |
VAN | @ | STL | Mon, Mar 30th, 2015 | W4-1 | |
CGY | @ | STL | Thu, Apr 2nd, 2015 | L1-4 | |
STL | @ | DAL | Fri, Apr 3rd, 2015 | W7-5 | |
STL | @ | CHI | Sun, Apr 5th, 2015 | W2-1 | |
WPG | @ | STL | Tue, Apr 7th, 2015 | W1-0 | |
CHI | @ | STL | Thu, Apr 9th, 2015 | L1-2 | |
MIN | @ | STL | Sat, Apr 11th, 2015 | L2-4 | |
MIN | @ | STL | Thu, Apr 16th, 2015 | W4-2 | |
MIN | @ | STL | Sat, Apr 18th, 2015 | L1-4 | |
STL | @ | MIN | Mon, Apr 20th, 2015 | L0-3 | |
STL | @ | MIN | Wed, Apr 22nd, 2015 | W6-1 | |
MIN | @ | STL | Fri, Apr 24th, 2015 | W4-1 | |
STL | @ | MIN | Sun, Apr 26th, 2015 | L1-4 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.