2014-2015 NHL Season Schedule
The 2014-2015 regular season ran from Wednesday, October 8, 2014 to Saturday, April 11, 2015. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2014 | 76 | 0 | 0 | 0 | 76 |
| October 2014 | 29 | 151 | 0 | 0 | 180 |
| November 2014 | 0 | 205 | 0 | 0 | 205 |
| December 2014 | 0 | 200 | 0 | 0 | 200 |
| January 2015 | 0 | 182 | 0 | 1 | 183 |
| February 2015 | 0 | 195 | 0 | 0 | 195 |
| March 2015 | 0 | 216 | 0 | 0 | 216 |
| April 2015 | 0 | 81 | 49 | 0 | 130 |
| May 2015 | 0 | 0 | 34 | 0 | 34 |
| June 2015 | 0 | 0 | 6 | 0 | 6 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 50 | 22 | 10 | 110 | 221 | 189 |
|
|
82 | 50 | 24 | 8 | 108 | 262 | 211 |
|
|
82 | 43 | 25 | 14 | 100 | 235 | 221 |
|
|
82 | 43 | 26 | 13 | 99 | 238 | 215 |
|
|
82 | 41 | 27 | 14 | 96 | 213 | 211 |
|
|
82 | 38 | 29 | 15 | 91 | 206 | 223 |
|
|
82 | 30 | 44 | 8 | 68 | 211 | 262 |
|
|
82 | 23 | 51 | 8 | 54 | 161 | 274 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 53 | 22 | 7 | 113 | 252 | 192 |
|
|
82 | 45 | 26 | 11 | 101 | 242 | 203 |
|
|
82 | 47 | 28 | 7 | 101 | 252 | 230 |
|
|
82 | 43 | 27 | 12 | 98 | 221 | 210 |
|
|
82 | 42 | 35 | 5 | 89 | 236 | 250 |
|
|
82 | 33 | 31 | 18 | 84 | 215 | 234 |
|
|
82 | 32 | 36 | 14 | 78 | 181 | 216 |
|
|
82 | 30 | 41 | 11 | 71 | 188 | 226 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 24 | 7 | 109 | 248 | 201 |
|
|
82 | 47 | 25 | 10 | 104 | 232 | 208 |
|
|
82 | 48 | 28 | 6 | 102 | 229 | 189 |
|
|
82 | 46 | 28 | 8 | 100 | 231 | 201 |
|
|
82 | 43 | 26 | 13 | 99 | 230 | 210 |
|
|
82 | 41 | 31 | 10 | 92 | 261 | 260 |
|
|
82 | 39 | 31 | 12 | 90 | 219 | 227 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 24 | 7 | 109 | 236 | 226 |
|
|
82 | 48 | 29 | 5 | 101 | 242 | 222 |
|
|
82 | 45 | 30 | 7 | 97 | 241 | 216 |
|
|
82 | 40 | 27 | 15 | 95 | 220 | 205 |
|
|
82 | 40 | 33 | 9 | 89 | 228 | 232 |
|
|
82 | 24 | 44 | 14 | 62 | 198 | 283 |
|
|
82 | 24 | 50 | 8 | 56 | 170 | 272 |