
| Overall record: | 43-39-13 |
| Home record: | |
| Away record: |
The Ottawa Senators concluded the 2014-2015 season with a mediocre 43-39-13 record, finishing 13th in the Eastern Conference and missing the playoffs. The team struggled to find consistency, with a losing record at home and away. Despite the disappointing results, the Senators showed signs of improvement, led by the leadership of young players such as Mark Stone and Erik Karlsson.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
OTT | @ | NSH | Thu, Oct 9th, 2014 | L2-3 | |
OTT | @ | TB | Sat, Oct 11th, 2014 | W3-2 | |
OTT | @ | FLA | Mon, Oct 13th, 2014 | W1-0 | |
COL | @ | OTT | Thu, Oct 16th, 2014 | L3-5 | |
CBJ | @ | OTT | Sat, Oct 18th, 2014 | L2-3 | |
TOR | @ | OTT | Wed, Oct 22nd, 2014 | T0-0 | |
NJ | @ | OTT | Sat, Oct 25th, 2014 | W3-2 | |
OTT | @ | CHI | Sun, Oct 26th, 2014 | L1-2 | |
OTT | @ | CBJ | Tue, Oct 28th, 2014 | W5-2 | |
CHI | @ | OTT | Thu, Oct 30th, 2014 | W5-4 | |
OTT | @ | BOS | Sat, Nov 1st, 2014 | L2-4 | |
DET | @ | OTT | Tue, Nov 4th, 2014 | L1-3 | |
MIN | @ | OTT | Thu, Nov 6th, 2014 | L0-3 | |
WPG | @ | OTT | Sat, Nov 8th, 2014 | W2-1 | |
TOR | @ | OTT | Sun, Nov 9th, 2014 | W5-3 | |
OTT | @ | VAN | Tue, Nov 11th, 2014 | L3-4 | |
OTT | @ | EDM | Thu, Nov 13th, 2014 | W4-3 | |
OTT | @ | CGY | Sat, Nov 15th, 2014 | L2-4 | |
NSH | @ | OTT | Thu, Nov 20th, 2014 | L2-3 | |
STL | @ | OTT | Sat, Nov 22nd, 2014 | W3-2 | |
OTT | @ | DET | Mon, Nov 24th, 2014 | L3-4 | |
OTT | @ | STL | Tue, Nov 25th, 2014 | W3-2 | |
OTT | @ | FLA | Fri, Nov 28th, 2014 | L2-3 | |
OTT | @ | TB | Sat, Nov 29th, 2014 | L1-4 | |
OTT | @ | NYI | Tue, Dec 2nd, 2014 | L2-3 | |
NYI | @ | OTT | Thu, Dec 4th, 2014 | W2-1 | |
OTT | @ | PIT | Sat, Dec 6th, 2014 | L2-3 | |
VAN | @ | OTT | Sun, Dec 7th, 2014 | L3-4 | |
LA | @ | OTT | Thu, Dec 11th, 2014 | W5-3 | |
OTT | @ | BOS | Sat, Dec 13th, 2014 | W3-2 | |
OTT | @ | BUF | Mon, Dec 15th, 2014 | L4-5 | |
OTT | @ | NJ | Wed, Dec 17th, 2014 | W2-0 | |
ANA | @ | OTT | Fri, Dec 19th, 2014 | L2-6 | |
OTT | @ | MTL | Sat, Dec 20th, 2014 | L1-4 | |
OTT | @ | WSH | Mon, Dec 22nd, 2014 | L1-2 | |
DET | @ | OTT | Sat, Dec 27th, 2014 | W3-2 | |
BUF | @ | OTT | Mon, Dec 29th, 2014 | L2-5 | |
OTT | @ | BOS | Sat, Jan 3rd, 2015 | W3-2 | |
TB | @ | OTT | Sun, Jan 4th, 2015 | W4-2 | |
OTT | @ | PHI | Tue, Jan 6th, 2015 | L1-2 | |
OTT | @ | COL | Thu, Jan 8th, 2015 | L2-5 | |
OTT | @ | ARI | Sat, Jan 10th, 2015 | W5-1 | |
OTT | @ | DAL | Tue, Jan 13th, 2015 | L4-5 | |
MTL | @ | OTT | Thu, Jan 15th, 2015 | L1-4 | |
CAR | @ | OTT | Sat, Jan 17th, 2015 | W3-2 | |
OTT | @ | NYR | Tue, Jan 20th, 2015 | L2-3 | |
TOR | @ | OTT | Wed, Jan 21st, 2015 | L3-4 | |
DAL | @ | OTT | Thu, Jan 29th, 2015 | W6-3 | |
ARI | @ | OTT | Sat, Jan 31st, 2015 | L2-7 | |
OTT | @ | NJ | Tue, Feb 3rd, 2015 | L1-2 | |
WSH | @ | OTT | Thu, Feb 5th, 2015 | W2-1 | |
CBJ | @ | OTT | Sat, Feb 7th, 2015 | W4-1 | |
OTT | @ | BUF | Tue, Feb 10th, 2015 | W2-1 | |
PIT | @ | OTT | Thu, Feb 12th, 2015 | W5-4 | |
EDM | @ | OTT | Sat, Feb 14th, 2015 | L2-7 | |
CAR | @ | OTT | Mon, Feb 16th, 2015 | W6-3 | |
MTL | @ | OTT | Wed, Feb 18th, 2015 | L2-4 | |
FLA | @ | OTT | Sat, Feb 21st, 2015 | L1-4 | |
OTT | @ | ANA | Wed, Feb 25th, 2015 | W3-0 | |
OTT | @ | LA | Thu, Feb 26th, 2015 | W1-0 | |
OTT | @ | SJ | Sat, Feb 28th, 2015 | W4-2 | |
OTT | @ | MIN | Tue, Mar 3rd, 2015 | L2-3 | |
OTT | @ | WPG | Wed, Mar 4th, 2015 | W3-1 | |
BUF | @ | OTT | Fri, Mar 6th, 2015 | L2-3 | |
CGY | @ | OTT | Sun, Mar 8th, 2015 | L4-5 | |
BOS | @ | OTT | Tue, Mar 10th, 2015 | W3-1 | |
OTT | @ | MTL | Thu, Mar 12th, 2015 | W5-2 | |
OTT | @ | NYI | Fri, Mar 13th, 2015 | W2-1 | |
PHI | @ | OTT | Sun, Mar 15th, 2015 | L1-2 | |
OTT | @ | CAR | Tue, Mar 17th, 2015 | W2-1 | |
BOS | @ | OTT | Thu, Mar 19th, 2015 | L4-6 | |
TOR | @ | OTT | Sat, Mar 21st, 2015 | L3-5 | |
SJ | @ | OTT | Mon, Mar 23rd, 2015 | L2-5 | |
NYR | @ | OTT | Thu, Mar 26th, 2015 | W5-1 | |
OTT | @ | TOR | Sat, Mar 28th, 2015 | L3-4 | |
FLA | @ | OTT | Sun, Mar 29th, 2015 | W4-2 | |
OTT | @ | DET | Tue, Mar 31st, 2015 | W2-1 | |
TB | @ | OTT | Thu, Apr 2nd, 2015 | L1-2 | |
WSH | @ | OTT | Sat, Apr 4th, 2015 | L3-4 | |
OTT | @ | TOR | Sun, Apr 5th, 2015 | L2-3 | |
PIT | @ | OTT | Tue, Apr 7th, 2015 | L3-4 | |
OTT | @ | NYR | Thu, Apr 9th, 2015 | W3-0 | |
OTT | @ | PHI | Sat, Apr 11th, 2015 | W3-1 | |
OTT | @ | MTL | Wed, Apr 15th, 2015 | L3-4 | |
OTT | @ | MTL | Fri, Apr 17th, 2015 | L2-3 | |
MTL | @ | OTT | Sun, Apr 19th, 2015 | W2-1 | |
MTL | @ | OTT | Wed, Apr 22nd, 2015 | L0-1 | |
OTT | @ | MTL | Fri, Apr 24th, 2015 | W5-1 | |
MTL | @ | OTT | Sun, Apr 26th, 2015 | W2-0 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.