
| Overall record: | 52-22-8 |
| Home record: | |
| Away record: |
The Colorado Avalanche had an impressive 2013-2014 season, finishing with a 52-22-8 record and making it all the way to the second round of the playoffs. The team's success was largely due to the outstanding play of young stars Nathan MacKinnon and Gabriel Landeskog, who both had breakout seasons.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ANA | @ | COL | Wed, Oct 2nd, 2013 | L1-6 | |
NSH | @ | COL | Fri, Oct 4th, 2013 | L1-3 | |
COL | @ | TOR | Tue, Oct 8th, 2013 | W2-1 | |
COL | @ | BOS | Thu, Oct 10th, 2013 | W2-0 | |
COL | @ | WSH | Sat, Oct 12th, 2013 | W5-1 | |
DAL | @ | COL | Tue, Oct 15th, 2013 | L2-3 | |
DET | @ | COL | Thu, Oct 17th, 2013 | W4-2 | |
COL | @ | BUF | Sat, Oct 19th, 2013 | W4-2 | |
COL | @ | PIT | Mon, Oct 21st, 2013 | W1-0 | |
CAR | @ | COL | Fri, Oct 25th, 2013 | L2-4 | |
WPG | @ | COL | Sun, Oct 27th, 2013 | L2-3 | |
COL | @ | DAL | Fri, Nov 1st, 2013 | W3-2 | |
MTL | @ | COL | Sat, Nov 2nd, 2013 | L1-4 | |
NSH | @ | COL | Wed, Nov 6th, 2013 | W6-4 | |
CGY | @ | COL | Fri, Nov 8th, 2013 | L2-4 | |
WSH | @ | COL | Sun, Nov 10th, 2013 | L1-4 | |
COL | @ | CAR | Tue, Nov 12th, 2013 | L1-2 | |
COL | @ | STL | Thu, Nov 14th, 2013 | L3-7 | |
FLA | @ | COL | Sat, Nov 16th, 2013 | W4-1 | |
CHI | @ | COL | Tue, Nov 19th, 2013 | L1-5 | |
COL | @ | PHX | Thu, Nov 21st, 2013 | W4-3 | |
COL | @ | LA | Sat, Nov 23rd, 2013 | W1-0 | |
STL | @ | COL | Wed, Nov 27th, 2013 | W4-1 | |
COL | @ | MIN | Fri, Nov 29th, 2013 | W3-1 | |
MIN | @ | COL | Sat, Nov 30th, 2013 | L2-3 | |
COL | @ | EDM | Thu, Dec 5th, 2013 | L2-8 | |
COL | @ | CGY | Fri, Dec 6th, 2013 | W3-2 | |
COL | @ | VAN | Sun, Dec 8th, 2013 | L1-3 | |
PHX | @ | COL | Tue, Dec 10th, 2013 | W3-1 | |
COL | @ | WPG | Thu, Dec 12th, 2013 | W4-3 | |
MIN | @ | COL | Sat, Dec 14th, 2013 | W2-1 | |
DAL | @ | COL | Mon, Dec 16th, 2013 | L2-6 | |
COL | @ | DAL | Tue, Dec 17th, 2013 | L2-3 | |
EDM | @ | COL | Thu, Dec 19th, 2013 | L2-4 | |
COL | @ | LA | Sat, Dec 21st, 2013 | L2-3 | |
COL | @ | SJ | Mon, Dec 23rd, 2013 | L4-5 | |
COL | @ | CHI | Fri, Dec 27th, 2013 | L2-7 | |
WPG | @ | COL | Sun, Dec 29th, 2013 | W2-1 | |
CBJ | @ | COL | Tue, Dec 31st, 2013 | L3-5 | |
PHI | @ | COL | Thu, Jan 2nd, 2014 | L1-2 | |
SJ | @ | COL | Sat, Jan 4th, 2014 | L3-4 | |
CGY | @ | COL | Mon, Jan 6th, 2014 | W4-3 | |
OTT | @ | COL | Wed, Jan 8th, 2014 | L3-4 | |
NYI | @ | COL | Fri, Jan 10th, 2014 | W2-1 | |
COL | @ | MIN | Sat, Jan 11th, 2014 | W4-2 | |
COL | @ | CHI | Tue, Jan 14th, 2014 | W3-2 | |
NJ | @ | COL | Thu, Jan 16th, 2014 | L1-2 | |
COL | @ | NSH | Sat, Jan 18th, 2014 | W5-4 | |
TOR | @ | COL | Tue, Jan 21st, 2014 | W5-2 | |
COL | @ | FLA | Fri, Jan 24th, 2014 | W3-2 | |
COL | @ | TB | Sat, Jan 25th, 2014 | L2-5 | |
COL | @ | DAL | Mon, Jan 27th, 2014 | W4-3 | |
MIN | @ | COL | Thu, Jan 30th, 2014 | L4-5 | |
BUF | @ | COL | Sat, Feb 1st, 2014 | L1-7 | |
COL | @ | NJ | Mon, Feb 3rd, 2014 | W2-1 | |
COL | @ | NYR | Tue, Feb 4th, 2014 | L1-5 | |
COL | @ | PHI | Thu, Feb 6th, 2014 | L1-3 | |
COL | @ | NYI | Sat, Feb 8th, 2014 | W5-2 | |
LA | @ | COL | Wed, Feb 26th, 2014 | W6-4 | |
PHX | @ | COL | Fri, Feb 28th, 2014 | L2-4 | |
TB | @ | COL | Sun, Mar 2nd, 2014 | L3-6 | |
COL | @ | CHI | Tue, Mar 4th, 2014 | W4-2 | |
COL | @ | DET | Thu, Mar 6th, 2014 | W3-2 | |
STL | @ | COL | Sat, Mar 8th, 2014 | W2-1 | |
WPG | @ | COL | Mon, Mar 10th, 2014 | L2-3 | |
CHI | @ | COL | Wed, Mar 12th, 2014 | L2-3 | |
ANA | @ | COL | Fri, Mar 14th, 2014 | W6-4 | |
COL | @ | OTT | Sun, Mar 16th, 2014 | W3-1 | |
COL | @ | MTL | Tue, Mar 18th, 2014 | L3-6 | |
COL | @ | WPG | Wed, Mar 19th, 2014 | L4-5 | |
BOS | @ | COL | Fri, Mar 21st, 2014 | W2-0 | |
COL | @ | NSH | Tue, Mar 25th, 2014 | W5-4 | |
VAN | @ | COL | Thu, Mar 27th, 2014 | L2-3 | |
SJ | @ | COL | Sat, Mar 29th, 2014 | L2-3 | |
COL | @ | CBJ | Tue, Apr 1st, 2014 | W3-2 | |
NYR | @ | COL | Thu, Apr 3rd, 2014 | L2-3 | |
COL | @ | STL | Sat, Apr 5th, 2014 | W4-0 | |
PIT | @ | COL | Sun, Apr 6th, 2014 | W3-2 | |
COL | @ | EDM | Tue, Apr 8th, 2014 | W4-1 | |
COL | @ | VAN | Thu, Apr 10th, 2014 | W4-2 | |
COL | @ | SJ | Fri, Apr 11th, 2014 | L1-5 | |
COL | @ | ANA | Sun, Apr 13th, 2014 | L2-3 | |
MIN | @ | COL | Thu, Apr 17th, 2014 | L4-5 | |
MIN | @ | COL | Sat, Apr 19th, 2014 | L2-4 | |
COL | @ | MIN | Mon, Apr 21st, 2014 | L0-1 | |
COL | @ | MIN | Thu, Apr 24th, 2014 | L1-2 | |
MIN | @ | COL | Sat, Apr 26th, 2014 | L3-4 | |
COL | @ | MIN | Mon, Apr 28th, 2014 | L2-5 | |
MIN | @ | COL | Wed, Apr 30th, 2014 | W5-4 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.