2013-2014 NHL Season Schedule

The 2013-2014 regular season ran from Tuesday, October 1, 2013 to Sunday, April 13, 2014. 30 teams played 82 games each. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 2013-2014 season
Month Preseason Regular season Playoffs Other Total
September 2013 104 0 0 0 104
October 2013 0 190 0 0 190
November 2013 0 212 0 0 212
December 2013 0 207 0 0 207
January 2014 0 213 0 0 213
February 2014 0 79 0 30 109
March 2014 0 226 0 0 226
April 2014 0 103 48 0 151
May 2014 0 0 39 0 39
June 2014 0 0 6 0 6

Final standings

Atlantic Division

Atlantic Division standings, 2013-2014 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Boston Bruins 82 54 19 9 117 261 177
Tampa Bay Lightning 82 46 27 9 101 240 215
Montreal Canadiens 82 46 28 8 100 215 204
Detroit Red Wings 82 39 28 15 93 222 230
Ottawa Senators 82 37 31 14 88 236 265
Toronto Maple Leafs 82 38 36 8 84 231 256
Florida Panthers 82 29 45 8 66 196 268
Buffalo Sabres 82 21 51 10 52 157 248

Metropolitan Division

Metropolitan Division standings, 2013-2014 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Pittsburgh Penguins 82 51 24 7 109 249 207
New York Rangers 82 45 31 6 96 218 193
Philadelphia Flyers 82 42 30 10 94 236 235
Columbus Blue Jackets 82 43 32 7 93 231 216
Washington Capitals 82 38 30 14 90 235 240
New Jersey Devils 82 35 29 18 88 197 208
Carolina Hurricanes 82 36 35 11 83 207 230
New York Islanders 82 34 37 11 79 225 267

Central Division

Central Division standings, 2013-2014 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Colorado Avalanche 82 52 22 8 112 250 220
St. Louis Blues 82 52 23 7 111 248 191
Chicago Blackhawks 82 46 21 15 107 267 220
Minnesota Wild 82 43 27 12 98 207 206
Dallas Stars 82 40 31 11 91 235 228
Nashville Predators 82 38 32 12 88 216 242
Winnipeg Jets 82 37 35 10 84 227 237

Pacific Division

Pacific Division standings, 2013-2014 season
Team Games played Wins Losses Overtime losses Points Goals for Goals against
Anaheim Ducks 82 54 20 8 116 266 209
San Jose Sharks 82 51 22 9 111 249 200
Los Angeles Kings 82 46 28 8 100 206 174
Phoenix Coyotes 82 37 30 15 89 216 231
Vancouver Canucks 82 36 35 11 83 196 223
Calgary Flames 82 35 40 7 77 209 241
Edmonton Oilers 82 29 44 9 67 203 270