2013-2014 NHL Season Schedule
The 2013-2014 regular season ran from Tuesday, October 1, 2013 to Sunday, April 13, 2014. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2013 | 104 | 0 | 0 | 0 | 104 |
| October 2013 | 0 | 190 | 0 | 0 | 190 |
| November 2013 | 0 | 212 | 0 | 0 | 212 |
| December 2013 | 0 | 207 | 0 | 0 | 207 |
| January 2014 | 0 | 213 | 0 | 0 | 213 |
| February 2014 | 0 | 79 | 0 | 30 | 109 |
| March 2014 | 0 | 226 | 0 | 0 | 226 |
| April 2014 | 0 | 103 | 48 | 0 | 151 |
| May 2014 | 0 | 0 | 39 | 0 | 39 |
| June 2014 | 0 | 0 | 6 | 0 | 6 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 54 | 19 | 9 | 117 | 261 | 177 |
|
|
82 | 46 | 27 | 9 | 101 | 240 | 215 |
|
|
82 | 46 | 28 | 8 | 100 | 215 | 204 |
|
|
82 | 39 | 28 | 15 | 93 | 222 | 230 |
|
|
82 | 37 | 31 | 14 | 88 | 236 | 265 |
|
|
82 | 38 | 36 | 8 | 84 | 231 | 256 |
|
|
82 | 29 | 45 | 8 | 66 | 196 | 268 |
|
|
82 | 21 | 51 | 10 | 52 | 157 | 248 |
Metropolitan Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 24 | 7 | 109 | 249 | 207 |
|
|
82 | 45 | 31 | 6 | 96 | 218 | 193 |
|
|
82 | 42 | 30 | 10 | 94 | 236 | 235 |
|
|
82 | 43 | 32 | 7 | 93 | 231 | 216 |
|
|
82 | 38 | 30 | 14 | 90 | 235 | 240 |
|
|
82 | 35 | 29 | 18 | 88 | 197 | 208 |
|
|
82 | 36 | 35 | 11 | 83 | 207 | 230 |
|
|
82 | 34 | 37 | 11 | 79 | 225 | 267 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 52 | 22 | 8 | 112 | 250 | 220 |
|
|
82 | 52 | 23 | 7 | 111 | 248 | 191 |
|
|
82 | 46 | 21 | 15 | 107 | 267 | 220 |
|
|
82 | 43 | 27 | 12 | 98 | 207 | 206 |
|
|
82 | 40 | 31 | 11 | 91 | 235 | 228 |
|
|
82 | 38 | 32 | 12 | 88 | 216 | 242 |
|
|
82 | 37 | 35 | 10 | 84 | 227 | 237 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 54 | 20 | 8 | 116 | 266 | 209 |
|
|
82 | 51 | 22 | 9 | 111 | 249 | 200 |
|
|
82 | 46 | 28 | 8 | 100 | 206 | 174 |
|
|
82 | 37 | 30 | 15 | 89 | 216 | 231 |
|
|
82 | 36 | 35 | 11 | 83 | 196 | 223 |
|
|
82 | 35 | 40 | 7 | 77 | 209 | 241 |
|
|
82 | 29 | 44 | 9 | 67 | 203 | 270 |