Pittsburgh Penguins at Boston Bruins
Final score
The Pittsburgh Penguins beat the Boston Bruins 2–1 on Friday, November 29, 2024 on the road.
| Team | Goals | 2024-2025 record |
|---|---|---|
|
|
2 | 34-36-12 |
|
|
1 | 33-39-10 |
News about this game
-
Pittsburgh Penguins Edge Boston Bruins 2-1 Behind Philip Tomasino
Philip Tomasino scored the go-ahead goal in the third period to lift the Pittsburgh Penguins to a 2-1 victory over the Boston Bruins at TD Garden.
-
Penguins Edge Bruins 2-1 Behind Tomasino's First Goal
Philip Tomasino broke a third-period tie with his first goal of the season as the Pittsburgh Penguins defeated the Boston Bruins 2-1 at TD Garden.
-
Philip Tomasino's Late Goal Secures Penguins Victory Over Bruins; Rakell and Coyle Score, Jarry and Swayman Excel in Net
Penguins beat Bruins 2-1. Tomasino's 3rd-period goal and Jarry's 31 saves led the win. Coyle scored for Bruins. Letang's save was clutch, Crosby assisted Rakell. Next: Penguins vs. Calgary; Bruins vs. Montreal.
-
Pittsburgh Penguins Edge Boston Bruins 2-1 at TD Garden
Philip Tomasino scored the go-ahead goal in the third period as the Pittsburgh Penguins defeated the Boston Bruins 2-1 on Friday.
-
Pittsburgh Penguins Edge Boston Bruins 2-1 at TD Garden
Philip Tomasino scored his first goal of the season in the third period to lift the Pittsburgh Penguins over the Boston Bruins 2-1.
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 0 | 1 | 1 | 2 |
| Boston Bruins | 1 | 0 | 0 | 1 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 12 | 16 | 8 | 36 |
| Boston Bruins | 9 | 11 | 11 | 31 |
Three stars
- P. Tomasino, Pittsburgh Penguins (1 goal)
- T. Jarry, Pittsburgh Penguins (goaltender)
- J. Swayman, Boston Bruins (goaltender)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 1st | 01:24 | Boston Bruins | Charlie Coyle (5) | Trent Frederic (4), Tyler Johnson (2) | Even strength | PIT 0, BOS 1 |
| 2nd | 19:59 | Pittsburgh Penguins | Rickard Rakell (9) | Sidney Crosby (16), Erik Karlsson (14) | Even strength | PIT 1, BOS 1 |
| 3rd | 07:26 | Pittsburgh Penguins | Philip Tomasino (1) | Evgeni Malkin (17) | Even strength | PIT 2, BOS 1 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Pittsburgh Penguins | Boston Bruins |
|---|---|---|
| Shots on goal | 36 | 31 |
| Power play | 0 of 2 | 0 of 3 |
| Penalty minutes | 8 | 6 |
| Hits | 15 | 25 |
| Blocked shots | 15 | 12 |
| Giveaways | 15 | 15 |
| Takeaways | 4 | 6 |
| Faceoffs won | 29/56 (51.8%) | 27/56 (48.2%) |
Box score
Pittsburgh Penguins
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 8 M. Bunting | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 100% | 15:59 |
| Number 10 D. O'Connor | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:14 | |
| Number 13 K. Hayes | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 87.5% | 08:55 |
| Number 17 B. Rust | R | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 20:52 | |
| Number 46 B. Lizotte | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 33.3% | 14:38 |
| Number 53 P. Tomasino | R | 1 | 0 | 1 | +1 | 0 | 7 | 0 | 0 | 13:40 | |
| Number 55 N. Acciari | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 44.4% | 11:26 |
| Number 67 R. Rakell | R | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 0 | 20:08 | |
| Number 71 E. Malkin | C | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 1 | 25% | 16:03 |
| Number 72 A. Beauvillier | R | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 13:32 | |
| Number 83 M. Nieto | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:48 | |
| Number 87 S. Crosby | C | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 52% | 19:40 |
| Number 3 J. St. Ivany | D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 11:55 | |
| Number 5 R. Shea | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 13:00 | |
| Number 24 M. Grzelcyk | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21:54 | |
| Number 28 M. Pettersson | D | 0 | 0 | 0 | +2 | 0 | 3 | 1 | 4 | 24:21 | |
| Number 58 K. Letang | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 26:23 | |
| Number 65 E. Karlsson | D | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 1 | 20:37 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 35 T. Jarry | 31 | 30 | 1 | .968 | 59:55 | Win |
Boston Bruins
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 T. Frederic | C | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 1 | 12:55 | |
| Number 13 C. Coyle | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 63.6% | 16:38 |
| Number 18 P. Zacha | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 33.3% | 21:14 |
| Number 19 J. Beecher | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3% | 09:29 |
| Number 28 E. Lindholm | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 48.1% | 21:36 |
| Number 39 M. Geekie | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 40% | 15:39 |
| Number 45 C. Koepke | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:33 | |
| Number 47 M. Kastelic | C | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 50% | 09:14 |
| Number 55 J. Brazeau | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 13:11 | |
| Number 63 B. Marchand | L | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 20:31 | |
| Number 88 D. Pastrnak | R | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 0 | 20:56 | |
| Number 90 T. Johnson | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 13:11 | |
| Number 6 M. Lohrei | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 20:44 | |
| Number 25 B. Carlo | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 15:50 | |
| Number 29 P. Wotherspoon | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 13:57 | |
| Number 52 A. Peeke | D | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 21:17 | |
| Number 73 C. McAvoy | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24:07 | |
| Number 91 N. Zadorov | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 19:59 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 1 J. Swayman | 36 | 34 | 2 | .944 | 57:59 | Loss |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 12:55 | Pittsburgh Penguins | Ryan Shea | Tripping | 2 |
| 1st | 13:51 | Boston Bruins | Brad Marchand | Interference | 2 |
| 1st | 19:38 | Boston Bruins | Nikita Zadorov | Unsportsmanlike conduct | 2 |
| 1st | 19:38 | Pittsburgh Penguins | Evgeni Malkin | Slashing | 2 |
| 1st | 19:38 | Boston Bruins | Tyler Johnson | Tripping | 2 |
| 2nd | 10:26 | Pittsburgh Penguins | Jack St. Ivany | Tripping | 2 |
| 3rd | 12:57 | Pittsburgh Penguins | Michael Bunting | Holding the stick | 2 |
Game information
- Pittsburgh Penguins head coach
- Mike Sullivan
- Boston Bruins head coach
- Joe Sacco
- Referees
- Chris Rooney, Jake Brenk
- Linesmen
- Scott Cherrey, Ryan Daisy
- Pittsburgh Penguins scratches
- Ryan Graves, Jesse Puljujarvi, Owen Pickering
- Boston Bruins scratches
- Jordan Oesterle, Marc McLaughlin
2024-2025 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at Boston Bruins, Fri, Nov 29, 2024 |
|
|
Final | Game page: Boston Bruins at Pittsburgh Penguins, Sat, Mar 1, 2025 |
|
|
Final | Game page: Boston Bruins at Pittsburgh Penguins, Sun, Apr 13, 2025 |
Other NHL games on Nov 29
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)