Boston Bruins at Toronto Maple Leafs
Final score
The Toronto Maple Leafs beat the Boston Bruins 4–0 on Tuesday, November 5, 2024 at home.
| Team | Goals | 2024-2025 record |
|---|---|---|
|
|
0 | 33-39-10 |
|
|
4 | 52-26-4 |
News about this game
-
Bruins vs. Maple Leafs: Atlantic Division Showdown Preview and Key Players
The Bruins (6-6-1) face the Maple Leafs (6-5-2) Tuesday at 7 p.m. EST. Boston took the first game 4-3 OT. Pastrnak leads with 6 goals. Marner has 12 assists, Knies scored in 10 straight.
-
Auston Matthews Sidelined: Leafs Captain Misses Bruins Game, Max Domi Steps In on Top Line
Leafs' captain Auston Matthews is out against the Bruins due to an upper-body injury. He notched an assist and played over 22 minutes in the loss to the Wild.
-
Toronto Maple Leafs End Bruins' Shutout Streak with 4-0 Victory
Anthony Stolarz had 29 saves in a 4-0 shutout as the Leafs beat the Bruins. Rielly added a goal and 2 assists. The Leafs are now 36-19-2 without Matthews.
-
Toronto Maple Leafs Blank Boston Bruins 4-0 at Home
Anthony Stolarz stopped all 29 shots he faced and the Toronto Maple Leafs scored three power-play goals to defeat the Boston Bruins 4-0.
-
Toronto Maple Leafs Blank Boston Bruins 4-0 at Home
Anthony Stolarz stopped all 29 shots he faced and Morgan Rielly produced three points as the Toronto Maple Leafs defeated the Boston Bruins 4-0.
Goals by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Boston Bruins | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 0 | 2 | 2 | 4 |
Shots on goal by period
| Team | 1st period | 2nd period | 3rd period | Total |
|---|---|---|---|---|
| Boston Bruins | 7 | 12 | 10 | 29 |
| Toronto Maple Leafs | 7 | 11 | 9 | 27 |
Three stars
- A. Stolarz, Toronto Maple Leafs (goaltender)
- M. Marner, Toronto Maple Leafs (2 assists)
- M. Rielly, Toronto Maple Leafs (1 goal, 2 assists)
Scoring summary
| Period | Time | Team | Goal | Assists | Type | Score |
|---|---|---|---|---|---|---|
| 2nd | 08:44 | Toronto Maple Leafs | Morgan Rielly (4) | Mitch Marner (13), Matthew Knies (2) | Power play | BOS 0, TOR 1 |
| 2nd | 09:58 | Toronto Maple Leafs | William Nylander (10) | Mitch Marner (14), Morgan Rielly (4) | Power play | BOS 0, TOR 2 |
| 3rd | 14:13 | Toronto Maple Leafs | Matthew Knies (7) | William Nylander (5), Morgan Rielly (5) | Power play | BOS 0, TOR 3 |
| 3rd | 15:58 | Toronto Maple Leafs | Steven Lorentz (3) | Chris Tanev (3) | Even strength, Empty net | BOS 0, TOR 4 |
Numbers in brackets are the player's season totals after the goal.
Team stats
| Stat | Boston Bruins | Toronto Maple Leafs |
|---|---|---|
| Shots on goal | 29 | 27 |
| Power play | 0 of 6 | 3 of 7 |
| Penalty minutes | 16 | 14 |
| Hits | 32 | 19 |
| Blocked shots | 10 | 12 |
| Giveaways | 14 | 9 |
| Takeaways | 5 | 4 |
| Faceoffs won | 28/62 (45.2%) | 34/62 (54.8%) |
Box score
Boston Bruins
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 T. Frederic | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100% | 10:04 |
| Number 13 C. Coyle | C | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 46.2% | 18:33 |
| Number 18 P. Zacha | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 66.7% | 15:25 |
| Number 19 J. Beecher | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:37 | |
| Number 28 E. Lindholm | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 47.8% | 19:53 |
| Number 45 C. Koepke | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:17 | |
| Number 47 M. Kastelic | C | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 44.4% | 12:42 |
| Number 51 M. Poitras | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3% | 11:41 |
| Number 55 J. Brazeau | R | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 0 | 12:22 | |
| Number 63 B. Marchand | L | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 19:32 | |
| Number 88 D. Pastrnak | R | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 22:18 | |
| Number 90 T. Johnson | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:51 | |
| Number 25 B. Carlo | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 21:00 | |
| Number 27 H. Lindholm | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 21:22 | |
| Number 29 P. Wotherspoon | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 16:31 | |
| Number 52 A. Peeke | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 04:49 | |
| Number 73 C. McAvoy | D | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 24:20 | |
| Number 91 N. Zadorov | D | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 23:00 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 1 J. Swayman | 26 | 23 | 3 | .885 | 59:31 | Loss |
Toronto Maple Leafs
| Player | Position | Goals | Assists | Points | Plus/minus | Penalty minutes | Shots on goal | Hits | Blocked shots | Power-play goals | Faceoff percentage | Time on ice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number 11 M. Domi | C | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 0 | 50% | 14:20 |
| Number 16 M. Marner | R | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20:17 | |
| Number 18 S. Lorentz | C | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 1 | 0 | 100% | 12:12 |
| Number 23 M. Knies | L | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 20:04 | |
| Number 29 P. Holmberg | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 62.5% | 11:07 |
| Number 64 D. Kampf | C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 57.9% | 16:23 |
| Number 67 M. Pacioretty | L | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14:15 | |
| Number 74 B. McMann | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11:00 | |
| Number 75 R. Reaves | R | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 0 | 08:31 | |
| Number 88 W. Nylander | R | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 18:47 | |
| Number 89 N. Robertson | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:31 | |
| Number 91 J. Tavares | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 64.7% | 18:03 |
| Number 2 S. Benoit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:33 | |
| Number 8 C. Tanev | D | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 3 | 0 | 16:51 | |
| Number 22 J. McCabe | D | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 1 | 0 | 22:20 | |
| Number 25 C. Timmins | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:13 | |
| Number 44 M. Rielly | D | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 19:57 | |
| Number 95 O. Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18:57 |
| Goalie | Shots against | Saves | Goals against | Save percentage | Time on ice | Decision |
|---|---|---|---|---|---|---|
| Number 41 A. Stolarz | 29 | 29 | 0 | 1.000 | 59:45 | Win |
Penalties
| Period | Time | Team | Player | Infraction | Minutes |
|---|---|---|---|---|---|
| 1st | 02:27 | Toronto Maple Leafs | Bench | Too many men on the ice (bench minor) | 2 |
| 1st | 03:04 | Boston Bruins | Charlie McAvoy | Tripping | 2 |
| 1st | 13:33 | Boston Bruins | Charlie Coyle | Tripping | 2 |
| 1st | 16:41 | Toronto Maple Leafs | Chris Tanev | Roughing | 2 |
| 1st | 16:41 | Boston Bruins | Brad Marchand | Roughing | 2 |
| 1st | 16:41 | Toronto Maple Leafs | Chris Tanev | Boarding | 2 |
| 2nd | 02:27 | Toronto Maple Leafs | Jake McCabe | High sticking | 2 |
| 2nd | 08:29 | Boston Bruins | Nikita Zadorov | Interference | 2 |
| 2nd | 09:34 | Boston Bruins | David Pastrnak | High sticking | 2 |
| 2nd | 10:43 | Boston Bruins | Charlie McAvoy | Hooking | 2 |
| 2nd | 15:08 | Toronto Maple Leafs | Pontus Holmberg | Slashing | 2 |
| 2nd | 19:00 | Toronto Maple Leafs | Max Domi | Slashing | 2 |
| 3rd | 00:43 | Boston Bruins | Brad Marchand | Tripping | 2 |
| 3rd | 05:03 | Toronto Maple Leafs | Matthew Knies | Hooking | 2 |
| 3rd | 13:40 | Boston Bruins | Mark Kastelic | Roughing | 2 |
Game information
- Boston Bruins head coach
- Jim Montgomery
- Toronto Maple Leafs head coach
- Craig Berube
- Referees
- Brian Pochmara, Pierre Lambert
- Linesmen
- Andrew Smith, Tyson Baker
- Boston Bruins scratches
- Max Jones, Morgan Geekie, Mason Lohrei
- Toronto Maple Leafs scratches
- Matt Benning, Philippe Myers, Auston Matthews
2024-2025 season series
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Toronto Maple Leafs at Boston Bruins, Sat, Oct 26, 2024 |
|
|
Final | Game page: Boston Bruins at Toronto Maple Leafs, Tue, Nov 5, 2024 |
|
|
Final | Game page: Boston Bruins at Toronto Maple Leafs, Sat, Jan 4, 2025 |
|
|
Final/OT | Game page: Toronto Maple Leafs at Boston Bruins, Tue, Feb 25, 2025 |
Other NHL games on Nov 5
Sources and further reading
- Official game summary (NHL.com)
- Official event summary (NHL.com)
- Official play-by-play (NHL.com)