January 2012 NHL Schedule
182 games in January 2012 during the 2011-2012 season, on 27 game days. Start times are Eastern Time.
Sunday, January 1, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Calgary Flames at Nashville Predators, Sun, Jan 1, 2012 |
Monday, January 2, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Philadelphia Flyers, Mon, Jan 2, 2012 |
|
|
Final/OT | Game page: New Jersey Devils at Ottawa Senators, Mon, Jan 2, 2012 |
|
|
Final/SO | Game page: San Jose Sharks at Vancouver Canucks, Mon, Jan 2, 2012 |
|
|
Final | Game page: Edmonton Oilers at Chicago Blackhawks, Mon, Jan 2, 2012 |
|
|
Final/SO | Game page: Colorado Avalanche at Los Angeles Kings, Mon, Jan 2, 2012 |
Tuesday, January 3, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Edmonton Oilers at Buffalo Sabres, Tue, Jan 3, 2012 |
|
|
Final | Game page: Tampa Bay Lightning at Toronto Maple Leafs, Tue, Jan 3, 2012 |
|
|
Final | Game page: Calgary Flames at Washington Capitals, Tue, Jan 3, 2012 |
|
|
Final/SO | Game page: New York Islanders at Carolina Hurricanes, Tue, Jan 3, 2012 |
|
|
Final | Game page: Phoenix Coyotes at St. Louis Blues, Tue, Jan 3, 2012 |
|
|
Final | Game page: Detroit Red Wings at Dallas Stars, Tue, Jan 3, 2012 |
Wednesday, January 4, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Winnipeg Jets at Montreal Canadiens, Wed, Jan 4, 2012 |
|
|
Final | Game page: Boston Bruins at New Jersey Devils, Wed, Jan 4, 2012 |
|
|
Final | Game page: Minnesota Wild at Vancouver Canucks, Wed, Jan 4, 2012 |
|
|
Final | Game page: San Jose Sharks at Anaheim Ducks, Wed, Jan 4, 2012 |
Thursday, January 5, 2012
Friday, January 6, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Florida Panthers at New Jersey Devils, Fri, Jan 6, 2012 |
|
|
Final | Game page: New York Rangers at Pittsburgh Penguins, Fri, Jan 6, 2012 |
|
|
Final | Game page: Buffalo Sabres at Carolina Hurricanes, Fri, Jan 6, 2012 |
|
|
Final | Game page: Colorado Avalanche at Chicago Blackhawks, Fri, Jan 6, 2012 |
|
|
Final | Game page: New York Islanders at Anaheim Ducks, Fri, Jan 6, 2012 |
Saturday, January 7, 2012
Sunday, January 8, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Philadelphia Flyers at Ottawa Senators, Sun, Jan 8, 2012 |
|
|
Final/OT | Game page: Detroit Red Wings at Chicago Blackhawks, Sun, Jan 8, 2012 |
|
|
Final | Game page: Columbus Blue Jackets at Anaheim Ducks, Sun, Jan 8, 2012 |
Monday, January 9, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Vancouver Canucks at Florida Panthers, Mon, Jan 9, 2012 |
|
|
Final | Game page: Washington Capitals at Los Angeles Kings, Mon, Jan 9, 2012 |
Tuesday, January 10, 2012
Wednesday, January 11, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at Washington Capitals, Wed, Jan 11, 2012 |
|
|
Final/OT | Game page: New Jersey Devils at Edmonton Oilers, Wed, Jan 11, 2012 |
Thursday, January 12, 2012
Friday, January 13, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at Washington Capitals, Fri, Jan 13, 2012 |
|
|
Final | Game page: Phoenix Coyotes at Columbus Blue Jackets, Fri, Jan 13, 2012 |
|
|
Final | Game page: Toronto Maple Leafs at Buffalo Sabres, Fri, Jan 13, 2012 |
|
|
Final | Game page: Pittsburgh Penguins at Florida Panthers, Fri, Jan 13, 2012 |
|
|
Final | Game page: Anaheim Ducks at Edmonton Oilers, Fri, Jan 13, 2012 |
Saturday, January 14, 2012
Sunday, January 15, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at Tampa Bay Lightning, Sun, Jan 15, 2012 |
|
|
Final | Game page: Carolina Hurricanes at Washington Capitals, Sun, Jan 15, 2012 |
|
|
Final | Game page: New York Rangers at Montreal Canadiens, Sun, Jan 15, 2012 |
|
|
Final | Game page: San Jose Sharks at Chicago Blackhawks, Sun, Jan 15, 2012 |
|
|
Final/OT | Game page: Los Angeles Kings at Edmonton Oilers, Sun, Jan 15, 2012 |
|
|
Final | Game page: Anaheim Ducks at Vancouver Canucks, Sun, Jan 15, 2012 |
Monday, January 16, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Nashville Predators at New York Islanders, Mon, Jan 16, 2012 |
|
|
Final | Game page: Colorado Avalanche at Phoenix Coyotes, Mon, Jan 16, 2012 |
|
|
Final | Game page: Winnipeg Jets at Ottawa Senators, Mon, Jan 16, 2012 |
|
|
Final/SO | Game page: Boston Bruins at Florida Panthers, Mon, Jan 16, 2012 |
|
|
Final | Game page: Buffalo Sabres at Detroit Red Wings, Mon, Jan 16, 2012 |
|
|
Final | Game page: Dallas Stars at St. Louis Blues, Mon, Jan 16, 2012 |
Tuesday, January 17, 2012
Wednesday, January 18, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Washington Capitals at Montreal Canadiens, Wed, Jan 18, 2012 |
|
|
Final | Game page: Buffalo Sabres at Chicago Blackhawks, Wed, Jan 18, 2012 |
|
|
Final/OT | Game page: Florida Panthers at Colorado Avalanche, Wed, Jan 18, 2012 |
|
|
Final | Game page: Phoenix Coyotes at Anaheim Ducks, Wed, Jan 18, 2012 |
Thursday, January 19, 2012
Friday, January 20, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Montreal Canadiens at Pittsburgh Penguins, Fri, Jan 20, 2012 |
|
|
Final | Game page: Washington Capitals at Carolina Hurricanes, Fri, Jan 20, 2012 |
|
|
Final | Game page: Florida Panthers at Chicago Blackhawks, Fri, Jan 20, 2012 |
|
|
Final | Game page: Tampa Bay Lightning at Dallas Stars, Fri, Jan 20, 2012 |
Saturday, January 21, 2012
Sunday, January 22, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Washington Capitals at Pittsburgh Penguins, Sun, Jan 22, 2012 |
|
|
Final/SO | Game page: Boston Bruins at Philadelphia Flyers, Sun, Jan 22, 2012 |
|
|
Final | Game page: Colorado Avalanche at Anaheim Ducks, Sun, Jan 22, 2012 |
Monday, January 23, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Islanders at Toronto Maple Leafs, Mon, Jan 23, 2012 |
|
|
Final | Game page: Winnipeg Jets at Carolina Hurricanes, Mon, Jan 23, 2012 |
|
|
Final | Game page: St. Louis Blues at Detroit Red Wings, Mon, Jan 23, 2012 |
|
|
Final | Game page: Columbus Blue Jackets at Nashville Predators, Mon, Jan 23, 2012 |
|
|
Final/SO | Game page: San Jose Sharks at Edmonton Oilers, Mon, Jan 23, 2012 |
|
|
Final | Game page: Ottawa Senators at Los Angeles Kings, Mon, Jan 23, 2012 |
Tuesday, January 24, 2012
Wednesday, January 25, 2012
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Detroit Red Wings at Montreal Canadiens, Wed, Jan 25, 2012 |
Sunday, January 29, 2012
| Matchup | Status | Details |
|---|---|---|
| Team Chara 12 at Team Alfredsson 9 | Final All-Star | Game page: Team Chara at Team Alfredsson, Sun, Jan 29, 2012 |