2011-2012 NHL Season Schedule
The 2011-2012 regular season ran from Thursday, October 6, 2011 to Saturday, April 7, 2012. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2011 | 92 | 0 | 0 | 0 | 92 |
| October 2011 | 16 | 159 | 0 | 0 | 175 |
| November 2011 | 0 | 198 | 0 | 0 | 198 |
| December 2011 | 0 | 210 | 0 | 0 | 210 |
| January 2012 | 0 | 181 | 0 | 1 | 182 |
| February 2012 | 0 | 201 | 0 | 0 | 201 |
| March 2012 | 0 | 231 | 0 | 0 | 231 |
| April 2012 | 0 | 50 | 55 | 0 | 105 |
| May 2012 | 0 | 0 | 26 | 0 | 26 |
| June 2012 | 0 | 0 | 5 | 0 | 5 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 24 | 7 | 109 | 226 | 187 |
|
|
82 | 51 | 25 | 6 | 108 | 282 | 221 |
|
|
82 | 47 | 26 | 9 | 103 | 264 | 232 |
|
|
82 | 48 | 28 | 6 | 102 | 228 | 209 |
|
|
82 | 34 | 37 | 11 | 79 | 203 | 255 |
Northeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 49 | 29 | 4 | 102 | 269 | 202 |
|
|
82 | 41 | 31 | 10 | 92 | 249 | 240 |
|
|
82 | 39 | 32 | 11 | 89 | 218 | 230 |
|
|
82 | 35 | 37 | 10 | 80 | 231 | 264 |
|
|
82 | 31 | 35 | 16 | 78 | 212 | 226 |
Southeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 38 | 26 | 18 | 94 | 203 | 227 |
|
|
82 | 42 | 32 | 8 | 92 | 222 | 230 |
|
|
82 | 38 | 36 | 8 | 84 | 235 | 281 |
|
|
82 | 37 | 35 | 10 | 84 | 225 | 246 |
|
|
82 | 33 | 33 | 16 | 82 | 213 | 243 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 49 | 22 | 11 | 109 | 210 | 165 |
|
|
82 | 48 | 26 | 8 | 104 | 237 | 210 |
|
|
82 | 48 | 28 | 6 | 102 | 248 | 203 |
|
|
82 | 45 | 26 | 11 | 101 | 248 | 238 |
|
|
82 | 29 | 46 | 7 | 65 | 202 | 262 |
Northwest Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 22 | 9 | 111 | 249 | 198 |
|
|
82 | 37 | 29 | 16 | 90 | 202 | 226 |
|
|
82 | 41 | 35 | 6 | 88 | 208 | 220 |
|
|
82 | 35 | 36 | 11 | 81 | 177 | 226 |
|
|
82 | 32 | 40 | 10 | 74 | 212 | 239 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 42 | 27 | 13 | 97 | 216 | 204 |
|
|
82 | 43 | 29 | 10 | 96 | 228 | 210 |
|
|
82 | 40 | 27 | 15 | 95 | 194 | 179 |
|
|
82 | 42 | 35 | 5 | 89 | 211 | 222 |
|
|
82 | 34 | 36 | 12 | 80 | 204 | 231 |