October 2008 NHL Schedule
189 games in October 2008 during the 2008-2009 season, on 29 game days. Start times are Eastern Time.
Wednesday, October 1, 2008
Thursday, October 2, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final Preseason | Game page: Pittsburgh Penguins at Jokerit Helsinki, Thu, Oct 2, 2008 |
|
|
Final Preseason | Game page: Ottawa Senators at Goteborg Frolunda HC, Thu, Oct 2, 2008 |
|
|
Final Preseason | Game page: Buffalo Sabres at Columbus Blue Jackets, Thu, Oct 2, 2008 |
|
|
Final Preseason | Game page: Carolina Hurricanes at Nashville Predators, Thu, Oct 2, 2008 |
|
|
Final/2OT Preseason | Game page: Chicago Blackhawks at Dallas Stars, Thu, Oct 2, 2008 |
|
|
Final Preseason | Game page: San Jose Sharks at Vancouver Canucks, Thu, Oct 2, 2008 |
Friday, October 3, 2008
Saturday, October 4, 2008
Sunday, October 5, 2008
Monday, October 6, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final Preseason | Game page: New York Islanders at Florida Panthers, Mon, Oct 6, 2008 |
Tuesday, October 7, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final Preseason | Game page: Philadelphia Flyers at Philadelphia Phantoms, Tue, Oct 7, 2008 |
Thursday, October 9, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Toronto Maple Leafs at Detroit Red Wings, Thu, Oct 9, 2008 |
|
|
Final | Game page: Boston Bruins at Colorado Avalanche, Thu, Oct 9, 2008 |
|
|
Final | Game page: Calgary Flames at Vancouver Canucks, Thu, Oct 9, 2008 |
|
|
Final | Game page: Anaheim Ducks at San Jose Sharks, Thu, Oct 9, 2008 |
Friday, October 10, 2008
Saturday, October 11, 2008
Sunday, October 12, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Colorado Avalanche at Edmonton Oilers, Sun, Oct 12, 2008 |
|
|
Final | Game page: Phoenix Coyotes at Anaheim Ducks, Sun, Oct 12, 2008 |
|
|
Final | Game page: San Jose Sharks at Los Angeles Kings, Sun, Oct 12, 2008 |
Monday, October 13, 2008
Tuesday, October 14, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Minnesota Wild at Atlanta Thrashers, Tue, Oct 14, 2008 |
|
|
Final/OT | Game page: Philadelphia Flyers at Pittsburgh Penguins, Tue, Oct 14, 2008 |
|
|
Final | Game page: Colorado Avalanche at Calgary Flames, Tue, Oct 14, 2008 |
|
|
Final | Game page: Anaheim Ducks at Los Angeles Kings, Tue, Oct 14, 2008 |
|
|
Final | Game page: Columbus Blue Jackets at San Jose Sharks, Tue, Oct 14, 2008 |
Wednesday, October 15, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Buffalo Sabres at New York Rangers, Wed, Oct 15, 2008 |
|
|
Final/SO | Game page: Boston Bruins at Montreal Canadiens, Wed, Oct 15, 2008 |
|
|
Final | Game page: Phoenix Coyotes at Chicago Blackhawks, Wed, Oct 15, 2008 |
|
|
Final | Game page: Nashville Predators at Dallas Stars, Wed, Oct 15, 2008 |
|
|
Final | Game page: Edmonton Oilers at Anaheim Ducks, Wed, Oct 15, 2008 |
Thursday, October 16, 2008
Friday, October 17, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Phoenix Coyotes at Ottawa Senators, Fri, Oct 17, 2008 |
|
|
Final/SO | Game page: Toronto Maple Leafs at New York Rangers, Fri, Oct 17, 2008 |
|
|
Final | Game page: Nashville Predators at Columbus Blue Jackets, Fri, Oct 17, 2008 |
|
|
Final | Game page: Vancouver Canucks at Buffalo Sabres, Fri, Oct 17, 2008 |
|
|
Final | Game page: Edmonton Oilers at Calgary Flames, Fri, Oct 17, 2008 |
|
|
Final | Game page: San Jose Sharks at Anaheim Ducks, Fri, Oct 17, 2008 |
|
|
Final/OT | Game page: Carolina Hurricanes at Los Angeles Kings, Fri, Oct 17, 2008 |
Saturday, October 18, 2008
Sunday, October 19, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Vancouver Canucks at Chicago Blackhawks, Sun, Oct 19, 2008 |
|
|
Final | Game page: Carolina Hurricanes at Anaheim Ducks, Sun, Oct 19, 2008 |
Monday, October 20, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Pittsburgh Penguins at Boston Bruins, Mon, Oct 20, 2008 |
|
|
Final | Game page: Dallas Stars at New York Rangers, Mon, Oct 20, 2008 |
|
|
Final | Game page: Florida Panthers at Montreal Canadiens, Mon, Oct 20, 2008 |
|
|
Final | Game page: Colorado Avalanche at Los Angeles Kings, Mon, Oct 20, 2008 |
Tuesday, October 21, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Boston Bruins at Buffalo Sabres, Tue, Oct 21, 2008 |
|
|
Final/SO | Game page: Anaheim Ducks at Toronto Maple Leafs, Tue, Oct 21, 2008 |
|
|
Final | Game page: Vancouver Canucks at Columbus Blue Jackets, Tue, Oct 21, 2008 |
|
|
Final/OT | Game page: Atlanta Thrashers at Tampa Bay Lightning, Tue, Oct 21, 2008 |
|
|
Final | Game page: Washington Capitals at Calgary Flames, Tue, Oct 21, 2008 |
Wednesday, October 22, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Florida Panthers at Ottawa Senators, Wed, Oct 22, 2008 |
|
|
Final | Game page: Dallas Stars at New Jersey Devils, Wed, Oct 22, 2008 |
|
|
Final/SO | Game page: San Jose Sharks at Philadelphia Flyers, Wed, Oct 22, 2008 |
|
|
Final | Game page: Detroit Red Wings at St. Louis Blues, Wed, Oct 22, 2008 |
|
|
Final | Game page: Edmonton Oilers at Chicago Blackhawks, Wed, Oct 22, 2008 |
Thursday, October 23, 2008
Friday, October 24, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Anaheim Ducks at Ottawa Senators, Fri, Oct 24, 2008 |
|
|
Final | Game page: Philadelphia Flyers at New Jersey Devils, Fri, Oct 24, 2008 |
|
|
Final | Game page: New York Rangers at Columbus Blue Jackets, Fri, Oct 24, 2008 |
|
|
Final | Game page: San Jose Sharks at Florida Panthers, Fri, Oct 24, 2008 |
|
|
Final | Game page: Atlanta Thrashers at Detroit Red Wings, Fri, Oct 24, 2008 |
|
|
Final | Game page: Los Angeles Kings at St. Louis Blues, Fri, Oct 24, 2008 |
Saturday, October 25, 2008
Monday, October 27, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Ottawa Senators at Buffalo Sabres, Mon, Oct 27, 2008 |
|
|
Final | Game page: New York Rangers at New York Islanders, Mon, Oct 27, 2008 |
|
|
Final | Game page: Anaheim Ducks at Columbus Blue Jackets, Mon, Oct 27, 2008 |
|
|
Final | Game page: Chicago Blackhawks at Minnesota Wild, Mon, Oct 27, 2008 |
|
|
Final/OT | Game page: Boston Bruins at Edmonton Oilers, Mon, Oct 27, 2008 |
|
|
Final/SO | Game page: Detroit Red Wings at Los Angeles Kings, Mon, Oct 27, 2008 |
Tuesday, October 28, 2008
Wednesday, October 29, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final/SO | Game page: Toronto Maple Leafs at New Jersey Devils, Wed, Oct 29, 2008 |
|
|
Final | Game page: Minnesota Wild at Dallas Stars, Wed, Oct 29, 2008 |
|
|
Final/OT | Game page: Detroit Red Wings at Anaheim Ducks, Wed, Oct 29, 2008 |
Thursday, October 30, 2008
Friday, October 31, 2008
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Dallas Stars at Chicago Blackhawks, Fri, Oct 31, 2008 |
|
|
Final/SO | Game page: Vancouver Canucks at Anaheim Ducks, Fri, Oct 31, 2008 |