Minnesota Wild at Montreal Canadiens

Centre Bell, Montreal Preseason Final

Final score

The Minnesota Wild beat the Montreal Canadiens 3–0 on Saturday, October 4, 2008 on the road.

Final score, Minnesota Wild at Montreal Canadiens
Team Goals 2008-2009 record
Minnesota Wild 3 40-33-9
at Montreal Canadiens 0 41-30-11

Box score

Minnesota Wild

Minnesota Wild skaters
Player Position GoalsAssistsPoints
Number 9 M. Koivu C 0 0 0
Number 10 M. Gaborik R 0 0 0
Number 11 O. Nolan R 0 0 0
Number 12 C. Weller R 0 0 0
Number 15 A. Brunette L 0 0 0
Number 18 C. Gillies C 0 0 0
Number 19 S. Veilleux L 0 0 0
Number 20 A. Miettinen R 0 0 0
Number 25 E. Belanger C 0 0 0
Number 51 J. Sheppard C 0 0 0
Number 67 B. Pouliot L 0 0 0
Number 96 P. Bouchard C 0 0 0
Number 2 E. Reitz D 0 0 0
Number 5 K. Johnsson D 0 0 0
Number 8 B. Burns D 0 0 0
Number 41 M. Skoula D 0 0 0
Number 47 M. Bergeron D 0 0 0
Number 55 N. Schultz D 0 0 0

Montreal Canadiens

Montreal Canadiens skaters
Player Position GoalsAssistsPoints
Number 6 T. Kostopoulos R 0 0 0
Number 11 S. Koivu C 0 0 0
Number 13 A. Tanguay L 0 0 0
Number 14 T. Plekanec C 0 0 0
Number 20 R. Lang C 0 0 0
Number 21 C. Higgins L 0 0 0
Number 22 S. Begin L 0 0 0
Number 25 M. Dandenault R 0 0 0
Number 27 A. Kovalev R 0 0 0
Number 40 M. Lapierre C 0 0 0
Number 46 A. Kostitsyn L 0 0 0
Number 74 S. Kostitsyn L 0 0 0
Number 84 G. Latendresse L 0 0 0
Number 8 M. Komisarek D 0 0 0
Number 26 J. Gorges D 0 0 0
Number 44 R. Hamrlik D 0 0 0
Number 68 Y. Weber D 0 0 0
Number 71 P. Brisebois D 0 0 0

Game information

Minnesota Wild head coach
Jacques Lemaire
Montreal Canadiens head coach
Guy Carbonneau
Referees
Don VanMassenhoven, Justin St. Pierre
Linesmen
Tony Sericolo, David Brisebois
Minnesota Wild scratches
Krys Kolanos, Kurtis Foster, Marek Zidlicky, Derek Boogaard, Tomas Mojzis, Josh Harding, Danny Irmen, Cal Clutterbuck
Montreal Canadiens scratches
Georges Laraque, Francis Bouillon, Alex Henry, Ryan Flinn, Andrei Markov, Yanick Lehoux, Mike Glumac, Shawn Belle, Ryan O'Byrne, Jaroslav Halak, Kyle Chipchura, Mathieu Carle

Other NHL games on Oct 4

More schedules