2008-2009 NHL Season Schedule
The 2008-2009 regular season ran from Saturday, October 4, 2008 to Sunday, April 12, 2009. 30 teams played 82 games each. Choose a month to see every game, start time and final score.
Schedule by month
| Month | Preseason | Regular season | Playoffs | Other | Total |
|---|---|---|---|---|---|
| September 2008 | 72 | 0 | 0 | 0 | 72 |
| October 2008 | 40 | 149 | 0 | 0 | 189 |
| November 2008 | 0 | 200 | 0 | 0 | 200 |
| December 2008 | 0 | 204 | 0 | 0 | 204 |
| January 2009 | 0 | 188 | 0 | 1 | 189 |
| February 2009 | 0 | 192 | 0 | 0 | 192 |
| March 2009 | 0 | 210 | 0 | 0 | 210 |
| April 2009 | 0 | 87 | 45 | 0 | 132 |
| May 2009 | 0 | 0 | 37 | 0 | 37 |
| June 2009 | 0 | 0 | 5 | 0 | 5 |
Final standings
Atlantic Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 27 | 4 | 106 | 244 | 209 |
|
|
82 | 45 | 28 | 9 | 99 | 264 | 239 |
|
|
82 | 44 | 27 | 11 | 99 | 264 | 238 |
|
|
82 | 43 | 30 | 9 | 95 | 210 | 218 |
|
|
82 | 26 | 47 | 9 | 61 | 201 | 279 |
Northeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 53 | 19 | 10 | 116 | 274 | 196 |
|
|
82 | 41 | 30 | 11 | 93 | 249 | 247 |
|
|
82 | 41 | 32 | 9 | 91 | 250 | 234 |
|
|
82 | 36 | 35 | 11 | 83 | 217 | 237 |
|
|
82 | 34 | 35 | 13 | 81 | 250 | 293 |
Southeast Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 50 | 24 | 8 | 108 | 272 | 245 |
|
|
82 | 45 | 30 | 7 | 97 | 239 | 226 |
|
|
82 | 41 | 30 | 11 | 93 | 234 | 231 |
|
|
82 | 35 | 41 | 6 | 76 | 257 | 280 |
|
|
82 | 24 | 40 | 18 | 66 | 210 | 279 |
Central Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 51 | 21 | 10 | 112 | 295 | 244 |
|
|
82 | 46 | 24 | 12 | 104 | 264 | 216 |
|
|
82 | 41 | 31 | 10 | 92 | 233 | 233 |
|
|
82 | 41 | 31 | 10 | 92 | 226 | 230 |
|
|
82 | 40 | 34 | 8 | 88 | 213 | 233 |
Northwest Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 45 | 27 | 10 | 100 | 246 | 220 |
|
|
82 | 46 | 30 | 6 | 98 | 254 | 248 |
|
|
82 | 40 | 33 | 9 | 89 | 219 | 200 |
|
|
82 | 38 | 35 | 9 | 85 | 234 | 248 |
|
|
82 | 32 | 45 | 5 | 69 | 199 | 257 |
Pacific Division
| Team | Games played | Wins | Losses | Overtime losses | Points | Goals for | Goals against |
|---|---|---|---|---|---|---|---|
|
|
82 | 53 | 18 | 11 | 117 | 257 | 204 |
|
|
82 | 42 | 33 | 7 | 91 | 245 | 238 |
|
|
82 | 36 | 35 | 11 | 83 | 230 | 257 |
|
|
82 | 36 | 39 | 7 | 79 | 208 | 252 |
|
|
82 | 34 | 37 | 11 | 79 | 207 | 234 |