October 2002 NHL Schedule
150 games in October 2002 during the 2002-2003 season, on 23 game days. Start times are Eastern Time.
Wednesday, October 9, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Carolina Hurricanes, Wed, Oct 9, 2002 |
|
|
Final/OT | Game page: Dallas Stars at Colorado Avalanche, Wed, Oct 9, 2002 |
|
|
Final | Game page: Phoenix Coyotes at Los Angeles Kings, Wed, Oct 9, 2002 |
Thursday, October 10, 2002
Friday, October 11, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Montreal Canadiens at New York Rangers, Fri, Oct 11, 2002 |
|
|
Final | Game page: Atlanta Thrashers at Carolina Hurricanes, Fri, Oct 11, 2002 |
|
|
Final | Game page: Nashville Predators at Washington Capitals, Fri, Oct 11, 2002 |
|
|
Final | Game page: Boston Bruins at Minnesota Wild, Fri, Oct 11, 2002 |
|
|
Final | Game page: Anaheim Ducks at Dallas Stars, Fri, Oct 11, 2002 |
Saturday, October 12, 2002
Sunday, October 13, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Buffalo Sabres at Chicago Blackhawks, Sun, Oct 13, 2002 |
|
|
Final | Game page: Detroit Red Wings at Anaheim Ducks, Sun, Oct 13, 2002 |
Monday, October 14, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Phoenix Coyotes at Columbus Blue Jackets, Mon, Oct 14, 2002 |
|
|
Final | Game page: Pittsburgh Penguins at Toronto Maple Leafs, Mon, Oct 14, 2002 |
|
|
Final | Game page: Boston Bruins at Colorado Avalanche, Mon, Oct 14, 2002 |
|
|
Final | Game page: Calgary Flames at Vancouver Canucks, Mon, Oct 14, 2002 |
Tuesday, October 15, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Phoenix Coyotes at Ottawa Senators, Tue, Oct 15, 2002 |
|
|
Final/OT | Game page: Nashville Predators at New York Islanders, Tue, Oct 15, 2002 |
|
|
Final | Game page: Toronto Maple Leafs at New York Rangers, Tue, Oct 15, 2002 |
|
|
Final | Game page: Philadelphia Flyers at Montreal Canadiens, Tue, Oct 15, 2002 |
|
|
Final/OT | Game page: Carolina Hurricanes at St. Louis Blues, Tue, Oct 15, 2002 |
|
|
Final | Game page: Florida Panthers at Minnesota Wild, Tue, Oct 15, 2002 |
|
|
Final | Game page: Edmonton Oilers at Dallas Stars, Tue, Oct 15, 2002 |
Wednesday, October 16, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Atlanta Thrashers at Pittsburgh Penguins, Wed, Oct 16, 2002 |
|
|
Final | Game page: Boston Bruins at Vancouver Canucks, Wed, Oct 16, 2002 |
|
|
Final | Game page: Los Angeles Kings at Anaheim Ducks, Wed, Oct 16, 2002 |
Thursday, October 17, 2002
Friday, October 18, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Nashville Predators at New Jersey Devils, Fri, Oct 18, 2002 |
|
|
Final | Game page: Atlanta Thrashers at Tampa Bay Lightning, Fri, Oct 18, 2002 |
|
|
Final/OT | Game page: Vancouver Canucks at Anaheim Ducks, Fri, Oct 18, 2002 |
Saturday, October 19, 2002
Sunday, October 20, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Colorado Avalanche at Anaheim Ducks, Sun, Oct 20, 2002 |
|
|
Final | Game page: Washington Capitals at Dallas Stars, Sun, Oct 20, 2002 |
Monday, October 21, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at New York Rangers, Mon, Oct 21, 2002 |
|
|
Final | Game page: Boston Bruins at Toronto Maple Leafs, Mon, Oct 21, 2002 |
|
|
Final | Game page: Atlanta Thrashers at Florida Panthers, Mon, Oct 21, 2002 |
|
|
Final | Game page: Calgary Flames at Detroit Red Wings, Mon, Oct 21, 2002 |
|
|
Final | Game page: Vancouver Canucks at San Jose Sharks, Mon, Oct 21, 2002 |
Tuesday, October 22, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Philadelphia Flyers at Buffalo Sabres, Tue, Oct 22, 2002 |
|
|
Final | Game page: Carolina Hurricanes at New York Islanders, Tue, Oct 22, 2002 |
|
|
Final/OT | Game page: Pittsburgh Penguins at Montreal Canadiens, Tue, Oct 22, 2002 |
|
|
Final | Game page: Phoenix Coyotes at Nashville Predators, Tue, Oct 22, 2002 |
|
|
Final/OT | Game page: Calgary Flames at Minnesota Wild, Tue, Oct 22, 2002 |
|
|
Final/OT | Game page: Edmonton Oilers at Colorado Avalanche, Tue, Oct 22, 2002 |
Wednesday, October 23, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Carolina Hurricanes at Ottawa Senators, Wed, Oct 23, 2002 |
|
|
Final | Game page: Washington Capitals at New York Rangers, Wed, Oct 23, 2002 |
|
|
Final/OT | Game page: Tampa Bay Lightning at Columbus Blue Jackets, Wed, Oct 23, 2002 |
|
|
Final | Game page: Florida Panthers at Toronto Maple Leafs, Wed, Oct 23, 2002 |
|
|
Final | Game page: New Jersey Devils at Atlanta Thrashers, Wed, Oct 23, 2002 |
|
|
Final/OT | Game page: Los Angeles Kings at Detroit Red Wings, Wed, Oct 23, 2002 |
Thursday, October 24, 2002
Friday, October 25, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New Jersey Devils at Buffalo Sabres, Fri, Oct 25, 2002 |
|
|
Final | Game page: Los Angeles Kings at New York Rangers, Fri, Oct 25, 2002 |
|
|
Final | Game page: San Jose Sharks at Columbus Blue Jackets, Fri, Oct 25, 2002 |
|
|
Final | Game page: Washington Capitals at Tampa Bay Lightning, Fri, Oct 25, 2002 |
|
|
Final | Game page: Pittsburgh Penguins at Detroit Red Wings, Fri, Oct 25, 2002 |
Saturday, October 26, 2002
Sunday, October 27, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Los Angeles Kings at Columbus Blue Jackets, Sun, Oct 27, 2002 |
|
|
Final | Game page: San Jose Sharks at Chicago Blackhawks, Sun, Oct 27, 2002 |
|
|
Final/OT | Game page: Minnesota Wild at Colorado Avalanche, Sun, Oct 27, 2002 |
Monday, October 28, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Phoenix Coyotes at New York Rangers, Mon, Oct 28, 2002 |
|
|
Final | Game page: Anaheim Ducks at Toronto Maple Leafs, Mon, Oct 28, 2002 |
|
|
Final | Game page: Washington Capitals at Pittsburgh Penguins, Mon, Oct 28, 2002 |
|
|
Final | Game page: Tampa Bay Lightning at Florida Panthers, Mon, Oct 28, 2002 |
|
|
Final/OT | Game page: Dallas Stars at Edmonton Oilers, Mon, Oct 28, 2002 |
Tuesday, October 29, 2002
Wednesday, October 30, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Pittsburgh Penguins at Ottawa Senators, Wed, Oct 30, 2002 |
|
|
Final | Game page: Boston Bruins at Washington Capitals, Wed, Oct 30, 2002 |
|
|
Final | Game page: New York Islanders at Carolina Hurricanes, Wed, Oct 30, 2002 |
|
|
Final | Game page: New York Rangers at Tampa Bay Lightning, Wed, Oct 30, 2002 |
|
|
Final | Game page: Nashville Predators at St. Louis Blues, Wed, Oct 30, 2002 |
|
|
Final/OT | Game page: Florida Panthers at Dallas Stars, Wed, Oct 30, 2002 |
Thursday, October 31, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Anaheim Ducks at Boston Bruins, Thu, Oct 31, 2002 |
|
|
Final/OT | Game page: Atlanta Thrashers at Toronto Maple Leafs, Thu, Oct 31, 2002 |
|
|
Final | Game page: Phoenix Coyotes at Philadelphia Flyers, Thu, Oct 31, 2002 |
|
|
Final/OT | Game page: San Jose Sharks at Minnesota Wild, Thu, Oct 31, 2002 |
|
|
Final/OT | Game page: Los Angeles Kings at Chicago Blackhawks, Thu, Oct 31, 2002 |
|
|
Final | Game page: Buffalo Sabres at Calgary Flames, Thu, Oct 31, 2002 |
|
|
Final | Game page: Colorado Avalanche at Vancouver Canucks, Thu, Oct 31, 2002 |