January 2002 NHL Schedule
216 games in January 2002 during the 2001-2002 season, on 30 game days. Start times are Eastern Time.
Tuesday, January 1, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Islanders at Washington Capitals, Tue, Jan 1, 2002 |
|
|
Final/OT | Game page: Colorado Avalanche at Nashville Predators, Tue, Jan 1, 2002 |
|
|
Final | Game page: St. Louis Blues at New Jersey Devils, Tue, Jan 1, 2002 |
Wednesday, January 2, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Boston Bruins at Carolina Hurricanes, Wed, Jan 2, 2002 |
|
|
Final | Game page: Anaheim Ducks at Detroit Red Wings, Wed, Jan 2, 2002 |
|
|
Final | Game page: Tampa Bay Lightning at Minnesota Wild, Wed, Jan 2, 2002 |
|
|
Final | Game page: Atlanta Thrashers at Dallas Stars, Wed, Jan 2, 2002 |
|
|
Final | Game page: New York Rangers at Edmonton Oilers, Wed, Jan 2, 2002 |
|
|
Final | Game page: Florida Panthers at Los Angeles Kings, Wed, Jan 2, 2002 |
|
|
Final | Game page: Philadelphia Flyers at San Jose Sharks, Wed, Jan 2, 2002 |
Thursday, January 3, 2002
Friday, January 4, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Nashville Predators at Minnesota Wild, Fri, Jan 4, 2002 |
|
|
Final | Game page: Tampa Bay Lightning at Chicago Blackhawks, Fri, Jan 4, 2002 |
|
|
Final | Game page: Florida Panthers at Anaheim Ducks, Fri, Jan 4, 2002 |
|
|
Final | Game page: Phoenix Coyotes at San Jose Sharks, Fri, Jan 4, 2002 |
Saturday, January 5, 2002
Sunday, January 6, 2002
Monday, January 7, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Toronto Maple Leafs at Ottawa Senators, Mon, Jan 7, 2002 |
|
|
Final | Game page: Florida Panthers at Washington Capitals, Mon, Jan 7, 2002 |
|
|
Final | Game page: Los Angeles Kings at New Jersey Devils, Mon, Jan 7, 2002 |
Tuesday, January 8, 2002
Wednesday, January 9, 2002
Thursday, January 10, 2002
Friday, January 11, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Toronto Maple Leafs at Washington Capitals, Fri, Jan 11, 2002 |
|
|
Final | Game page: Calgary Flames at Atlanta Thrashers, Fri, Jan 11, 2002 |
|
|
Final | Game page: Ottawa Senators at Florida Panthers, Fri, Jan 11, 2002 |
|
|
Final/OT | Game page: Anaheim Ducks at Minnesota Wild, Fri, Jan 11, 2002 |
Saturday, January 12, 2002
Sunday, January 13, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Tampa Bay Lightning at Atlanta Thrashers, Sun, Jan 13, 2002 |
|
|
Final | Game page: Dallas Stars at Minnesota Wild, Sun, Jan 13, 2002 |
Monday, January 14, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Columbus Blue Jackets at New York Rangers, Mon, Jan 14, 2002 |
|
|
Final/OT | Game page: Boston Bruins at Washington Capitals, Mon, Jan 14, 2002 |
|
|
Final | Game page: Philadelphia Flyers at Montreal Canadiens, Mon, Jan 14, 2002 |
|
|
Final | Game page: Edmonton Oilers at Chicago Blackhawks, Mon, Jan 14, 2002 |
|
|
Final | Game page: Nashville Predators at Anaheim Ducks, Mon, Jan 14, 2002 |
Tuesday, January 15, 2002
Wednesday, January 16, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Columbus Blue Jackets, Wed, Jan 16, 2002 |
|
|
Final | Game page: Washington Capitals at Montreal Canadiens, Wed, Jan 16, 2002 |
|
|
Final | Game page: Chicago Blackhawks at Florida Panthers, Wed, Jan 16, 2002 |
|
|
Final | Game page: Detroit Red Wings at Dallas Stars, Wed, Jan 16, 2002 |
|
|
Final | Game page: Buffalo Sabres at Anaheim Ducks, Wed, Jan 16, 2002 |
Thursday, January 17, 2002
Friday, January 18, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Minnesota Wild at Columbus Blue Jackets, Fri, Jan 18, 2002 |
|
|
Final/OT | Game page: Chicago Blackhawks at Tampa Bay Lightning, Fri, Jan 18, 2002 |
|
|
Final | Game page: Washington Capitals at Detroit Red Wings, Fri, Jan 18, 2002 |
|
|
Final | Game page: Florida Panthers at Dallas Stars, Fri, Jan 18, 2002 |
|
|
Final | Game page: Anaheim Ducks at Edmonton Oilers, Fri, Jan 18, 2002 |
Saturday, January 19, 2002
Sunday, January 20, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Ottawa Senators at Detroit Red Wings, Sun, Jan 20, 2002 |
|
|
Final | Game page: Dallas Stars at Chicago Blackhawks, Sun, Jan 20, 2002 |
Monday, January 21, 2002
Tuesday, January 22, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at New York Islanders, Tue, Jan 22, 2002 |
|
|
Final/OT | Game page: Ottawa Senators at Philadelphia Flyers, Tue, Jan 22, 2002 |
|
|
Final | Game page: Washington Capitals at Atlanta Thrashers, Tue, Jan 22, 2002 |
|
|
Final | Game page: Toronto Maple Leafs at Calgary Flames, Tue, Jan 22, 2002 |
Wednesday, January 23, 2002
Thursday, January 24, 2002
Friday, January 25, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at Buffalo Sabres, Fri, Jan 25, 2002 |
|
|
Final/OT | Game page: Florida Panthers at Carolina Hurricanes, Fri, Jan 25, 2002 |
|
|
Final | Game page: Phoenix Coyotes at Detroit Red Wings, Fri, Jan 25, 2002 |
|
|
Final | Game page: St. Louis Blues at Chicago Blackhawks, Fri, Jan 25, 2002 |
|
|
Final | Game page: Anaheim Ducks at Dallas Stars, Fri, Jan 25, 2002 |
|
|
Final | Game page: Toronto Maple Leafs at Vancouver Canucks, Fri, Jan 25, 2002 |
Saturday, January 26, 2002
Sunday, January 27, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: San Jose Sharks at Montreal Canadiens, Sun, Jan 27, 2002 |
|
|
Final/OT | Game page: Buffalo Sabres at Washington Capitals, Sun, Jan 27, 2002 |
Monday, January 28, 2002
Tuesday, January 29, 2002
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New Jersey Devils at New York Islanders, Tue, Jan 29, 2002 |
|
|
Final/OT | Game page: Pittsburgh Penguins at Philadelphia Flyers, Tue, Jan 29, 2002 |
|
|
Final/OT | Game page: Buffalo Sabres at Carolina Hurricanes, Tue, Jan 29, 2002 |
|
|
Final | Game page: San Jose Sharks at Toronto Maple Leafs, Tue, Jan 29, 2002 |