
| Overall record: | 51-19-1 |
| Home record: | 24-9-1 |
| Away record: | 27-10-0 |
In the 1999-2000 season, the St. Louis Blues had a remarkable season, finishing with an impressive overall record of 51-19-1, led by some exciting young talent. Despite falling short of a Stanley Cup Championship, the team captivated fans with their high-scoring, entertaining brand of hockey.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHX | @ | STL | Sat, Oct 2nd, 1999 | W2-1 | |
LA | @ | STL | Mon, Oct 4th, 1999 | W3-2 | |
STL | @ | CGY | Wed, Oct 6th, 1999 | W4-1 | |
STL | @ | EDM | Sat, Oct 9th, 1999 | W4-2 | |
STL | @ | DET | Wed, Oct 13th, 1999 | L2-4 | |
TOR | @ | STL | Sat, Oct 16th, 1999 | L2-4 | |
CGY | @ | STL | Tue, Oct 19th, 1999 | L1-7 | |
EDM | @ | STL | Thu, Oct 21st, 1999 | L2-3 | |
NJ | @ | STL | Sat, Oct 23rd, 1999 | L1-3 | |
STL | @ | NJ | Wed, Oct 27th, 1999 | L1-2 | |
DET | @ | STL | Sat, Oct 30th, 1999 | L4-5 | |
STL | @ | COL | Wed, Nov 3rd, 1999 | L0-5 | |
STL | @ | EDM | Fri, Nov 5th, 1999 | W2-1 | |
STL | @ | VAN | Sun, Nov 7th, 1999 | W6-1 | |
DAL | @ | STL | Tue, Nov 9th, 1999 | W5-2 | |
EDM | @ | STL | Fri, Nov 12th, 1999 | T2-2 | |
STL | @ | NYI | Sat, Nov 13th, 1999 | W5-3 | |
STL | @ | TOR | Wed, Nov 17th, 1999 | W3-2 | |
FLA | @ | STL | Thu, Nov 18th, 1999 | L0-3 | |
SJ | @ | STL | Sat, Nov 20th, 1999 | T1-1 | |
NSH | @ | STL | Mon, Nov 22nd, 1999 | L2-3 | |
STL | @ | DET | Wed, Nov 24th, 1999 | L2-4 | |
STL | @ | BUF | Fri, Nov 26th, 1999 | W2-0 | |
CHI | @ | STL | Sat, Nov 27th, 1999 | L3-8 | |
NSH | @ | STL | Thu, Dec 2nd, 1999 | L1-3 | |
SJ | @ | STL | Sat, Dec 4th, 1999 | L2-4 | |
STL | @ | PHI | Sun, Dec 5th, 1999 | L2-3 | |
CAR | @ | STL | Tue, Dec 7th, 1999 | W4-2 | |
STL | @ | NSH | Fri, Dec 10th, 1999 | W4-2 | |
DAL | @ | STL | Sat, Dec 11th, 1999 | L2-4 | |
CGY | @ | STL | Tue, Dec 14th, 1999 | T1-1 | |
BOS | @ | STL | Sat, Dec 18th, 1999 | L0-4 | |
STL | @ | PHX | Tue, Dec 21st, 1999 | W6-0 | |
STL | @ | NSH | Thu, Dec 23rd, 1999 | T2-2 | |
NSH | @ | STL | Sun, Dec 26th, 1999 | W3-2 | |
STL | @ | COL | Mon, Dec 27th, 1999 | L1-5 | |
SJ | @ | STL | Thu, Dec 30th, 1999 | L1-2 | |
STL | @ | WSH | Sat, Jan 1st, 2000 | T1-1 | |
STL | @ | NYR | Mon, Jan 3rd, 2000 | W5-2 | |
LA | @ | STL | Tue, Jan 4th, 2000 | T2-2 | |
MTL | @ | STL | Thu, Jan 6th, 2000 | L3-4 | |
VAN | @ | STL | Sat, Jan 8th, 2000 | L2-4 | |
STL | @ | SJ | Tue, Jan 11th, 2000 | W5-2 | |
STL | @ | LA | Thu, Jan 13th, 2000 | W3-2 | |
STL | @ | ANA | Fri, Jan 14th, 2000 | L1-3 | |
STL | @ | PIT | Wed, Jan 19th, 2000 | L1-3 | |
STL | @ | CHI | Fri, Jan 21st, 2000 | W3-0 | |
NYR | @ | STL | Sat, Jan 22nd, 2000 | W4-1 | |
STL | @ | OTT | Wed, Jan 26th, 2000 | W4-1 | |
STL | @ | DAL | Fri, Jan 28th, 2000 | W3-1 | |
COL | @ | STL | Sat, Jan 29th, 2000 | L0-4 | |
STL | @ | CGY | Tue, Feb 1st, 2000 | W5-4 | |
STL | @ | VAN | Thu, Feb 3rd, 2000 | W5-2 | |
STL | @ | DET | Tue, Feb 8th, 2000 | W4-1 | |
DET | @ | STL | Thu, Feb 10th, 2000 | W2-0 | |
ANA | @ | STL | Sat, Feb 12th, 2000 | L3-6 | |
ATL | @ | STL | Tue, Feb 15th, 2000 | L1-4 | |
STL | @ | NSH | Fri, Feb 18th, 2000 | W2-1 | |
STL | @ | ANA | Mon, Feb 21st, 2000 | W4-2 | |
STL | @ | SJ | Wed, Feb 23rd, 2000 | W4-1 | |
COL | @ | STL | Fri, Feb 25th, 2000 | L2-4 | |
CHI | @ | STL | Sun, Feb 27th, 2000 | W4-1 | |
PHI | @ | STL | Tue, Feb 29th, 2000 | L2-3 | |
STL | @ | ATL | Thu, Mar 2nd, 2000 | W5-2 | |
STL | @ | FLA | Sat, Mar 4th, 2000 | T1-1 | |
PHX | @ | STL | Tue, Mar 7th, 2000 | L0-4 | |
VAN | @ | STL | Thu, Mar 9th, 2000 | T2-2 | |
ANA | @ | STL | Sat, Mar 11th, 2000 | T1-1 | |
STL | @ | DAL | Sun, Mar 12th, 2000 | L2-4 | |
STL | @ | PHX | Wed, Mar 15th, 2000 | W5-3 | |
STL | @ | LA | Fri, Mar 17th, 2000 | W4-0 | |
WSH | @ | STL | Mon, Mar 20th, 2000 | L1-2 | |
STL | @ | CAR | Wed, Mar 22nd, 2000 | W2-1 | |
STL | @ | TB | Fri, Mar 24th, 2000 | W5-1 | |
STL | @ | CHI | Sun, Mar 26th, 2000 | T1-1 | |
TOR | @ | STL | Wed, Mar 29th, 2000 | W3-2 | |
STL | @ | BOS | Thu, Mar 30th, 2000 | W3-2 | |
DET | @ | STL | Sat, Apr 1st, 2000 | T0-0 | |
OTT | @ | STL | Sun, Apr 2nd, 2000 | L1-4 | |
CGY | @ | STL | Wed, Apr 5th, 2000 | L5-6 | |
CHI | @ | STL | Fri, Apr 7th, 2000 | W4-3 | |
STL | @ | CHI | Sun, Apr 9th, 2000 | L1-3 | |
SJ | @ | STL | Wed, Apr 12th, 2000 | L3-5 | |
SJ | @ | STL | Sat, Apr 15th, 2000 | W4-2 | |
STL | @ | SJ | Mon, Apr 17th, 2000 | L1-2 | |
STL | @ | SJ | Wed, Apr 19th, 2000 | L2-3 | |
SJ | @ | STL | Fri, Apr 21st, 2000 | L3-5 | |
STL | @ | SJ | Sun, Apr 23rd, 2000 | W6-2 | |
SJ | @ | STL | Tue, Apr 25th, 2000 | W3-1 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.