1999-2000 NHL Season Schedule

The 1999-2000 regular season ran from Friday, October 1, 1999 to Sunday, April 9, 2000. 28 teams played 82 games each, and games could end in a tie. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 1999-2000 season
Month Preseason Regular season Playoffs Other Total
October 1999 0 165 0 0 165
November 1999 0 172 0 0 172
December 1999 0 184 0 0 184
January 2000 0 192 0 0 192
February 2000 0 171 0 1 172
March 2000 0 197 0 0 197
April 2000 0 67 49 0 116
May 2000 0 0 29 0 29
June 2000 0 0 5 0 5

Final standings

Atlantic Division

Atlantic Division standings, 1999-2000 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Philadelphia Flyers 82 45 22 12 3 105 237 179
New Jersey Devils 82 45 24 8 5 103 251 203
Pittsburgh Penguins 82 37 31 8 6 88 241 236
New York Rangers 82 29 38 12 3 73 218 246
New York Islanders 82 24 48 9 1 58 194 275

Northeast Division

Northeast Division standings, 1999-2000 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Toronto Maple Leafs 82 45 27 7 3 100 246 222
Ottawa Senators 82 41 28 11 2 95 244 210
Buffalo Sabres 82 35 32 11 4 85 213 204
Montreal Canadiens 82 35 34 9 4 83 196 194
Boston Bruins 82 24 33 19 6 73 210 248

Southeast Division

Southeast Division standings, 1999-2000 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Washington Capitals 82 44 24 12 2 102 227 194
Florida Panthers 82 43 27 6 6 98 244 209
Carolina Hurricanes 82 37 35 10 0 84 217 216
Tampa Bay Lightning 82 19 47 9 7 54 204 310
Atlanta Thrashers 82 14 57 7 4 39 170 313

Central Division

Central Division standings, 1999-2000 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
St. Louis Blues 82 51 19 11 1 114 248 165
Detroit Red Wings 82 48 22 10 2 108 278 210
Chicago Blackhawks 82 33 37 10 2 78 242 245
Nashville Predators 82 28 40 7 7 70 199 240

Northwest Division

Northwest Division standings, 1999-2000 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Colorado Avalanche 82 42 28 11 1 96 233 201
Edmonton Oilers 82 32 26 16 8 88 226 212
Vancouver Canucks 82 30 29 15 8 83 227 237
Calgary Flames 82 31 36 10 5 77 211 256

Pacific Division

Pacific Division standings, 1999-2000 season
Team Games played Wins Losses Ties Overtime losses Points Goals for Goals against
Dallas Stars 82 43 23 10 6 102 211 184
Los Angeles Kings 82 39 27 12 4 94 245 228
Phoenix Coyotes 82 39 31 8 4 90 232 228
San Jose Sharks 82 35 30 10 7 87 225 214
Anaheim Ducks 82 34 33 12 3 83 217 227