
| Overall record: | 45-27-2 |
| Home record: | 26-9-1 |
| Away record: | 19-18-1 |
The St. Louis Blues had a successful season in 1997-1998, finishing with a 45-27-2 record and securing the third seed in the Western Conference. Led by star players such as Brett Hull and Al MacInnis, the team showcased their offensive prowess, averaging 3.23 goals per game, ranking among the league's top scoring teams. Despite their strong regular season performance, the Blues were eliminated in the second round of the playoffs by the Dallas Stars.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
BUF | @ | STL | Wed, Oct 1st, 1997 | W3-1 | |
PHX | @ | STL | Fri, Oct 3rd, 1997 | L2-7 | |
STL | @ | DAL | Sat, Oct 4th, 1997 | W2-1 | |
LA | @ | STL | Thu, Oct 9th, 1997 | L2-3 | |
FLA | @ | STL | Sat, Oct 11th, 1997 | L3-5 | |
CAR | @ | STL | Mon, Oct 13th, 1997 | L1-3 | |
STL | @ | CHI | Fri, Oct 17th, 1997 | W2-0 | |
NYR | @ | STL | Sat, Oct 18th, 1997 | L3-5 | |
STL | @ | DET | Mon, Oct 20th, 1997 | T3-3 | |
STL | @ | CAR | Wed, Oct 22nd, 1997 | L3-4 | |
VAN | @ | STL | Thu, Oct 23rd, 1997 | L1-4 | |
WSH | @ | STL | Sat, Oct 25th, 1997 | L2-5 | |
STL | @ | PHI | Wed, Oct 29th, 1997 | W3-2 | |
COL | @ | STL | Thu, Oct 30th, 1997 | T2-2 | |
SJ | @ | STL | Sat, Nov 1st, 1997 | L0-2 | |
PHI | @ | STL | Mon, Nov 3rd, 1997 | W5-1 | |
STL | @ | CHI | Thu, Nov 6th, 1997 | L1-2 | |
STL | @ | COL | Sat, Nov 8th, 1997 | L1-4 | |
STL | @ | DAL | Mon, Nov 10th, 1997 | W7-1 | |
BOS | @ | STL | Thu, Nov 13th, 1997 | L2-4 | |
DET | @ | STL | Sat, Nov 15th, 1997 | L2-5 | |
STL | @ | TOR | Mon, Nov 17th, 1997 | W3-2 | |
EDM | @ | STL | Thu, Nov 20th, 1997 | W3-0 | |
ANA | @ | STL | Sat, Nov 22nd, 1997 | W2-0 | |
STL | @ | PHX | Tue, Nov 25th, 1997 | L2-3 | |
LA | @ | STL | Thu, Nov 27th, 1997 | T2-2 | |
STL | @ | NYI | Sat, Nov 29th, 1997 | L2-4 | |
STL | @ | NJ | Tue, Dec 2nd, 1997 | W3-1 | |
TOR | @ | STL | Thu, Dec 4th, 1997 | L3-4 | |
CGY | @ | STL | Sat, Dec 6th, 1997 | L3-4 | |
VAN | @ | STL | Mon, Dec 8th, 1997 | L1-5 | |
STL | @ | MTL | Wed, Dec 10th, 1997 | L3-4 | |
STL | @ | OTT | Thu, Dec 11th, 1997 | W2-1 | |
EDM | @ | STL | Sat, Dec 13th, 1997 | W4-1 | |
OTT | @ | STL | Mon, Dec 15th, 1997 | W3-1 | |
NJ | @ | STL | Thu, Dec 18th, 1997 | T4-4 | |
PIT | @ | STL | Sat, Dec 20th, 1997 | L1-4 | |
STL | @ | TB | Mon, Dec 22nd, 1997 | T2-2 | |
STL | @ | FLA | Tue, Dec 23rd, 1997 | W3-2 | |
CHI | @ | STL | Fri, Dec 26th, 1997 | W4-1 | |
ANA | @ | STL | Sat, Dec 27th, 1997 | T5-5 | |
STL | @ | WSH | Mon, Dec 29th, 1997 | L2-4 | |
STL | @ | DET | Wed, Dec 31st, 1997 | L2-5 | |
CGY | @ | STL | Sat, Jan 3rd, 1998 | L3-4 | |
STL | @ | SJ | Tue, Jan 6th, 1998 | W5-1 | |
STL | @ | VAN | Wed, Jan 7th, 1998 | W3-2 | |
STL | @ | CGY | Sat, Jan 10th, 1998 | W5-1 | |
STL | @ | EDM | Mon, Jan 12th, 1998 | L1-2 | |
DAL | @ | STL | Wed, Jan 14th, 1998 | W2-1 | |
STL | @ | NYR | Tue, Jan 20th, 1998 | L1-3 | |
NYI | @ | STL | Thu, Jan 22nd, 1998 | T3-3 | |
STL | @ | CHI | Sat, Jan 24th, 1998 | L4-5 | |
STL | @ | PIT | Mon, Jan 26th, 1998 | L2-4 | |
STL | @ | BUF | Tue, Jan 27th, 1998 | T3-3 | |
TOR | @ | STL | Thu, Jan 29th, 1998 | L0-2 | |
DAL | @ | STL | Sat, Jan 31st, 1998 | L3-6 | |
STL | @ | TOR | Wed, Feb 4th, 1998 | L2-3 | |
STL | @ | BOS | Thu, Feb 5th, 1998 | W3-1 | |
DET | @ | STL | Sat, Feb 7th, 1998 | L1-4 | |
STL | @ | SJ | Thu, Feb 26th, 1998 | L1-3 | |
STL | @ | LA | Sat, Feb 28th, 1998 | W5-2 | |
STL | @ | ANA | Sun, Mar 1st, 1998 | W6-2 | |
CHI | @ | STL | Tue, Mar 3rd, 1998 | L3-5 | |
MTL | @ | STL | Thu, Mar 5th, 1998 | L0-4 | |
DAL | @ | STL | Sat, Mar 7th, 1998 | L1-2 | |
STL | @ | VAN | Mon, Mar 9th, 1998 | W4-0 | |
STL | @ | COL | Wed, Mar 11th, 1998 | L2-3 | |
PHX | @ | STL | Sat, Mar 14th, 1998 | W2-0 | |
STL | @ | EDM | Sat, Mar 21st, 1998 | L0-2 | |
STL | @ | CGY | Sun, Mar 22nd, 1998 | L3-5 | |
TB | @ | STL | Thu, Mar 26th, 1998 | L2-3 | |
DET | @ | STL | Sat, Mar 28th, 1998 | L2-3 | |
SJ | @ | STL | Mon, Mar 30th, 1998 | L2-6 | |
STL | @ | TOR | Wed, Apr 1st, 1998 | W6-4 | |
COL | @ | STL | Sat, Apr 4th, 1998 | L1-4 | |
STL | @ | DET | Tue, Apr 7th, 1998 | L3-5 | |
CHI | @ | STL | Thu, Apr 9th, 1998 | L2-3 | |
PHX | @ | STL | Sat, Apr 11th, 1998 | W4-3 | |
STL | @ | DAL | Sun, Apr 12th, 1998 | L3-4 | |
STL | @ | LA | Thu, Apr 16th, 1998 | W7-3 | |
STL | @ | PHX | Sat, Apr 18th, 1998 | W5-4 | |
STL | @ | ANA | Sun, Apr 19th, 1998 | W5-3 | |
LA | @ | STL | Thu, Apr 23rd, 1998 | L3-8 | |
LA | @ | STL | Sat, Apr 25th, 1998 | L1-2 | |
STL | @ | LA | Mon, Apr 27th, 1998 | W4-3 | |
STL | @ | LA | Wed, Apr 29th, 1998 | W2-1 | |
STL | @ | DET | Fri, May 8th, 1998 | W4-2 | |
STL | @ | DET | Sun, May 10th, 1998 | L1-6 | |
DET | @ | STL | Tue, May 12th, 1998 | W3-2 | |
DET | @ | STL | Thu, May 14th, 1998 | W5-2 | |
STL | @ | DET | Sun, May 17th, 1998 | W3-1 | |
DET | @ | STL | Tue, May 19th, 1998 | W6-1 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.