
| Overall record: | 32-33-1 |
| Home record: | 15-16-1 |
| Away record: | 17-17-0 |
In the 1995-96 season, the Blues missed the playoffs for the fourth straight year. Despite winning the same number of games on the road as at home, their 32-33-1 record was not enough to secure a playoff berth. Despite the team's struggles, Brett Hull managed to score 43 goals and tally 32 assists.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
STL | @ | WSH | Sat, Oct 7th, 1995 | L1-4 | |
EDM | @ | STL | Tue, Oct 10th, 1995 | L3-5 | |
STL | @ | DAL | Thu, Oct 12th, 1995 | W3-1 | |
COL | @ | STL | Sat, Oct 14th, 1995 | L1-4 | |
BOS | @ | STL | Tue, Oct 17th, 1995 | W7-4 | |
DAL | @ | STL | Thu, Oct 19th, 1995 | T1-1 | |
CHI | @ | STL | Sat, Oct 21st, 1995 | W4-1 | |
STL | @ | BUF | Sun, Oct 22nd, 1995 | L2-5 | |
STL | @ | HAR | Wed, Oct 25th, 1995 | W4-2 | |
ANA | @ | STL | Fri, Oct 27th, 1995 | L2-4 | |
WSH | @ | STL | Sun, Oct 29th, 1995 | W3-1 | |
STL | @ | ANA | Wed, Nov 1st, 1995 | L0-3 | |
STL | @ | SJ | Sat, Nov 4th, 1995 | L3-7 | |
LA | @ | STL | Tue, Nov 7th, 1995 | W1-0 | |
PHX | @ | STL | Fri, Nov 10th, 1995 | L2-3 | |
STL | @ | NYI | Sat, Nov 11th, 1995 | W4-1 | |
NYR | @ | STL | Tue, Nov 14th, 1995 | T1-1 | |
SJ | @ | STL | Thu, Nov 16th, 1995 | L1-3 | |
STL | @ | BOS | Sat, Nov 18th, 1995 | L2-5 | |
STL | @ | TOR | Tue, Nov 21st, 1995 | L2-5 | |
VAN | @ | STL | Thu, Nov 23rd, 1995 | W3-2 | |
TOR | @ | STL | Sat, Nov 25th, 1995 | T2-2 | |
BUF | @ | STL | Mon, Nov 27th, 1995 | W2-0 | |
MTL | @ | STL | Wed, Nov 29th, 1995 | L4-5 | |
STL | @ | PHX | Thu, Nov 30th, 1995 | W4-1 | |
STL | @ | EDM | Sat, Dec 2nd, 1995 | W7-3 | |
STL | @ | CGY | Tue, Dec 5th, 1995 | T1-1 | |
STL | @ | VAN | Fri, Dec 8th, 1995 | W6-3 | |
STL | @ | LA | Sat, Dec 9th, 1995 | W2-1 | |
DET | @ | STL | Tue, Dec 12th, 1995 | W5-2 | |
CGY | @ | STL | Thu, Dec 14th, 1995 | T3-3 | |
SJ | @ | STL | Sat, Dec 16th, 1995 | L2-3 | |
NYI | @ | STL | Tue, Dec 19th, 1995 | L1-4 | |
STL | @ | COL | Fri, Dec 22nd, 1995 | L1-2 | |
STL | @ | PHX | Sat, Dec 23rd, 1995 | L1-2 | |
STL | @ | DET | Tue, Dec 26th, 1995 | L2-3 | |
DAL | @ | STL | Thu, Dec 28th, 1995 | L1-4 | |
TOR | @ | STL | Sat, Dec 30th, 1995 | W4-3 | |
STL | @ | CHI | Thu, Jan 4th, 1996 | W3-1 | |
PIT | @ | STL | Sat, Jan 6th, 1996 | L2-3 | |
STL | @ | NJ | Tue, Jan 9th, 1996 | L2-4 | |
STL | @ | PHI | Thu, Jan 11th, 1996 | T4-4 | |
STL | @ | MTL | Sat, Jan 13th, 1996 | T3-3 | |
STL | @ | NYR | Sun, Jan 14th, 1996 | T3-3 | |
EDM | @ | STL | Tue, Jan 16th, 1996 | W5-1 | |
STL | @ | PHX | Wed, Jan 24th, 1996 | W6-5 | |
TB | @ | STL | Sat, Jan 27th, 1996 | L1-2 | |
STL | @ | OTT | Mon, Jan 29th, 1996 | L2-4 | |
STL | @ | TOR | Wed, Jan 31st, 1996 | W4-0 | |
VAN | @ | STL | Thu, Feb 1st, 1996 | T2-2 | |
PHI | @ | STL | Sat, Feb 3rd, 1996 | W7-3 | |
DAL | @ | STL | Tue, Feb 6th, 1996 | W5-2 | |
CHI | @ | STL | Thu, Feb 8th, 1996 | W6-1 | |
STL | @ | DAL | Sat, Feb 10th, 1996 | W6-3 | |
STL | @ | FLA | Sun, Feb 11th, 1996 | T2-2 | |
STL | @ | TB | Tue, Feb 13th, 1996 | W3-2 | |
DET | @ | STL | Fri, Feb 16th, 1996 | L3-4 | |
PHX | @ | STL | Sun, Feb 18th, 1996 | L0-3 | |
OTT | @ | STL | Tue, Feb 20th, 1996 | W7-1 | |
STL | @ | CHI | Thu, Feb 22nd, 1996 | W4-3 | |
LA | @ | STL | Sat, Feb 24th, 1996 | T2-2 | |
STL | @ | VAN | Thu, Feb 29th, 1996 | T2-2 | |
STL | @ | EDM | Sun, Mar 3rd, 1996 | W4-3 | |
FLA | @ | STL | Tue, Mar 5th, 1996 | L0-2 | |
CGY | @ | STL | Thu, Mar 7th, 1996 | W4-2 | |
HAR | @ | STL | Sat, Mar 9th, 1996 | L3-6 | |
STL | @ | CGY | Tue, Mar 12th, 1996 | L2-4 | |
STL | @ | SJ | Fri, Mar 15th, 1996 | W4-2 | |
STL | @ | ANA | Sun, Mar 17th, 1996 | L1-5 | |
STL | @ | LA | Mon, Mar 18th, 1996 | W3-1 | |
STL | @ | DAL | Wed, Mar 20th, 1996 | L1-2 | |
ANA | @ | STL | Fri, Mar 22nd, 1996 | W6-1 | |
DET | @ | STL | Sun, Mar 24th, 1996 | T2-2 | |
STL | @ | PIT | Tue, Mar 26th, 1996 | L4-8 | |
NJ | @ | STL | Thu, Mar 28th, 1996 | T4-4 | |
STL | @ | DET | Sun, Mar 31st, 1996 | L1-8 | |
STL | @ | COL | Wed, Apr 3rd, 1996 | W6-3 | |
TOR | @ | STL | Thu, Apr 4th, 1996 | W3-1 | |
STL | @ | TOR | Sat, Apr 6th, 1996 | L1-5 | |
PHX | @ | STL | Mon, Apr 8th, 1996 | T2-2 | |
COL | @ | STL | Thu, Apr 11th, 1996 | W3-2 | |
STL | @ | CHI | Sun, Apr 14th, 1996 | T2-2 | |
STL | @ | TOR | Tue, Apr 16th, 1996 | W3-1 | |
STL | @ | TOR | Thu, Apr 18th, 1996 | L4-5 | |
TOR | @ | STL | Sun, Apr 21st, 1996 | L2-3 | |
TOR | @ | STL | Tue, Apr 23rd, 1996 | L1-5 | |
STL | @ | TOR | Thu, Apr 25th, 1996 | L4-5 | |
TOR | @ | STL | Sat, Apr 27th, 1996 | L1-2 | |
STL | @ | DET | Fri, May 3rd, 1996 | L2-3 | |
STL | @ | DET | Sun, May 5th, 1996 | L3-8 | |
DET | @ | STL | Wed, May 8th, 1996 | L4-5 | |
DET | @ | STL | Fri, May 10th, 1996 | L0-1 | |
STL | @ | DET | Sun, May 12th, 1996 | W3-2 | |
DET | @ | STL | Tue, May 14th, 1996 | W4-2 | |
STL | @ | DET | Thu, May 16th, 1996 | L0-1 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.