1995-1996 NHL Season Schedule

The 1995-1996 regular season ran from Friday, October 6, 1995 to Sunday, April 14, 1996. 26 teams played 82 games each, and games could end in a tie. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 1995-1996 season
Month Preseason Regular season Playoffs Other Total
October 1995 0 136 0 0 136
November 1995 0 172 0 0 172
December 1995 0 180 0 0 180
January 1996 0 155 0 1 156
February 1996 0 162 0 0 162
March 1996 0 177 0 0 177
April 1996 0 84 45 0 129
May 1996 0 0 36 0 36
June 1996 0 0 5 0 5

Final standings

Atlantic Division

Atlantic Division standings, 1995-1996 season
Team Games played Wins Losses Ties Points Goals for Goals against
Philadelphia Flyers 82 45 24 13 103 282 208
New York Rangers 82 41 27 14 96 272 237
Florida Panthers 82 41 31 10 92 254 234
Washington Capitals 82 39 32 11 89 234 204
Tampa Bay Lightning 82 38 32 12 88 238 248
New Jersey Devils 82 37 33 12 86 215 202
New York Islanders 82 22 50 10 54 229 315

Northeast Division

Northeast Division standings, 1995-1996 season
Team Games played Wins Losses Ties Points Goals for Goals against
Pittsburgh Penguins 82 49 29 4 102 362 284
Boston Bruins 82 40 31 11 91 282 269
Montreal Canadiens 82 40 32 10 90 265 248
Hartford Whalers 82 34 39 9 77 237 259
Buffalo Sabres 82 33 42 7 73 247 262
Ottawa Senators 82 18 59 5 41 191 291

Central Division

Central Division standings, 1995-1996 season
Team Games played Wins Losses Ties Points Goals for Goals against
Detroit Red Wings 82 62 13 7 131 325 181
Chicago Blackhawks 82 40 28 14 94 273 220
Toronto Maple Leafs 82 34 36 12 80 247 252
St. Louis Blues 82 32 34 16 80 219 248
Winnipeg Jets 82 36 40 6 78 275 291
Dallas Stars 82 26 42 14 66 227 280

Pacific Division

Pacific Division standings, 1995-1996 season
Team Games played Wins Losses Ties Points Goals for Goals against
Colorado Avalanche 82 47 25 10 104 326 240
Calgary Flames 82 34 37 11 79 241 240
Vancouver Canucks 82 32 35 15 79 278 278
Anaheim Ducks 82 35 39 8 78 234 247
Edmonton Oilers 82 30 44 8 68 240 304
Los Angeles Kings 82 24 40 18 66 256 302
San Jose Sharks 82 20 55 7 47 252 357