
| Overall record: | 30-32-2 |
| Home record: | 17-16-1 |
| Away record: | 13-16-1 |
The Florida Panthers had a disappointing 1998-1999 season, finishing with a below-.500 record and missing the playoffs for the third consecutive year. Despite strong performances from Pavel Bure and Scott Mellanby, the team struggled defensively and had difficulty scoring goals consistently.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
TB | @ | FLA | Fri, Oct 9th, 1998 | L1-4 | |
FLA | @ | NSH | Sat, Oct 10th, 1998 | W1-0 | |
FLA | @ | BUF | Fri, Oct 16th, 1998 | T2-2 | |
LA | @ | FLA | Wed, Oct 21st, 1998 | T1-1 | |
VAN | @ | FLA | Fri, Oct 23rd, 1998 | W5-0 | |
FLA | @ | WSH | Sat, Oct 24th, 1998 | T2-2 | |
DET | @ | FLA | Wed, Oct 28th, 1998 | W7-2 | |
FLA | @ | CHI | Fri, Oct 30th, 1998 | W7-3 | |
FLA | @ | NJ | Sat, Oct 31st, 1998 | L1-3 | |
FLA | @ | NYI | Mon, Nov 2nd, 1998 | L2-6 | |
CHI | @ | FLA | Wed, Nov 4th, 1998 | L1-2 | |
NJ | @ | FLA | Sat, Nov 7th, 1998 | W4-3 | |
NYR | @ | FLA | Wed, Nov 11th, 1998 | L1-4 | |
FLA | @ | PHI | Thu, Nov 12th, 1998 | W2-1 | |
FLA | @ | PIT | Sat, Nov 14th, 1998 | L0-4 | |
FLA | @ | BOS | Thu, Nov 19th, 1998 | T5-5 | |
FLA | @ | NJ | Sat, Nov 21st, 1998 | T3-3 | |
PHI | @ | FLA | Sun, Nov 22nd, 1998 | W2-1 | |
BOS | @ | FLA | Wed, Nov 25th, 1998 | W1-0 | |
FLA | @ | TB | Fri, Nov 27th, 1998 | W2-1 | |
BUF | @ | FLA | Sat, Nov 28th, 1998 | L2-6 | |
FLA | @ | NYR | Tue, Dec 1st, 1998 | L4-5 | |
FLA | @ | BUF | Wed, Dec 2nd, 1998 | L1-2 | |
CAR | @ | FLA | Sat, Dec 5th, 1998 | T3-3 | |
OTT | @ | FLA | Wed, Dec 9th, 1998 | L5-6 | |
CGY | @ | FLA | Sat, Dec 12th, 1998 | W4-2 | |
PIT | @ | FLA | Wed, Dec 16th, 1998 | L1-4 | |
EDM | @ | FLA | Sat, Dec 19th, 1998 | L1-3 | |
WSH | @ | FLA | Wed, Dec 23rd, 1998 | W4-0 | |
FLA | @ | TB | Sat, Dec 26th, 1998 | W3-1 | |
NYI | @ | FLA | Mon, Dec 28th, 1998 | L1-5 | |
FLA | @ | PIT | Wed, Dec 30th, 1998 | L4-7 | |
CAR | @ | FLA | Fri, Jan 1st, 1999 | T3-3 | |
PIT | @ | FLA | Sat, Jan 2nd, 1999 | W4-2 | |
FLA | @ | PHX | Tue, Jan 5th, 1999 | T2-2 | |
FLA | @ | COL | Wed, Jan 6th, 1999 | T2-2 | |
FLA | @ | VAN | Fri, Jan 8th, 1999 | T1-1 | |
FLA | @ | CGY | Sun, Jan 10th, 1999 | W2-1 | |
TOR | @ | FLA | Wed, Jan 13th, 1999 | T3-3 | |
FLA | @ | CAR | Thu, Jan 14th, 1999 | L2-3 | |
NYI | @ | FLA | Sat, Jan 16th, 1999 | L0-1 | |
BUF | @ | FLA | Mon, Jan 18th, 1999 | W4-0 | |
FLA | @ | NYI | Wed, Jan 20th, 1999 | W5-2 | |
FLA | @ | NYR | Thu, Jan 21st, 1999 | W2-1 | |
FLA | @ | PHI | Tue, Jan 26th, 1999 | T3-3 | |
MTL | @ | FLA | Wed, Jan 27th, 1999 | L1-2 | |
DAL | @ | FLA | Sat, Jan 30th, 1999 | W5-2 | |
TOR | @ | FLA | Wed, Feb 3rd, 1999 | L2-5 | |
FLA | @ | PIT | Fri, Feb 5th, 1999 | L0-3 | |
FLA | @ | CAR | Sat, Feb 6th, 1999 | T3-3 | |
STL | @ | FLA | Mon, Feb 8th, 1999 | W5-4 | |
FLA | @ | OTT | Thu, Feb 11th, 1999 | W3-1 | |
FLA | @ | MTL | Sat, Feb 13th, 1999 | L0-4 | |
SJ | @ | FLA | Mon, Feb 15th, 1999 | T2-2 | |
FLA | @ | DAL | Wed, Feb 17th, 1999 | L1-2 | |
FLA | @ | STL | Thu, Feb 18th, 1999 | T0-0 | |
PHX | @ | FLA | Sat, Feb 20th, 1999 | L1-7 | |
PHI | @ | FLA | Wed, Feb 24th, 1999 | L3-5 | |
FLA | @ | DET | Fri, Feb 26th, 1999 | T5-5 | |
FLA | @ | TOR | Sat, Feb 27th, 1999 | L1-4 | |
COL | @ | FLA | Wed, Mar 3rd, 1999 | W7-5 | |
CAR | @ | FLA | Sat, Mar 6th, 1999 | T2-2 | |
FLA | @ | MTL | Mon, Mar 8th, 1999 | W5-2 | |
FLA | @ | BOS | Tue, Mar 9th, 1999 | L0-2 | |
FLA | @ | WSH | Thu, Mar 11th, 1999 | W2-1 | |
TB | @ | FLA | Sat, Mar 13th, 1999 | L0-1 | |
FLA | @ | SJ | Wed, Mar 17th, 1999 | L2-4 | |
FLA | @ | LA | Sat, Mar 20th, 1999 | L3-4 | |
FLA | @ | ANA | Sun, Mar 21st, 1999 | W5-2 | |
NYR | @ | FLA | Wed, Mar 24th, 1999 | W2-1 | |
NSH | @ | FLA | Fri, Mar 26th, 1999 | L1-4 | |
NJ | @ | FLA | Sun, Mar 28th, 1999 | T2-2 | |
NYI | @ | FLA | Wed, Mar 31st, 1999 | W5-3 | |
FLA | @ | WSH | Thu, Apr 1st, 1999 | L3-5 | |
OTT | @ | FLA | Sat, Apr 3rd, 1999 | W6-4 | |
WSH | @ | FLA | Mon, Apr 5th, 1999 | W3-0 | |
BOS | @ | FLA | Wed, Apr 7th, 1999 | W5-2 | |
FLA | @ | BUF | Fri, Apr 9th, 1999 | L1-3 | |
FLA | @ | TOR | Sat, Apr 10th, 1999 | L1-9 | |
FLA | @ | OTT | Mon, Apr 12th, 1999 | W2-0 | |
MTL | @ | FLA | Wed, Apr 14th, 1999 | L2-3 | |
TB | @ | FLA | Sat, Apr 17th, 1999 | L2-6 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.