1998-1999 NHL Season Schedule

The 1998-1999 regular season ran from Friday, October 9, 1998 to Sunday, April 18, 1999. 27 teams played 82 games each, and games could end in a tie. Choose a month to see every game, start time and final score.

Schedule by month

Number of games per month, 1998-1999 season
Month Preseason Regular season Playoffs Other Total
September 1998 3 0 0 0 3
October 1998 0 126 0 0 126
November 1998 0 165 0 0 165
December 1998 0 175 0 0 175
January 1999 0 173 0 1 174
February 1999 0 174 0 0 174
March 1999 0 184 0 0 184
April 1999 0 110 36 0 146
May 1999 0 0 42 0 42
June 1999 0 0 8 0 8

Final standings

Atlantic Division

Atlantic Division standings, 1998-1999 season
Team Games played Wins Losses Ties Points Goals for Goals against
New Jersey Devils 82 47 24 11 105 248 196
Philadelphia Flyers 82 37 26 19 93 231 196
Pittsburgh Penguins 82 38 30 14 90 242 225
New York Rangers 82 33 38 11 77 217 227
New York Islanders 82 24 48 10 58 194 244

Northeast Division

Northeast Division standings, 1998-1999 season
Team Games played Wins Losses Ties Points Goals for Goals against
Ottawa Senators 82 44 23 15 103 239 179
Toronto Maple Leafs 82 45 30 7 97 268 231
Boston Bruins 82 39 30 13 91 214 181
Buffalo Sabres 82 37 28 17 91 207 175
Montreal Canadiens 82 32 39 11 75 184 209

Southeast Division

Southeast Division standings, 1998-1999 season
Team Games played Wins Losses Ties Points Goals for Goals against
Carolina Hurricanes 82 34 30 18 86 210 202
Florida Panthers 82 30 34 18 78 210 228
Washington Capitals 82 31 45 6 68 200 218
Tampa Bay Lightning 82 19 54 9 47 179 292

Central Division

Central Division standings, 1998-1999 season
Team Games played Wins Losses Ties Points Goals for Goals against
Detroit Red Wings 82 43 32 7 93 245 202
St. Louis Blues 82 37 32 13 87 237 209
Chicago Blackhawks 82 29 41 12 70 202 248
Nashville Predators 82 28 47 7 63 190 261

Northwest Division

Northwest Division standings, 1998-1999 season
Team Games played Wins Losses Ties Points Goals for Goals against
Colorado Avalanche 82 44 28 10 98 239 205
Edmonton Oilers 82 33 37 12 78 230 226
Calgary Flames 82 30 40 12 72 211 234
Vancouver Canucks 82 23 47 12 58 192 258

Pacific Division

Pacific Division standings, 1998-1999 season
Team Games played Wins Losses Ties Points Goals for Goals against
Dallas Stars 82 51 19 12 114 236 168
Phoenix Coyotes 82 39 31 12 90 205 197
Anaheim Ducks 82 35 34 13 83 215 206
San Jose Sharks 82 31 33 18 80 196 191
Los Angeles Kings 82 32 45 5 69 189 222