
| Overall record: | 39-28-3 |
| Home record: | 23-9-2 |
| Away record: | 16-19-1 |
In the 2000-2001 season, the Edmonton Oilers had a resurgence, finishing with a 39-28-13 record and making the playoffs for the first time since 1998. This success was fueled by the dynamic duo of Doug Weight and Ryan Smyth, who combined for 149 points.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
DET | @ | EDM | Fri, Oct 6th, 2000 | L1-2 | |
COL | @ | EDM | Sat, Oct 7th, 2000 | T1-1 | |
EDM | @ | MTL | Tue, Oct 10th, 2000 | L2-5 | |
EDM | @ | DET | Wed, Oct 11th, 2000 | W4-3 | |
BUF | @ | EDM | Fri, Oct 13th, 2000 | L2-3 | |
EDM | @ | MIN | Sun, Oct 15th, 2000 | W5-3 | |
BOS | @ | EDM | Tue, Oct 17th, 2000 | L1-6 | |
TOR | @ | EDM | Thu, Oct 19th, 2000 | W4-1 | |
PHX | @ | EDM | Sun, Oct 22nd, 2000 | T3-3 | |
ATL | @ | EDM | Wed, Oct 25th, 2000 | W3-1 | |
EDM | @ | ANA | Fri, Oct 27th, 2000 | L2-3 | |
EDM | @ | COL | Sat, Oct 28th, 2000 | L2-4 | |
ANA | @ | EDM | Mon, Oct 30th, 2000 | L3-5 | |
CGY | @ | EDM | Wed, Nov 1st, 2000 | L2-3 | |
MIN | @ | EDM | Fri, Nov 3rd, 2000 | L0-3 | |
EDM | @ | CBJ | Sun, Nov 5th, 2000 | W4-2 | |
EDM | @ | NYR | Tue, Nov 7th, 2000 | L3-4 | |
EDM | @ | PHI | Thu, Nov 9th, 2000 | L0-2 | |
EDM | @ | PIT | Sat, Nov 11th, 2000 | L2-5 | |
EDM | @ | MIN | Sun, Nov 12th, 2000 | W5-4 | |
STL | @ | EDM | Tue, Nov 14th, 2000 | L0-3 | |
CHI | @ | EDM | Fri, Nov 17th, 2000 | T3-3 | |
CGY | @ | EDM | Sun, Nov 19th, 2000 | L0-2 | |
EDM | @ | TOR | Wed, Nov 22nd, 2000 | L3-4 | |
EDM | @ | OTT | Thu, Nov 23rd, 2000 | W5-3 | |
ANA | @ | EDM | Sat, Nov 25th, 2000 | L2-3 | |
MTL | @ | EDM | Wed, Nov 29th, 2000 | W3-2 | |
EDM | @ | VAN | Sat, Dec 2nd, 2000 | L2-5 | |
SJ | @ | EDM | Sun, Dec 3rd, 2000 | T3-3 | |
NSH | @ | EDM | Wed, Dec 6th, 2000 | L0-4 | |
LA | @ | EDM | Sat, Dec 9th, 2000 | W4-2 | |
EDM | @ | DAL | Wed, Dec 13th, 2000 | L2-5 | |
EDM | @ | NSH | Thu, Dec 14th, 2000 | W6-2 | |
EDM | @ | WSH | Sat, Dec 16th, 2000 | L0-4 | |
EDM | @ | DET | Mon, Dec 18th, 2000 | L3-4 | |
VAN | @ | EDM | Wed, Dec 20th, 2000 | L2-3 | |
EDM | @ | CGY | Fri, Dec 22nd, 2000 | T1-1 | |
EDM | @ | COL | Wed, Dec 27th, 2000 | L2-3 | |
EDM | @ | SJ | Thu, Dec 28th, 2000 | T2-2 | |
MTL | @ | EDM | Sat, Dec 30th, 2000 | L2-3 | |
EDM | @ | STL | Mon, Jan 1st, 2001 | L2-5 | |
EDM | @ | CBJ | Wed, Jan 3rd, 2001 | L2-5 | |
EDM | @ | CHI | Fri, Jan 5th, 2001 | W2-1 | |
CBJ | @ | EDM | Sun, Jan 7th, 2001 | L2-4 | |
NSH | @ | EDM | Wed, Jan 10th, 2001 | W5-2 | |
VAN | @ | EDM | Fri, Jan 12th, 2001 | W3-2 | |
OTT | @ | EDM | Sun, Jan 14th, 2001 | L1-4 | |
EDM | @ | NSH | Tue, Jan 16th, 2001 | W2-1 | |
EDM | @ | STL | Thu, Jan 18th, 2001 | L1-4 | |
DET | @ | EDM | Sat, Jan 20th, 2001 | L1-2 | |
SJ | @ | EDM | Mon, Jan 22nd, 2001 | T2-2 | |
EDM | @ | SJ | Wed, Jan 24th, 2001 | L1-6 | |
PHX | @ | EDM | Fri, Jan 26th, 2001 | T1-1 | |
EDM | @ | CGY | Tue, Jan 30th, 2001 | W5-3 | |
CHI | @ | EDM | Wed, Jan 31st, 2001 | L2-3 | |
EDM | @ | DAL | Wed, Feb 7th, 2001 | L2-3 | |
EDM | @ | PHX | Fri, Feb 9th, 2001 | L0-2 | |
EDM | @ | LA | Mon, Feb 12th, 2001 | W6-3 | |
EDM | @ | ANA | Wed, Feb 14th, 2001 | T3-3 | |
NYI | @ | EDM | Fri, Feb 16th, 2001 | W4-2 | |
VAN | @ | EDM | Sat, Feb 17th, 2001 | W6-5 | |
LA | @ | EDM | Tue, Feb 20th, 2001 | L0-5 | |
EDM | @ | CGY | Sat, Feb 24th, 2001 | W3-1 | |
DAL | @ | EDM | Sun, Feb 25th, 2001 | L2-3 | |
STL | @ | EDM | Wed, Feb 28th, 2001 | L3-5 | |
MIN | @ | EDM | Fri, Mar 2nd, 2001 | L1-3 | |
TOR | @ | EDM | Wed, Mar 7th, 2001 | L0-4 | |
EDM | @ | BUF | Fri, Mar 9th, 2001 | W4-0 | |
EDM | @ | CAR | Sun, Mar 11th, 2001 | W3-2 | |
EDM | @ | TB | Tue, Mar 13th, 2001 | W5-4 | |
EDM | @ | FLA | Wed, Mar 14th, 2001 | T2-2 | |
NJ | @ | EDM | Sat, Mar 17th, 2001 | W6-5 | |
PHI | @ | EDM | Mon, Mar 19th, 2001 | W4-2 | |
EDM | @ | LA | Wed, Mar 21st, 2001 | W7-0 | |
EDM | @ | PHX | Sat, Mar 24th, 2001 | L4-7 | |
CBJ | @ | EDM | Mon, Mar 26th, 2001 | L2-4 | |
COL | @ | EDM | Wed, Mar 28th, 2001 | L1-4 | |
DAL | @ | EDM | Fri, Mar 30th, 2001 | W5-4 | |
EDM | @ | CHI | Sun, Apr 1st, 2001 | T3-3 | |
EDM | @ | COL | Mon, Apr 2nd, 2001 | L3-5 | |
MIN | @ | EDM | Wed, Apr 4th, 2001 | T2-2 | |
EDM | @ | VAN | Sat, Apr 7th, 2001 | W4-2 | |
EDM | @ | DAL | Wed, Apr 11th, 2001 | L1-2 | |
EDM | @ | DAL | Sat, Apr 14th, 2001 | W4-3 | |
DAL | @ | EDM | Sun, Apr 15th, 2001 | W3-2 | |
DAL | @ | EDM | Tue, Apr 17th, 2001 | L1-2 | |
EDM | @ | DAL | Thu, Apr 19th, 2001 | L3-4 | |
DAL | @ | EDM | Sat, Apr 21st, 2001 | W3-1 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.