
| Overall record: | 29-40-5 |
| Home record: | 14-21-2 |
| Away record: | 15-19-3 |
Despite a spirited start (9-5-1), the Chicago Blackhawks spiraled into a slump that lasted the rest of the season, tying the 1997–98 team for fewest points in a season (63). Tony Amonte and Steve Sullivan were traded away before the March 13, 2001, trade deadline while the team's defense allowed 248 goals (3.66 GAA) and 12 shorthanded goals.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CHI | @ | BUF | Thu, Oct 5th, 2000 | L2-4 | |
CHI | @ | CBJ | Sat, Oct 7th, 2000 | W5-3 | |
DET | @ | CHI | Thu, Oct 12th, 2000 | W4-0 | |
CHI | @ | MTL | Sat, Oct 14th, 2000 | L4-5 | |
CBJ | @ | CHI | Sun, Oct 15th, 2000 | L1-2 | |
NYR | @ | CHI | Wed, Oct 18th, 2000 | W4-2 | |
DAL | @ | CHI | Fri, Oct 20th, 2000 | W5-1 | |
CHI | @ | STL | Sat, Oct 21st, 2000 | L0-1 | |
COL | @ | CHI | Thu, Oct 26th, 2000 | W2-0 | |
BUF | @ | CHI | Sat, Oct 28th, 2000 | W3-1 | |
CHI | @ | MIN | Sun, Oct 29th, 2000 | W3-2 | |
CHI | @ | BOS | Thu, Nov 2nd, 2000 | L4-5 | |
CHI | @ | DET | Fri, Nov 3rd, 2000 | W6-1 | |
ANA | @ | CHI | Sun, Nov 5th, 2000 | L2-4 | |
SJ | @ | CHI | Wed, Nov 8th, 2000 | W3-2 | |
MIN | @ | CHI | Fri, Nov 10th, 2000 | W5-2 | |
CHI | @ | TOR | Sat, Nov 11th, 2000 | T3-3 | |
CHI | @ | VAN | Tue, Nov 14th, 2000 | L2-4 | |
CHI | @ | CGY | Thu, Nov 16th, 2000 | W5-2 | |
CHI | @ | EDM | Fri, Nov 17th, 2000 | T3-3 | |
CHI | @ | PHX | Tue, Nov 21st, 2000 | W4-1 | |
CHI | @ | SJ | Wed, Nov 22nd, 2000 | L1-4 | |
CHI | @ | MIN | Fri, Nov 24th, 2000 | L0-2 | |
CHI | @ | DET | Mon, Nov 27th, 2000 | W6-5 | |
NSH | @ | CHI | Thu, Nov 30th, 2000 | W3-0 | |
CHI | @ | NSH | Fri, Dec 1st, 2000 | W2-1 | |
CBJ | @ | CHI | Sun, Dec 3rd, 2000 | L0-5 | |
MIN | @ | CHI | Thu, Dec 7th, 2000 | W4-2 | |
CHI | @ | STL | Sat, Dec 9th, 2000 | L4-6 | |
STL | @ | CHI | Sun, Dec 10th, 2000 | W6-1 | |
CHI | @ | ATL | Wed, Dec 13th, 2000 | L1-3 | |
CHI | @ | DAL | Fri, Dec 15th, 2000 | L1-4 | |
CHI | @ | NSH | Sat, Dec 16th, 2000 | W3-0 | |
VAN | @ | CHI | Thu, Dec 21st, 2000 | L4-6 | |
CHI | @ | OTT | Sat, Dec 23rd, 2000 | W3-2 | |
PHX | @ | CHI | Wed, Dec 27th, 2000 | T1-1 | |
DET | @ | CHI | Fri, Dec 29th, 2000 | L2-3 | |
CHI | @ | CAR | Sun, Dec 31st, 2000 | L1-2 | |
VAN | @ | CHI | Wed, Jan 3rd, 2001 | L0-6 | |
EDM | @ | CHI | Fri, Jan 5th, 2001 | W2-1 | |
TB | @ | CHI | Sun, Jan 7th, 2001 | L4-7 | |
CHI | @ | NYI | Tue, Jan 9th, 2001 | W6-3 | |
CHI | @ | CBJ | Fri, Jan 12th, 2001 | W3-1 | |
COL | @ | CHI | Sun, Jan 14th, 2001 | T2-2 | |
FLA | @ | CHI | Wed, Jan 17th, 2001 | L0-5 | |
WSH | @ | CHI | Fri, Jan 19th, 2001 | L1-3 | |
PIT | @ | CHI | Sun, Jan 21st, 2001 | W4-0 | |
PHI | @ | CHI | Thu, Jan 25th, 2001 | W5-1 | |
CHI | @ | COL | Fri, Jan 26th, 2001 | L2-5 | |
CHI | @ | VAN | Sun, Jan 28th, 2001 | W6-2 | |
CHI | @ | EDM | Wed, Jan 31st, 2001 | L2-3 | |
CHI | @ | CGY | Thu, Feb 1st, 2001 | L3-5 | |
CHI | @ | LA | Tue, Feb 6th, 2001 | T3-3 | |
CHI | @ | ANA | Wed, Feb 7th, 2001 | W3-2 | |
CHI | @ | SJ | Sat, Feb 10th, 2001 | L2-3 | |
CHI | @ | PHX | Sun, Feb 11th, 2001 | L2-3 | |
SJ | @ | CHI | Wed, Feb 14th, 2001 | W7-0 | |
STL | @ | CHI | Fri, Feb 16th, 2001 | L2-6 | |
LA | @ | CHI | Sun, Feb 18th, 2001 | L0-3 | |
CHI | @ | NYR | Mon, Feb 19th, 2001 | L2-4 | |
DET | @ | CHI | Wed, Feb 21st, 2001 | W7-3 | |
ATL | @ | CHI | Fri, Feb 23rd, 2001 | L0-1 | |
TOR | @ | CHI | Sun, Feb 25th, 2001 | L4-6 | |
CHI | @ | WSH | Tue, Feb 27th, 2001 | W3-2 | |
LA | @ | CHI | Thu, Mar 1st, 2001 | T2-2 | |
CAR | @ | CHI | Sun, Mar 4th, 2001 | W6-3 | |
CHI | @ | DAL | Wed, Mar 7th, 2001 | W4-1 | |
CHI | @ | ANA | Fri, Mar 9th, 2001 | L1-3 | |
CHI | @ | LA | Sat, Mar 10th, 2001 | T2-2 | |
DAL | @ | CHI | Tue, Mar 13th, 2001 | W3-0 | |
NSH | @ | CHI | Thu, Mar 15th, 2001 | L2-3 | |
ANA | @ | CHI | Sun, Mar 18th, 2001 | W4-1 | |
NSH | @ | CHI | Thu, Mar 22nd, 2001 | W2-1 | |
CHI | @ | STL | Sat, Mar 24th, 2001 | L1-5 | |
CGY | @ | CHI | Sun, Mar 25th, 2001 | W3-1 | |
OTT | @ | CHI | Wed, Mar 28th, 2001 | W5-2 | |
CHI | @ | PIT | Thu, Mar 29th, 2001 | L2-5 | |
EDM | @ | CHI | Sun, Apr 1st, 2001 | T3-3 | |
CHI | @ | NJ | Mon, Apr 2nd, 2001 | L3-4 | |
CGY | @ | CHI | Wed, Apr 4th, 2001 | W5-2 | |
TOR | @ | CHI | Fri, Apr 6th, 2001 | W1-0 | |
CHI | @ | CBJ | Sun, Apr 8th, 2001 | L3-4 |
There are no hockey games today.
There are no hockey games tomorrow.
There were no hockey games yesterday.
All logos are the trademark & property of their owners and not NHL-Schedules.com. All content on this website is for educational purposes.