March 2009 NHL Schedule
210 games in March 2009 during the 2008-2009 season, on 31 game days. Start times are Eastern Time.
Sunday, March 1, 2009
Monday, March 2, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Colorado Avalanche at New York Islanders, Mon, Mar 2, 2009 |
Tuesday, March 3, 2009
Wednesday, March 4, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Montreal Canadiens at Buffalo Sabres, Wed, Mar 4, 2009 |
|
|
Final | Game page: Detroit Red Wings at Colorado Avalanche, Wed, Mar 4, 2009 |
Thursday, March 5, 2009
Friday, March 6, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Calgary Flames at Carolina Hurricanes, Fri, Mar 6, 2009 |
|
|
Final | Game page: Phoenix Coyotes at Buffalo Sabres, Fri, Mar 6, 2009 |
|
|
Final | Game page: Montreal Canadiens at Atlanta Thrashers, Fri, Mar 6, 2009 |
|
|
Final/OT | Game page: St. Louis Blues at Tampa Bay Lightning, Fri, Mar 6, 2009 |
|
|
Final | Game page: Dallas Stars at Anaheim Ducks, Fri, Mar 6, 2009 |
Saturday, March 7, 2009
Sunday, March 8, 2009
Monday, March 9, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New York Rangers at Carolina Hurricanes, Mon, Mar 9, 2009 |
|
|
Final | Game page: Toronto Maple Leafs at Ottawa Senators, Mon, Mar 9, 2009 |
|
|
Final | Game page: Vancouver Canucks at Los Angeles Kings, Mon, Mar 9, 2009 |
Tuesday, March 10, 2009
Wednesday, March 11, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final/OT | Game page: Tampa Bay Lightning at Ottawa Senators, Wed, Mar 11, 2009 |
|
|
Final/SO | Game page: Carolina Hurricanes at Chicago Blackhawks, Wed, Mar 11, 2009 |
|
|
Final/OT | Game page: Vancouver Canucks at Anaheim Ducks, Wed, Mar 11, 2009 |
Thursday, March 12, 2009
Friday, March 13, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Columbus Blue Jackets at Chicago Blackhawks, Fri, Mar 13, 2009 |
|
|
Final | Game page: Los Angeles Kings at Vancouver Canucks, Fri, Mar 13, 2009 |
Saturday, March 14, 2009
Sunday, March 15, 2009
Monday, March 16, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Washington Capitals at Atlanta Thrashers, Mon, Mar 16, 2009 |
|
|
Final | Game page: Nashville Predators at Los Angeles Kings, Mon, Mar 16, 2009 |
Tuesday, March 17, 2009
Wednesday, March 18, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New Jersey Devils at Carolina Hurricanes, Wed, Mar 18, 2009 |
|
|
Final/OT | Game page: Chicago Blackhawks at Columbus Blue Jackets, Wed, Mar 18, 2009 |
|
|
Final | Game page: Dallas Stars at Calgary Flames, Wed, Mar 18, 2009 |
|
|
Final/OT | Game page: Nashville Predators at Anaheim Ducks, Wed, Mar 18, 2009 |
Thursday, March 19, 2009
Friday, March 20, 2009
Saturday, March 21, 2009
Sunday, March 22, 2009
Monday, March 23, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New Jersey Devils at Philadelphia Flyers, Mon, Mar 23, 2009 |
|
|
Final/OT | Game page: Carolina Hurricanes at Florida Panthers, Mon, Mar 23, 2009 |
|
|
Final | Game page: Detroit Red Wings at Calgary Flames, Mon, Mar 23, 2009 |
Tuesday, March 24, 2009
Wednesday, March 25, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Florida Panthers at Buffalo Sabres, Wed, Mar 25, 2009 |
|
|
Final | Game page: Minnesota Wild at New York Islanders, Wed, Mar 25, 2009 |
|
|
Final | Game page: Ottawa Senators at Carolina Hurricanes, Wed, Mar 25, 2009 |
|
|
Final | Game page: Calgary Flames at Pittsburgh Penguins, Wed, Mar 25, 2009 |
|
|
Final/SO | Game page: San Jose Sharks at Chicago Blackhawks, Wed, Mar 25, 2009 |
|
|
Final | Game page: Anaheim Ducks at Colorado Avalanche, Wed, Mar 25, 2009 |
Thursday, March 26, 2009
Friday, March 27, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: Tampa Bay Lightning at Washington Capitals, Fri, Mar 27, 2009 |
|
|
Final | Game page: Toronto Maple Leafs at Buffalo Sabres, Fri, Mar 27, 2009 |
|
|
Final | Game page: New York Islanders at Detroit Red Wings, Fri, Mar 27, 2009 |
|
|
Final/OT | Game page: New Jersey Devils at Chicago Blackhawks, Fri, Mar 27, 2009 |
|
|
Final | Game page: Vancouver Canucks at Colorado Avalanche, Fri, Mar 27, 2009 |
|
|
Final | Game page: Edmonton Oilers at Anaheim Ducks, Fri, Mar 27, 2009 |
Saturday, March 28, 2009
Sunday, March 29, 2009
Monday, March 30, 2009
| Matchup | Status | Details |
|---|---|---|
|
|
Final | Game page: New Jersey Devils at New York Rangers, Mon, Mar 30, 2009 |
|
|
Final | Game page: San Jose Sharks at Calgary Flames, Mon, Mar 30, 2009 |
|
|
Final/OT | Game page: Dallas Stars at Phoenix Coyotes, Mon, Mar 30, 2009 |